iDigBio Bibliography

Export 20 results:
Author [ Title(Desc)] Type Year
Filters: First Letter Of Title is F and Author is iDigBio  [Clear All Filters]
F
Field Reach perspective, iDigBio , (2015)
Field to Database Day 1: 10:30am- 11:30am, iDigBio , (2015)
Field to Database Day 1: 4:00pm- 5:00pm, iDigBio , (2015)
Field to Database Day 1: 8:30am- 10:00am, iDigBio , (2015)
Field to Database Day 2: 11:30am- 12:30pm, iDigBio , (2015)
Field to Database Day 2: 1:30pm- 2:30pm, iDigBio , (2015)
Field to Database Day 2: 1:45pm- 5:00pm, iDigBio , (2015)
Field to Database Day 2: 9:00am- 10:00am, iDigBio , (2015)
Field to Database Day 3: 1:30pm- 3:30pm, iDigBio , (2015)
Field to Database Day 3: 3:45pm- 5:00pm, iDigBio , (2015)
Field to Database Day 3: 9:00am- 12:30pm, iDigBio , (2014)
Field to Database Day 4: 11:15pm- 12:15pm, iDigBio , (2015)
Field to Database Day 4: 1:30pm- 3:30pm, iDigBio , (2015)
Field to Database Day 4: 2:30pm- 5:00pm, iDigBio , (2015)
Field to Database Day 4: 9:00am- 10:30am, iDigBio , (2015)
Fossil Kickoff- Breakout Session 1 Reports, iDigBio , (2014)
Fossil Kickoff- Breakout Session 2 Reports, iDigBio , (2014)
Fossil Kickoff- Breakout Session 3 Reports, iDigBio , (2012)
Fossil Kickoff- Welcome Housekeeping, framing the kickoff, iDigBio , (2014)
Fossil Kickoff- Wrap up, iDigBio , (2014)