ADBC Summit 2021: Difference between revisions

From iDigBio
Jump to navigation Jump to search
Line 53: Line 53:
| colspan="1" style="width:10%;" | 2:00PM - 2:10PM
| colspan="1" style="width:10%;" | 2:00PM - 2:10PM
| colspan="1" style="width:45%;" | '''Terrestrial Parasite Tracker''' (Jen Zaspel) <br> ''[https://www.idigbio.org/wiki/images/d/d2/Parasite_Tracker_Summit_2021.pdf presentation slides (PDF)]'' | ''[https://www.idigbio.org/wiki/index.php/Digitizing_collections_to_trace_parasite-host_associations_and_predict_the_spread_of_vector-borne_disease TCN wiki]''
| colspan="1" style="width:45%;" | '''Terrestrial Parasite Tracker''' (Jen Zaspel) <br> ''[https://www.idigbio.org/wiki/images/d/d2/Parasite_Tracker_Summit_2021.pdf presentation slides (PDF)]'' | ''[https://www.idigbio.org/wiki/index.php/Digitizing_collections_to_trace_parasite-host_associations_and_predict_the_spread_of_vector-borne_disease TCN wiki]''
| colspan="1" style="width:45%;" | '''GLOBAL''' (Jessica Budke & Matt von Konrat) <br> ''[https://www.idigbio.org/wiki/images/9/98/ADBCSummit2021_GLOBALBryoLichenTCN_slides.pdf presentation slides (PDF)]'' | ''[https://www.idigbio.org/wiki/index.php/Building_a_global_consortium_of_bryophytes_and_lichens:_keystones_of_cryptobiotic_communities TCN wiki]''
| colspan="1" style="width:45%;" | '''GLOBAL''' (Jessica Budke & Matt von Konrat) <br> ''[[file:file.pdf]][https://www.idigbio.org/wiki/images/7/7c/ADBCSummit2021_GLOBALBryoLichenTCN_slides2.pdf presentation slides (PDF)]'' | ''[https://www.idigbio.org/wiki/index.php/Building_a_global_consortium_of_bryophytes_and_lichens:_keystones_of_cryptobiotic_communities TCN wiki]''
|-
|-
| colspan="1" style="width:10%;" | 2:10PM - 2:20PM
| colspan="1" style="width:10%;" | 2:10PM - 2:20PM
| colspan="1" style="width:45%;" | '''InvertEBase''' (Petra Sierwald) <br> ''presentation slides (PDF)'' | ''[https://www.idigbio.org/wiki/index.php/InvertEBase:_Reaching_Back_to_See_the_Future:_Species-rich_Invertebrate_Faunas_Document_Causes_and_Consequences_of_Biodiversity_Shifts TCN wiki]''
| colspan="1" style="width:45%;" | '''InvertEBase''' (Petra Sierwald) <br> ''[https://www.idigbio.org/wiki/images/a/a4/SierwaldInvertEBasesummit2021.pdf presentation slides (PDF)]'' | ''[https://www.idigbio.org/wiki/index.php/InvertEBase:_Reaching_Back_to_See_the_Future:_Species-rich_Invertebrate_Faunas_Document_Causes_and_Consequences_of_Biodiversity_Shifts TCN wiki]''
| colspan="1" style="width:45%;" | '''TORCH''' (Diego Barroso) <br> ''[https://www.idigbio.org/wiki/images/b/bc/TORCH_TCN-ADBC_Summit_2021-09-21-D_Barroso.pdf presentation slides (PDF)]'' | ''[https://www.idigbio.org/wiki/index.php/American_Crossroads:_Digitizing_the_Vascular_Flora_of_the_South-Central_United_States TCN wiki]''
| colspan="1" style="width:45%;" | '''TORCH''' (Diego Barroso) <br> ''[https://www.idigbio.org/wiki/images/b/bc/TORCH_TCN-ADBC_Summit_2021-09-21-D_Barroso.pdf presentation slides (PDF)]'' | ''[https://www.idigbio.org/wiki/index.php/American_Crossroads:_Digitizing_the_Vascular_Flora_of_the_South-Central_United_States TCN wiki]''
|-
|-
| colspan="1" style="width:10%;" | 2:20PM - 2:30PM
| colspan="1" style="width:10%;" | 2:20PM - 2:30PM
| colspan="1" style="width:45%;" | '''LepNet & SCAN''' (Neil Cobb) <br>''presentation slides (PDF)'' |  ''[https://www.idigbio.org/wiki/index.php/Lepidoptera_of_North_America_Network LepNet TCN wiki]'' & ''[https://www.idigbio.org/wiki/index.php/Symbiota_Collections_of_Arthropods_Network_(SCAN) SCAN TCN wiki]''
| colspan="1" style="width:45%;" | '''LepNet & SCAN''' (Neil Cobb) <br>''[https://www.idigbio.org/wiki/images/8/8c/SCAN_LepNet_2021_Cobb_1.pdf presentation slides (PDF)]'' |  ''[https://www.idigbio.org/wiki/index.php/Lepidoptera_of_North_America_Network LepNet TCN wiki]'' & ''[https://www.idigbio.org/wiki/index.php/Symbiota_Collections_of_Arthropods_Network_(SCAN) SCAN TCN wiki]''
| colspan="1" style="width:45%;" | '''California Phenology''' (Jenn Yost) <br>''presentation slides (PDF)'' |  ''[https://www.idigbio.org/wiki/index.php/Capturing_California%27s_Flowers:_Using_Digital_Images_to_Investigate_Phenological_Change_in_a_Biodiversity_Hotspot TCN wiki]''
| colspan="1" style="width:45%;" | '''California Phenology''' (Jenn Yost) <br>''[https://www.idigbio.org/wiki/images/b/b3/CAP_TCN_ADBCSummit2021_YOST.pdf presentation slides (PDF)]'' |  ''[https://www.idigbio.org/wiki/index.php/Capturing_California%27s_Flowers:_Using_Digital_Images_to_Investigate_Phenological_Change_in_a_Biodiversity_Hotspot TCN wiki]''
|-
|-
| colspan="1" style="width:10%;" | 2:30PM - 2:40PM
| colspan="1" style="width:10%;" | 2:30PM - 2:40PM
Line 68: Line 68:
|-
|-
| colspan="1" style="width:10%;" | 2:40PM - 2:50PM
| colspan="1" style="width:10%;" | 2:40PM - 2:50PM
| colspan="1" style="width:45%;" | '''DigIn''' (Regina Wetzer) <br> ''presentation slides (PDF)'' | ''[https://www.idigbio.org/wiki/index.php/Documenting_Marine_Biodiversity_through_Digitization_of_Invertebrate_Collections_(DigIn) TCN wiki]''
| colspan="1" style="width:45%;" | '''DigIn''' (Regina Wetzer) <br> ''[https://www.idigbio.org/wiki/images/1/15/DigIniDigBio_Summit_2021-Wetzer.pdf presentation slides (PDF)]'' | ''[https://www.idigbio.org/wiki/index.php/Documenting_Marine_Biodiversity_through_Digitization_of_Invertebrate_Collections_(DigIn) TCN wiki]''
| colspan="1" style="width:45%;" |  
| colspan="1" style="width:45%;" |  
|-
|-
Line 75: Line 75:
|-
|-
| colspan="1" style="width:10%;" | 3:00PM - 3:10PM
| colspan="1" style="width:10%;" | 3:00PM - 3:10PM
| colspan="1" style="width:45%;" | '''PILSBRY''' (Norine Yeung) <br>''presentation slides (PDF)'' |  ''[https://www.idigbio.org/wiki/index.php/Enhancing_Access_to_Taxonomic_and_Biogeographical_Data_to_Stem_the_Tide_of_Extinction_of_the_Highly_Imperiled_Pacific_Island_Land_Snails TCN wiki]''
| colspan="1" style="width:45%;" | '''PILSBRY''' (Norine Yeung) <br>''[https://www.idigbio.org/wiki/images/e/e2/Yeung_ADBC_TCN_PILS2021.pdf presentation slides (PDF)]'' |  ''[https://www.idigbio.org/wiki/index.php/Enhancing_Access_to_Taxonomic_and_Biogeographical_Data_to_Stem_the_Tide_of_Extinction_of_the_Highly_Imperiled_Pacific_Island_Land_Snails TCN wiki]''
| colspan="1" style="width:45%;" | '''PCC''' (Cindy Looy) <br>''presentation slides (PDF)'' |  ''[https://www.idigbio.org/wiki/index.php/The_Pteridological_Collections_Consortium:_An_integrative_Approach_to_Pteridophyte_Diversity_Over_the_Last_420_Million_Years TCN wiki]''
| colspan="1" style="width:45%;" | '''PCC''' (Cindy Looy) <br>''[https://www.idigbio.org/wiki/images/5/51/PCC_ADBC2021-3.pdf presentation slides (PDF)]'' |  ''[https://www.idigbio.org/wiki/index.php/The_Pteridological_Collections_Consortium:_An_integrative_Approach_to_Pteridophyte_Diversity_Over_the_Last_420_Million_Years TCN wiki]''
|-
|-
| colspan="1" style="width:10%;" | 3:10PM - 3:20PM
| colspan="1" style="width:10%;" | 3:10PM - 3:20PM
| colspan="1" style="width:45%;" |  
| colspan="1" style="width:45%;" |  
| colspan="1" style="width:45%;" | '''SERNEC''' (Michael Denslow) <br>''presentation slides (PDF)'' |  ''[https://www.idigbio.org/wiki/index.php/The_Key_to_the_Cabinets:_Building_and_Sustaining_a_Research_Database_for_a_Global_Biodiversity_Hotspot TCN wiki]''
| colspan="1" style="width:45%;" | '''SERNEC''' (Michael Denslow) <br>''[https://www.idigbio.org/wiki/images/5/55/Denslow_SERNEC-TCNiDigBioSummit2021.pdf presentation slides (PDF)]'' |  ''[https://www.idigbio.org/wiki/index.php/The_Key_to_the_Cabinets:_Building_and_Sustaining_a_Research_Database_for_a_Global_Biodiversity_Hotspot TCN wiki]''
|-
|-
| colspan="1" style="width:10%;" | 3:20PM - 3:30PM
| colspan="1" style="width:10%;" | 3:20PM - 3:30PM
Line 87: Line 87:
|-
|-
| colspan="1" style="width:10%;" | 3:30PM - 3:40PM
| colspan="1" style="width:10%;" | 3:30PM - 3:40PM
| colspan="1" style="width:45%;" | '''EPICC''' (Christine Garcia) <br>''presentation slides (PDF)'' |  ''[https://www.idigbio.org/wiki/index.php/Documenting_Fossil_Marine_Invertebrate_Communities_of_the_Eastern_Pacific_-_Faunal_Responses_to_Environmental_Change_over_the_last_66_million_years TCN wiki]''
| colspan="1" style="width:45%;" | '''EPICC''' (Christine Garcia) <br>''[https://www.idigbio.org/wiki/images/e/e0/EPICC_ADBCSummit_2021.pdf presentation slides (PDF)]'' |  ''[https://www.idigbio.org/wiki/index.php/Documenting_Fossil_Marine_Invertebrate_Communities_of_the_Eastern_Pacific_-_Faunal_Responses_to_Environmental_Change_over_the_last_66_million_years TCN wiki]''
| colspan="1" style="width:45%;" |  
| colspan="1" style="width:45%;" |  
|-
|-

Revision as of 15:56, 21 September 2021

Summit2021ZoomBanner.jpg

The 2021 virtual ADBC Summit will occur on September 21st from 1-4 pm Eastern. New Thematic Collections Networks (TCNs) will have 15 minutes to present. Existing TCN presentations will be 10 minutes each and occur within two concurrent session blocks. All talks will be recorded to allow for synchronous and asynchronous viewing. An orientation to iDigBio will occur via a series of webinars in October and November.

Registration

Please register via Zoom to attend sessions live:

Zoom Information

We suggest the desktop client or mobile app, which uses less bandwidth than Zoom in your browser. See Zoom help for more: https://bit.ly/2RM0rzQ.

Meeting Resources

Additional Related Activities

Biodiversity Digitization: Celebrating a decade of progress, a full two-day virtual event, will follow the ADBC Summit on September 22-23, 2021. The event is co-sponsored by iDigBio, Smithsonian's National Museum of Natural History, and GBIF, highlighting the collective successes of mobilization and digitization efforts in the US and abroad. This event is free but registration is required (see link above for details).

The iDigBio Orientation webinar series will start October 6th and run every two weeks ending in December. Visit the orientation wiki page for additional information.

Agenda

Tuesday, September 21, 2021
1:00PM - 4:00PM EDT (see your local time here)
Welcome
Time Room 1 (register to join via Zoom)
1:00PM - 1:15PM Welcome (Gil Nelson & David Jennings)
presentation slides (PDF)
1:15PM - 1:30PM New TCN: Bringing Asian plant diversity to digital life (Charles Davis)
presentation slides (PDF) | TCN wiki
1:30PM - 1:45PM New TCN: Big-Bee (Katja Seltmann)
presentation slides (PDF) | TCN wiki
1:45PM - 2:00PM Break
Concurrent Sessions
Time Room 1 (register to join via Zoom) Room 2 (register to join via Zoom)
2:00PM - 2:10PM Terrestrial Parasite Tracker (Jen Zaspel)
presentation slides (PDF) | TCN wiki
GLOBAL (Jessica Budke & Matt von Konrat)
File:File.pdfpresentation slides (PDF) | TCN wiki
2:10PM - 2:20PM InvertEBase (Petra Sierwald)
presentation slides (PDF) | TCN wiki
TORCH (Diego Barroso)
presentation slides (PDF) | TCN wiki
2:20PM - 2:30PM LepNet & SCAN (Neil Cobb)
presentation slides (PDF) | LepNet TCN wiki & SCAN TCN wiki
California Phenology (Jenn Yost)
presentation slides (PDF) | TCN wiki
2:30PM - 2:40PM ESB (Rudiger Bieler)
presentation slides (PDF) | TCN wiki
Mid-Atlantic Megalopolis (Janelle Burke)
presentation slides (PDF) | TCN wiki
2:40PM - 2:50PM DigIn (Regina Wetzer)
presentation slides (PDF) | TCN wiki
2:50PM - 3:00PM Break
3:00PM - 3:10PM PILSBRY (Norine Yeung)
presentation slides (PDF) | TCN wiki
PCC (Cindy Looy)
presentation slides (PDF) | TCN wiki
3:10PM - 3:20PM SERNEC (Michael Denslow)
presentation slides (PDF) | TCN wiki
3:20PM - 3:30PM Endless Forms (Matthew Pace)
presentation slides (PDF) | TCN wiki
SoRo (Ryan Allen)
presentation slides (PDF) | TCN wiki
3:30PM - 3:40PM EPICC (Christine Garcia)
presentation slides (PDF) | TCN wiki
3:40PM - 3:50PM oVert (David Blackburn)
presentation slides (PDF) | TCN wiki
Closing
Time Room 1 (register to join via Zoom)
3:50PM - 4:00PM Wrap-up discussion

Recording policy

By attending iDigBio’s online events, you accept that the event will be recorded and posted for later asynchronous viewing.