5th Annual Digital Data Conference, Florida Museum of Natural History: Difference between revisions

 
Line 248: Line 248:
|-
|-
| colspan="1" style="vertical-align:top;" | 3:15 - 3:30
| colspan="1" style="vertical-align:top;" | 3:15 - 3:30
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Completing a national bee inventory for the conterminous United States'''<br>Paige Chesshire, Northern Arizona University / Biodiversity Outreach Network; Erica Fischer, Michigan State University; Nick J. Dowdy, Milwaukee Public Museum; Alice C. Hughes, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences; Michael C. Orr, Chinese Academy of Sciences; John S. Ascher, National University of Singapore; Terry Griswold, United States Department of Agriculture; Neil S. Cobb, Biodiversity Outreach Network; Lindsie M. McCabe, United States Department of Agriculture<br>[https://drive.google.com/file/d/1t77l6j-U5r6NortbM7YFQrHHBoa1PFGI/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Completing a national bee inventory for the conterminous United States'''<br>Paige Chesshire, Northern Arizona University / Biodiversity Outreach Network; Erica Fischer, Michigan State University; Nick J. Dowdy, Milwaukee Public Museum; Alice C. Hughes, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences; Michael C. Orr, Chinese Academy of Sciences; John S. Ascher, National University of Singapore; Terry Griswold, United States Department of Agriculture; Neil S. Cobb, Biodiversity Outreach Network; Lindsie M. McCabe, United States Department of Agriculture<br>[https://drive.google.com/file/d/1aU0bS7QlMD3bZoZHYAuEGI4z1CSb4SiA/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Evaluating the image quality of digitized biodiversity collections’ specimens'''<br>Yasin Bakış, Tulane University Biodiversity Research Institute; Xiaojun Wang, Tulane University Biodiversity Research Institute; Henry L. Bart Jr., Tulane University Biodiversity Research Institute <br> [https://drive.google.com/file/d/1jx-4Ps7wwLj_R8yamvwEWnlBspLFoVM2/view Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Evaluating the image quality of digitized biodiversity collections’ specimens'''<br>Yasin Bakış, Tulane University Biodiversity Research Institute; Xiaojun Wang, Tulane University Biodiversity Research Institute; Henry L. Bart Jr., Tulane University Biodiversity Research Institute <br> [https://drive.google.com/file/d/1jx-4Ps7wwLj_R8yamvwEWnlBspLFoVM2/view Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Looking for marginalized students' use of natural history collections data'''<br>Adania Flemming, University of Florida; Molly Phillips, University of Florida; Temi Alao, University of Florida<br>[https://drive.google.com/file/d/1pTgJS-MH1OAjOixeuSOlIiZ74POYNMs1/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Looking for marginalized students' use of natural history collections data'''<br>Adania Flemming, University of Florida; Molly Phillips, University of Florida; Temi Alao, University of Florida<br>[https://drive.google.com/file/d/1pTgJS-MH1OAjOixeuSOlIiZ74POYNMs1/view Pre-recorded presentation]
646

edits