5th Annual Digital Data Conference, Florida Museum of Natural History: Difference between revisions

Line 229: Line 229:
| colspan="1" style="vertical-align:top;" | 2:15 - 2:30
| colspan="1" style="vertical-align:top;" | 2:15 - 2:30
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Data from museum specimens in conservation action: Two case studies from New Mexico'''<br>Tom Giermakowski, University of New Mexico; John P. Leonard, University of New Mexico; Richard J. Norwood, University of New Mexico<br>[https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623176055000 Live recording]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Data from museum specimens in conservation action: Two case studies from New Mexico'''<br>Tom Giermakowski, University of New Mexico; John P. Leonard, University of New Mexico; Richard J. Norwood, University of New Mexico<br>[https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623176055000 Live recording]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Broadening access to the digital herbarium through community- and user-centered design processes'''<br>Rashleigh E. Patrick, Brown University Library; Timothy Whitfeld, Bell Museum, University of Minnesota; Rebecca Y. Kartzinel, Brown University <br> [https://ufl.zoom.us/rec/share/85VZ6jPs7CSKj20fTlTkydJj8TIS_dn_TL4_FAAYSOxrKglpMUumD0SsDdeDRAE.K6g-9hr4nhpIJZ-4 Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Broadening access to the digital herbarium through community- and user-centered design processes'''<br>Patrick Rashleigh, Brown University Library; Timothy Whitfeld, Bell Museum, University of Minnesota; Rebecca Y. Kartzinel, Brown University <br> [https://drive.google.com/file/d/1fchttuiFu7tmp3AErgD9Nivlntd1YOFm/view Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''The archives are half-empty: An assessment of the availability of microbial community sequencing data'''<br>Stephanie Jurburg, German Centre for Integrative Biodiversity Research (Halle-Jena-Leipzig);  Maximilian Konzack; Nico Eisenhauer; Anna Heintz-Buschart<br>[https://drive.google.com/file/d/1lt3-pI90fac28dSqwAVRiTdmqEpI-dtE/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''The archives are half-empty: An assessment of the availability of microbial community sequencing data'''<br>Stephanie Jurburg, German Centre for Integrative Biodiversity Research (Halle-Jena-Leipzig);  Maximilian Konzack; Nico Eisenhauer; Anna Heintz-Buschart<br>[https://drive.google.com/file/d/1lt3-pI90fac28dSqwAVRiTdmqEpI-dtE/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 2:30 - 2:45
| colspan="1" style="vertical-align:top;" | 2:30 - 2:45
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Fossil-augmented species distribution models recontextualize introduced turkey ecology in California'''<br>Ashwin Sivakumar, Flintridge Preparatory School; Alexis Mychajliw, Middlebury College<br>[https://drive.google.com/file/d/1moq8-OrGybySFesX5F21PL7PRJamJeWe/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Fossil-augmented species distribution models recontextualize introduced turkey ecology in California'''<br>Ashwin Sivakumar, Flintridge Preparatory School; Alexis Mychajliw, Middlebury College<br>[https://drive.google.com/file/d/1moq8-OrGybySFesX5F21PL7PRJamJeWe/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Standardized value APIs: The next step in the evolution of biodiversity data sharing'''<br>Ben Norton, North Carolina Museum of Natural Sciences <br> [https://ufl.zoom.us/rec/share/85VZ6jPs7CSKj20fTlTkydJj8TIS_dn_TL4_FAAYSOxrKglpMUumD0SsDdeDRAE.K6g-9hr4nhpIJZ-4 Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Standardized value APIs: The next step in the evolution of biodiversity data sharing'''<br>Ben Norton, North Carolina Museum of Natural Sciences <br> [https://drive.google.com/file/d/1PpOn65uFFwZBG6y52hmDZmWxStGz_GqB/view Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''Bridging the gap between natural history specimens and their microbial communities'''<br>Marcel Kouete, University of Florida; Molly C. Bletz, University of Massachusetts Boston; Brandon C. LaBumbard,  University of Massachusetts Boston; Douglas C. Woodhams, University of Massachusetts Boston; David C. Blackburn, Florida Museum of Natural History<br>[https://drive.google.com/file/d/15RAgpnlAHdDJhnG5bVzwY8wCIHa-BUUx/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''Bridging the gap between natural history specimens and their microbial communities'''<br>Marcel Kouete, University of Florida; Molly C. Bletz, University of Massachusetts Boston; Brandon C. LaBumbard,  University of Massachusetts Boston; Douglas C. Woodhams, University of Massachusetts Boston; David C. Blackburn, Florida Museum of Natural History<br>[https://drive.google.com/file/d/15RAgpnlAHdDJhnG5bVzwY8wCIHa-BUUx/view Pre-recorded presentation]
|-
|-
Line 244: Line 244:
| colspan="1" style="vertical-align:top;" | 3:00 - 3:15
| colspan="1" style="vertical-align:top;" | 3:00 - 3:15
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Trailblazing rapid biodiversity data enhancement to address emergent crises and the case study of Horseshoe Bats'''<br>Austin Mast, Florida State University; Deborah Paul, Florida State University / University of Illinois; Nelson Rios, Yale University; Erica Krimmel, Florida State University; Robert Bruhn, Florida State University; Aja Sherman, Florida State University; Katelin Pearson, Florida State University; Trevor Dalton, Florida State University; David Shorthouse, Bionomia; Nancy Simmons, American Museum of Natural History; Pam Soltis, University of Florida; Nathan Upham, Arizona State University<br>[https://drive.google.com/file/d/12KhaOTCAgwq66WdWx-BCiXlvSoLAIMtl/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Trailblazing rapid biodiversity data enhancement to address emergent crises and the case study of Horseshoe Bats'''<br>Austin Mast, Florida State University; Deborah Paul, Florida State University / University of Illinois; Nelson Rios, Yale University; Erica Krimmel, Florida State University; Robert Bruhn, Florida State University; Aja Sherman, Florida State University; Katelin Pearson, Florida State University; Trevor Dalton, Florida State University; David Shorthouse, Bionomia; Nancy Simmons, American Museum of Natural History; Pam Soltis, University of Florida; Nathan Upham, Arizona State University<br>[https://drive.google.com/file/d/12KhaOTCAgwq66WdWx-BCiXlvSoLAIMtl/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Extending Specify for a new biological collections computing paradigm'''<br>Andrew Bentley, Specify Collections Consortium, University of Kansas; Specify Collections Consortium staff <br> [https://ufl.zoom.us/rec/share/85VZ6jPs7CSKj20fTlTkydJj8TIS_dn_TL4_FAAYSOxrKglpMUumD0SsDdeDRAE.K6g-9hr4nhpIJZ-4 Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Extending Specify for a new biological collections computing paradigm'''<br>Andrew Bentley, Specify Collections Consortium, University of Kansas; Specify Collections Consortium staff <br> [https://drive.google.com/file/d/11YFYtFcJBt7qnqtiwdpqbbJos3gA5DET/view Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Bringing digitized data to the dome'''<br>Nicole Gunter, Cleveland Museum of Natural History<br>[https://drive.google.com/file/d/1RgG4HQ-5icWyRD0nXqCsibz8xhSJbLVY/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Bringing digitized data to the dome'''<br>Nicole Gunter, Cleveland Museum of Natural History<br>[https://drive.google.com/file/d/1RgG4HQ-5icWyRD0nXqCsibz8xhSJbLVY/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 3:15 - 3:30
| colspan="1" style="vertical-align:top;" | 3:15 - 3:30
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Completing a national bee inventory for the conterminous United States'''<br>Paige Chesshire, Northern Arizona University / Biodiversity Outreach Network; Erica Fischer, Michigan State University; Nick J. Dowdy, Milwaukee Public Museum; Alice C. Hughes, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences; Michael C. Orr, Chinese Academy of Sciences; John S. Ascher, National University of Singapore; Terry Griswold, United States Department of Agriculture; Neil S. Cobb, Biodiversity Outreach Network; Lindsie M. McCabe, United States Department of Agriculture<br>[https://drive.google.com/file/d/1t77l6j-U5r6NortbM7YFQrHHBoa1PFGI/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Completing a national bee inventory for the conterminous United States'''<br>Paige Chesshire, Northern Arizona University / Biodiversity Outreach Network; Erica Fischer, Michigan State University; Nick J. Dowdy, Milwaukee Public Museum; Alice C. Hughes, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences; Michael C. Orr, Chinese Academy of Sciences; John S. Ascher, National University of Singapore; Terry Griswold, United States Department of Agriculture; Neil S. Cobb, Biodiversity Outreach Network; Lindsie M. McCabe, United States Department of Agriculture<br>[https://drive.google.com/file/d/1t77l6j-U5r6NortbM7YFQrHHBoa1PFGI/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Evaluating the image quality of digitized biodiversity collections’ specimens'''<br>Yasin Bakış, Tulane University Biodiversity Research Institute; Xiaojun Wang, Tulane University Biodiversity Research Institute; Henry L. Bart Jr., Tulane University Biodiversity Research Institute <br> [https://ufl.zoom.us/rec/share/85VZ6jPs7CSKj20fTlTkydJj8TIS_dn_TL4_FAAYSOxrKglpMUumD0SsDdeDRAE.K6g-9hr4nhpIJZ-4 Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Evaluating the image quality of digitized biodiversity collections’ specimens'''<br>Yasin Bakış, Tulane University Biodiversity Research Institute; Xiaojun Wang, Tulane University Biodiversity Research Institute; Henry L. Bart Jr., Tulane University Biodiversity Research Institute <br> [https://drive.google.com/file/d/1jx-4Ps7wwLj_R8yamvwEWnlBspLFoVM2/view Live recording of session]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Looking for marginalized students' use of natural history collections data'''<br>Adania Flemming, University of Florida; Molly Phillips, University of Florida; Temi Alao, University of Florida<br>[https://drive.google.com/file/d/1pTgJS-MH1OAjOixeuSOlIiZ74POYNMs1/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Looking for marginalized students' use of natural history collections data'''<br>Adania Flemming, University of Florida; Molly Phillips, University of Florida; Temi Alao, University of Florida<br>[https://drive.google.com/file/d/1pTgJS-MH1OAjOixeuSOlIiZ74POYNMs1/view Pre-recorded presentation]
|-
|-
646

edits