5th Annual Digital Data Conference, Florida Museum of Natural History: Difference between revisions

 
(93 intermediate revisions by 4 users not shown)
Line 13: Line 13:
*[https://www.idigbio.org/content/idigbio-code-conduct iDigBio's Code of Conduct]
*[https://www.idigbio.org/content/idigbio-code-conduct iDigBio's Code of Conduct]
*[https://zoom.us/download Update your Zoom client for the latest security enhancements] Versions of the Zoom client older than 5.0 will be required to update before users can join webinars in the Digital Data conference!
*[https://zoom.us/download Update your Zoom client for the latest security enhancements] Versions of the Zoom client older than 5.0 will be required to update before users can join webinars in the Digital Data conference!
*[https://www.idigbio.org/wiki/images/9/99/Digital_Data_2020_Presenter_Guide.pdf Digital Data Presenter Guide]
*[https://www.idigbio.org/wiki/images/1/1b/DigitalData2021_PresenterGuide.pdf Digital Data Presenter Guide - Updated 6/4/21]
*[https://www.idigbio.org/wiki/images/4/4c/DigitalData_ModTechInstrux.pdf Moderator Tech Support Document]
*[https://www.idigbio.org/wiki/images/5/5a/DigitalData2021_ModTechInstrux.pdf Moderator Tech Support Document - Updated 6/4/21]
 
===Virtual Backgrounds===
*[https://www.idigbio.org/wiki/images/e/e2/Ddbackground_lizard.jpg Physignathus cocincinus (Asian Water Dragon)]
*[https://www.idigbio.org/wiki/images/e/e2/Ddbackground_meerkat.jpg Meerkat]
*[https://www.idigbio.org/wiki/images/7/71/Digitaldatamultibackground.jpg Species]


===Conference Registration===
===Conference Registration===
Line 38: Line 43:
[https://www.idigbio.org/wiki/index.php/4th_Annual_Digital_Data_Conference,_Indiana_University Click here to view last year’s agenda for example presentations]
[https://www.idigbio.org/wiki/index.php/4th_Annual_Digital_Data_Conference,_Indiana_University Click here to view last year’s agenda for example presentations]
<br><br>
<br><br>
[https://www.idigbio.org/wiki/images/8/85/Digital_Data_2021_Presenter_Guide.pdf Digital Data Presenter Guide]
[https://www.idigbio.org/wiki/images/1/1b/DigitalData2021_PresenterGuide.pdf Digital Data Presenter Guide - Updated 6/4/21]
<br>
<br>
[https://www.idigbio.org/wiki/images/4/4c/DigitalData_ModTechInstrux.pdf Moderator Tech Support Document]
[https://www.idigbio.org/wiki/images/5/5a/DigitalData2021_ModTechInstrux.pdf Moderator Tech Support Document - Updated 6/4/21]


===Discussion Sessions===
===Discussion Sessions===
Line 46: Line 51:


===Conference Abstracts===
===Conference Abstracts===
* [https://docs.google.com/spreadsheets/d/1SuN_cKX1O7XqU9IFkWC7k8wofcU6UbusTTmggezYgAk/edit?usp=sharing Plenary Abstracts]
* [https://docs.google.com/spreadsheets/d/1SuN_cKX1O7XqU9IFkWC7k8wofcU6UbusTTmggezYgAk/edit Plenary Abstracts]
* [https://docs.google.com/spreadsheets/d/1QFEb6KTZjoa6hbM0bz3QNMwXFRGWO1AIDCD1MDUQaO0/edit?usp=sharing Oral Presentation Abstracts]
* [https://docs.google.com/spreadsheets/d/1QFEb6KTZjoa6hbM0bz3QNMwXFRGWO1AIDCD1MDUQaO0/edit Oral Presentation Abstracts]
* [https://docs.google.com/spreadsheets/d/1EX6l3ZD-jZxSLVzpmEmEm1HkULwkZfPCmD3EsO9VQpQ/edit?usp=sharing Poster Abstracts]
* [https://docs.google.com/spreadsheets/d/1EX6l3ZD-jZxSLVzpmEmEm1HkULwkZfPCmD3EsO9VQpQ/edit Poster Abstracts]
* [https://docs.google.com/spreadsheets/d/1Ff9I4A5MNJMRn9Te5WxgHWKoaaTfQDspaxgNO1-S580/edit?usp=sharing Discussion Session Abstracts]
* [https://docs.google.com/spreadsheets/d/1Ff9I4A5MNJMRn9Te5WxgHWKoaaTfQDspaxgNO1-S580/edit Discussion Session Abstracts]


===Zoom Information===
===Zoom Information===
Line 56: Line 61:
* Please use the Zoom Q&A feature if you have questions for the presenters. The chat function will only be used for discussion.
* Please use the Zoom Q&A feature if you have questions for the presenters. The chat function will only be used for discussion.
* When joining a session from the wiki, a quick “registration” will let you into the session. Please just “register” for the Zoom webinar sessions that you’re interested in attending.
* When joining a session from the wiki, a quick “registration” will let you into the session. Please just “register” for the Zoom webinar sessions that you’re interested in attending.
* After you submit your name and email (in an effort to reduce bot/Zoombomber discovery), you’ll be taken directly to the webinar.
* After you submit your information (in an effort to reduce bot/Zoombomber discovery), you’ll be taken directly to the webinar.
* Up to 4 presentations are scheduled in each concurrent session “room,” so you won’t need to switch “rooms” if you’re hoping to join presentations by people in the same session (e.g. Concurrent Session 6), but you’ll need to switch to a different Zoom “room” if you want to jump from Concurrent Session 6 over to Discussion Session 5.
* You will not need to switch “rooms” if you’re hoping to join presentations in the same session (e.g. Concurrent Session 6), but you’ll need to switch to a different Zoom “room” if you want to jump from Concurrent Session 1 over to Concurrent Session 2.
 
===Kumospace===
We will use a website platform called Kumospace for coffee breaks and the meet & greet. Kumospace is similar to Zoom, but more casual and fun (there’s a rooftop pool).  <br>
Location: a link to our Kumospace room will be provided via email and during the conference.  In the meantime please check out [https://www.kumospace.com kumospace.com] and take a look around to become a little familiar with it.


===Conference Agenda===
===Conference Agenda===
Line 72: Line 81:
|-
|-
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:10%;" | '''Time'''
| colspan="3" style="width:90%;" | '''Room 1'''
| colspan="3" style="width:90%;" | '''Room 1''' <br>[https://ufl.zoom.us/rec/share/MD_KIHiLz1FkR7kLRStUzwRmjkjhXuGd61Y97wVErD7oAG2ycoxPPJIoI8RAcl4.neaPwE8UwXdbmRKa?startTime=1623070951000 Plenary Session Recording]
|-
|-
| colspan="1" style="vertical-align:top;" | 9:00 - 9:30
| colspan="1" style="vertical-align:top;" | 9:00 - 9:30
| colspan="3" style="vertical-align:top;" | '''Welcome''' - Doug Jones, Director, Florida Museum of Natural History<br>'''Conference logistics''' - Gil Nelson, Director, iDigBio<br>'''Conference framing''' - Jill Goodwin, Conference Manager, iDigBio
| colspan="3" style="vertical-align:top;" | '''Welcome''' - Doug Jones, Director, Florida Museum of Natural History<br>'''Conference framing''' - Gil Nelson, Director, iDigBio<br>'''Conference logistics''' - Jill Goodwin, Conference Manager, iDigBio
|-
|-
| colspan="1" style="vertical-align:top;" | 9:30 - 10:00
| colspan="1" style="vertical-align:top;" | 9:30 - 10:00
Line 84: Line 93:
|-
|-
| colspan="1" style="vertical-align:top;" | ''10:30 - 11:00''
| colspan="1" style="vertical-align:top;" | ''10:30 - 11:00''
| colspan="3" style="vertical-align:top;" | ''Break''
| colspan="3" style="vertical-align:top;" | ''Break - Kumospace''
|-
|-
| colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Concurrent Sessions'''
| colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Concurrent Sessions'''
|-
|-
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:30%;" | '''Room 1'''
| colspan="1" style="width:30%;" | '''Room 1''' <br>[https://ufl.zoom.us/webinar/register/WN_n_I1OEm4R6itTBIkCom6_A Click Here to Join Zoom for Day 1 , Room 1]
| colspan="1" style="width:30%;" | '''Room 2'''
| colspan="1" style="width:30%;" | '''Room 2''' <br>[https://ufl.zoom.us/webinar/register/WN_kV5ozBOzQT-qr1ZYXCu7bw Click Here to Join Zoom for Day 1, Room 2]
| colspan="1" style="width:30%;" | '''Room 3'''
| colspan="1" style="width:30%;" | '''Room 3''' <br> [https://ufl.zoom.us/webinar/register/WN_WZhQbZhVTxmnqYGm4C5Qzw Click Here to Join Zoom for Day 1, Room 3]
|-
|-
| colspan="1" style="vertical-align:top;" | 11:00 - 11:15
| colspan="1" style="vertical-align:top;" | 11:00 - 11:15
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Digital human-nature interactions: Trends of popularity and seasonal interest in plants'''<br>Reut Vardi, Ben-Gurion University; Uri Roll, Ben-Gurion University<!--<br>[https://drive.google.com/file/d/1Hz9Upq7Rvx0-DKRll7rzKNllzUI3rtat/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Digital human-nature interactions: Trends of popularity and seasonal interest in plants'''<br>Reut Vardi, Ben-Gurion University; Uri Roll, Ben-Gurion University<br>[https://drive.google.com/file/d/1Hz9Upq7Rvx0-DKRll7rzKNllzUI3rtat/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Identifying and clustering similar occurrences across collections using GBIF tools'''<br>Joe Miller, GBIF; Nicky Nicolson, RBG Kew; Tim Robertson, GBIF
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Identifying and clustering similar occurrences across collections using GBIF tools'''<br>Joe Miller, GBIF; Nicky Nicolson, RBG Kew; Tim Robertson, GBIF <br> [https://ufl.zoom.us/rec/share/0tdIxmQcdlGIbOqTJDq674dKthyRpWryYeigKicaU-YXofMfKvsmxySX_hz9HW9b.hwrqX1zHgPzggQ_f Live recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''Counting collections in: Towards quantifying collections’ contributions for national bio-economic accounting and the United Nations post-2020 biodiversity monitoring'''<br>Jutta Buschbom, Statistical Genetics; Alina Freire-Fierro, Universidad Regional Amazonica Ikiam; Elizabeth R. Ellwood, iDigBio, Florida Museum of Natural History; Usman Atique, Chungnam National University; Austin Mast, iDigBio, Florida State University<!--<br>[https://drive.google.com/file/d/1ra7TgGwPZInyp9ijGjd4J-mlmjNmtCYn/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''Counting collections in: Towards quantifying collections’ contributions for national bio-economic accounting and the United Nations post-2020 biodiversity monitoring'''<br>Jutta Buschbom, Statistical Genetics; Alina Freire-Fierro, Universidad Regional Amazonica Ikiam; Elizabeth R. Ellwood, iDigBio, Florida Museum of Natural History; Usman Atique, Chungnam National University; Austin Mast, iDigBio, Florida State University<br>[https://drive.google.com/file/d/1ra7TgGwPZInyp9ijGjd4J-mlmjNmtCYn/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 11:15 - 11:30
| colspan="1" style="vertical-align:top;" | 11:15 - 11:30
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Using herbarium specimen data to further understand the species of Pavonia Cav. in the FSA region'''<br>Ashton Welcome, South African National Biodiversity Institute; Janine Victor, South African National Biodiversity Institute<!--<br>[https://drive.google.com/file/d/1kiht0gT1wzX-yPYDBbNb5uMVnlfdPOJj/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Using herbarium specimen data to further understand the species of Pavonia Cav. in the FSA region'''<br>Ashton Welcome, South African National Biodiversity Institute; Janine Victor, South African National Biodiversity Institute<br>[https://drive.google.com/file/d/1kiht0gT1wzX-yPYDBbNb5uMVnlfdPOJj/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Individual-level trait-bases for small mammal phenology research'''<br>Bryan McLean, University of North Carolina Greensboro; Robert Guralnick, Florida Museum of Natural History
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Individual-level trait-bases for small mammal phenology research'''<br>Bryan McLean, University of North Carolina Greensboro; Robert Guralnick, Florida Museum of Natural History <br> [https://ufl.zoom.us/rec/play/XZL1miAWmZvWLIHNSKlYfvyd00ZZ_1cxUwD4_kiWoUSVYnddombNE5iEhlzRhCGOwAv3JE9B1YGajuJu.nz8afpHRbjM3VlAd?startTime=1623078936000&_x_zm_rtaid=AUPoO-JpSg-Ad84exNsR4A.1623112548514.ba94af010765423017246638604f3c8b&_x_zm_rhtaid=694 Live recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''The Biodiversity Collections Network: What is next for extended specimens'''<br>John Bates, The Field Museum; Jyotsna Pandey, Natural Science Collections Alliance<br><!--[https://drive.google.com/file/d/1dP7RmALgHtUzAjQNquFOPXe6i2HPDwew/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''The Biodiversity Collections Network: What is next for extended specimens'''<br>John Bates, The Field Museum; Jyotsna Pandey, Natural Science Collections Alliance<br>[https://drive.google.com/file/d/1dP7RmALgHtUzAjQNquFOPXe6i2HPDwew/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 11:30 - 11:45
| colspan="1" style="vertical-align:top;" | 11:30 - 11:45
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Herbarium phenology data and iNaturalist data outperform citizen science data in detecting response of flowering time to climate change'''<br>Natalie Iwanycki Ahlstrand, Natural History Museum of Denmark; Richard B. Primack, Boston University; Anders P. Tøttrup, Natural History Museum of Denmark
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''A comparison of herbarium and citizen science phenology datasets for detecting response of flowering time to climate change in Denmark'''<br>Natalie Iwanycki Ahlstrand, Natural History Museum of Denmark; Richard B. Primack, Boston University; Anders P. Tøttrup, Natural History Museum of Denmark <br> [https://ufl.zoom.us/rec/share/MD_KIHiLz1FkR7kLRStUzwRmjkjhXuGd61Y97wVErD7oAG2ycoxPPJIoI8RAcl4.neaPwE8UwXdbmRKa?startTime=1623079775000 Live recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Assessing organismal color pattern variation using museum collections, computer vision modeling, and web-based community science images'''<br>Maggie Hantak, Florida Museum of Natural History; Robert Guralnick, Florida Museum of Natural History; Brian Stucky, University of Florida; David Blackburn, Florida Museum of Natural History
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Assessing organismal color pattern variation using museum collections, computer vision modeling, and web-based community science images'''<br>Maggie Hantak, Florida Museum of Natural History; Robert Guralnick, Florida Museum of Natural History; Brian Stucky, University of Florida; David Blackburn, Florida Museum of Natural History<br>[https://drive.google.com/file/d/13Pr0MkxMziC61EjU7rrT4te83qiA46O_/view Precorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''Material citations: A powerful aide to connect biodiversity data'''<br>Donat Agosti, Plazi; Marcus Guidoti, Plazi
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''Material citations: A powerful aide to connect biodiversity data'''<br>Donat Agosti, Plazi; Marcus Guidoti, Plazi<br>[https://drive.google.com/file/d/1KCg5mEeHtui8tUgxi49P3mSYeFjGraRT/view Live recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 11:45 - 12:00
| colspan="1" style="vertical-align:top;" | 11:45 - 12:00
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Biodiversity data management from field collection to integration'''<br>Sara Hansen, Central Michigan University; Blake Cahill, Central Michigan University; Rachel Hackett, Michigan Natural Features Inventory; Michael Monfils, Michigan Natural Features Inventory; Anna Monfils, Central Michigan University
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Biodiversity data management from field collection to integration'''<br>Sara Hansen, Central Michigan University; Blake Cahill, Central Michigan University; Rachel Hackett, Michigan Natural Features Inventory; Michael Monfils, Michigan Natural Features Inventory; Anna Monfils, Central Michigan University<br>[https://drive.google.com/file/d/1YrrI7BcHlWkdCfWS5FqbglwOowIsnm8c/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''BELS Global Gazetteer of Georeferences'''<br>Paula Zermoglio, VertNet; Julie Allen, University of Nevada, Reno; Raphael LaFrance, Florida Museum of Natural History; Robert Guralnick, Florida Museum of Natural History; John Wieczorek, VertNet<br><!--[https://drive.google.com/file/d/1ujfTNhHSkLU5tPeLWCc1EbAR-260Ljrf/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''BELS Global Gazetteer of Georeferences'''<br>Paula Zermoglio, VertNet; Julie Allen, University of Nevada, Reno; Raphael LaFrance, Florida Museum of Natural History; Robert Guralnick, Florida Museum of Natural History; John Wieczorek, VertNet<br>[https://drive.google.com/file/d/1ujfTNhHSkLU5tPeLWCc1EbAR-260Ljrf/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |
| colspan="1" style="vertical-align:top;" |
|-
|-
Line 124: Line 133:
|-
|-
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:10%;" | '''Time'''
| colspan="3" style="width:90%;" | '''Room 1'''
| colspan="3" style="width:90%;" | '''Room 1'''<br>[https://ufl.zoom.us/webinar/register/WN_n_I1OEm4R6itTBIkCom6_A Click Here to Join Zoom for Day 1 , Room 1]
|-
|-
| colspan="1" style="vertical-align:top;" | 1:00 - 2:00
| colspan="1" style="vertical-align:top;" | 1:00 - 2:00
| colspan="3" style="vertical-align:top;" | ''Discussion Session 1''<br>'''Digital collections for all: Creating inclusive educational resources with digital natural history collections'''<br>Molly Phillips, Florida Museum of Natural History, iDigBio; Adania Flemming, Florida Museum of Natural History, iDigBio; Alnycea Blackwell, Florida Museum of Natural History, iDigBio; Elizabeth Ellwood, Florida Museum of Natural History, iDigBio; David Blackburn, Florida Museum of Natural History, iDigBio
| colspan="3" style="vertical-align:top;" | ''Discussion Session 1''<br>'''Digital collections for all: Creating inclusive educational resources with digital natural history collections'''<br>Molly Phillips, Florida Museum of Natural History, iDigBio; Adania Flemming, Florida Museum of Natural History, iDigBio; Alnycea Blackwell, Florida Museum of Natural History, iDigBio; Elizabeth Ellwood, Florida Museum of Natural History, iDigBio; David Blackburn, Florida Museum of Natural History, iDigBio <br> [https://ufl.zoom.us/rec/share/MD_KIHiLz1FkR7kLRStUzwRmjkjhXuGd61Y97wVErD7oAG2ycoxPPJIoI8RAcl4.neaPwE8UwXdbmRKa?startTime=1623085228000 Live Recording of Discussion Session]
|-
|-
| colspan="1" style="vertical-align:top;" | ''2:00 - 2:30''
| colspan="1" style="vertical-align:top;" | ''2:00 - 2:30''
Line 133: Line 142:
|-
|-
| colspan="1" style="vertical-align:top;" | 2:30 - 3:45
| colspan="1" style="vertical-align:top;" | 2:30 - 3:45
| colspan="3" style="vertical-align:top;" | ''Discussion Session 2''<br>'''Digital imagery for natural history knowledge'''<br>Allen Collins, National Systematics Lab of NOAA Fisheries & Invertebrate Zoology, National Museum of Natural History; Stewart Edie, Paleobiology, NMNH; Freya Goetz, Invertebrate Zoology, NMNH; Tim Rose, Mineral Sciences, NMNH; Mike Vecchione, National Systematics Lab of NOAA Fisheries & Invertebrate Zoology, NMNH; Cari Corrigan, Mineral Sciences, NMNH
| colspan="3" style="vertical-align:top;" | ''Discussion Session 2''<br>'''Digital imagery for natural history knowledge'''<br>Allen Collins, National Systematics Lab of NOAA Fisheries & Invertebrate Zoology, National Museum of Natural History; Stewart Edie, Paleobiology, NMNH; Freya Goetz, Invertebrate Zoology, NMNH; Tim Rose, Mineral Sciences, NMNH; Mike Vecchione, National Systematics Lab of NOAA Fisheries & Invertebrate Zoology, NMNH; Cari Corrigan, Mineral Sciences, NMNH <br> [https://ufl.zoom.us/rec/share/MD_KIHiLz1FkR7kLRStUzwRmjkjhXuGd61Y97wVErD7oAG2ycoxPPJIoI8RAcl4.neaPwE8UwXdbmRKa?startTime=1623090590000 Live Recording of Discussion Session]


|-
|-
Line 147: Line 156:
|-
|-
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:45%;" | '''Room 1'''
| colspan="2" style="width:45%;" | '''Room 1'''
| colspan="1" style="width:45%;" |
|-
|-
| colspan="1" style="vertical-align:top;" | 4:30 - 5:00
| colspan="1" style="vertical-align:top;" | 4:30 - 5:00
| colspan="1" style="vertical-align:top;" |Environmental Archaeology
| colspan="2" style="vertical-align:top;" |'''Live 2D & 3D Imaging Tour''' Ed Stanley, Associate Scientist & Zach Randall, Ichthyology Biological scientist & imaging lab manager <br>If you cannot join live, check out the [https://www.theasys.io/viewer/A8Rmnewzrsw0RLBrhSiVYDZrrgaK6h/ Self-guided tour]
| colspan="1" style="vertical-align:top;" |
|-
|-
| colspan="1" style="vertical-align:top;" | 5:00 - 5:30
| colspan="1" style="vertical-align:top;" | 5:00 - 5:30
| colspan="1" style="vertical-align:top;" |Vertebrate Paleontology
| colspan="2" style="vertical-align:top;" |'''Live Vertebrate Paleontology Collection Tour''' Jon Bloch, Curator & Richard Hulbert, Collections Manager <br> If you cannot view live, check out the [https://ths.li/LCbuBq Self-guided tour] <br> [https://ufl.zoom.us/rec/share/MD_KIHiLz1FkR7kLRStUzwRmjkjhXuGd61Y97wVErD7oAG2ycoxPPJIoI8RAcl4.neaPwE8UwXdbmRKa?startTime=1623099758000 Live Recording of Vertebrate Paleontology Tour]
| colspan="1" style="vertical-align:top;" |
|-
|-
| colspan="1" style="vertical-align:top;" | 5:30 - 6:00
| colspan="1" style="vertical-align:top;" | 5:30 - 6:00
| colspan="1" style="vertical-align:top;" |Herpetology
| colspan="2" style="vertical-align:top;" |'''Live Herpetology Collection Tour''' Ed Stanley, Associate Scientist <br> If you cannot join live, check out the [https://www.theasys.io/viewer/26NBAAqF9LZcGiN1OnDeYIzGsJLTPW/ Self-guided tour] <br>
| colspan="1" style="vertical-align:top;" |
[https://ufl.zoom.us/rec/share/MD_KIHiLz1FkR7kLRStUzwRmjkjhXuGd61Y97wVErD7oAG2ycoxPPJIoI8RAcl4.neaPwE8UwXdbmRKa?startTime=1623101403000 Live Recording of Herpetology & Mammalogy Tours]
|-
|-
| colspan="1" style="vertical-align:top;" | 6:00 - 6:30
| colspan="1" style="vertical-align:top;" | 6:00 - 6:30
| colspan="1" style="vertical-align:top;" |Mammalogy
| colspan="2" style="vertical-align:top;" |'''Live Mammalogy Collection Tour''' Verity Mathis, Collections Manager <br> If you cannot join live, check out the [https://www.theasys.io/viewer/Cp87UZi9NRg3a3LefKrMMCLSENds4S/ Self-guided tour] <br> [https://ufl.zoom.us/rec/share/MD_KIHiLz1FkR7kLRStUzwRmjkjhXuGd61Y97wVErD7oAG2ycoxPPJIoI8RAcl4.neaPwE8UwXdbmRKa?startTime=1623101403000 Live Recording of Herpetology & Mammalogy Tours]
| colspan="1" style="vertical-align:top;" |
|-
|-
| colspan="1" style="vertical-align:top;" | 6:30 - 7:00
| colspan="2" style="vertical-align:top;" |'''''Kumospace Mingle for additional Q&A and Socializing'''''
|-
|}
|}


Line 179: Line 187:
|-
|-
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:10%;" | '''Time'''
| colspan="3" style="width:90%;" | '''Room 1'''
| colspan="3" style="width:90%;" | '''Room 1''' <br> [https://ufl.zoom.us/webinar/register/WN_PTlqdmQzQjOTDwwHeGpbog Click Here to Join Zoom for Day 2, Room 1]
|-
|-
| colspan="1" style="vertical-align:top;" | 9:00 - 10:00
| colspan="1" style="vertical-align:top;" | 9:00 - 10:00
| colspan="3" style="vertical-align:top;" | ''Discussion Session 3''<br>'''Untapped Potential of Digital Resources in Zoo Collections'''<br>Sinlan Poo, Memphis Zoo; Steven Whitfield, Zoo Miami; Gregory Watkins-Colwell, Yale Peabody Museum; Alex Shepack, University of Notre Dame; Jennifer D’Agostino, Oklahoma City Zoo
| colspan="3" style="vertical-align:top;" | ''Discussion Session 3''<br>'''Untapped Potential of Digital Resources in Zoo Collections'''<br>Sinlan Poo, Memphis Zoo; Steven Whitfield, Zoo Miami; Gregory Watkins-Colwell, Yale Peabody Museum; Alex Shepack, University of Notre Dame; Patricia Brennan, Mount Holyoke College; Jennifer D’Agostino, Oklahoma City Zoo <br> [https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623157309000 Live Session Recording]<br>[https://www.idigbio.org/wiki/index.php/ZooMu_Working_Group ZooMu Working Group]
|-
|-
| colspan="1" style="vertical-align:top;" | ''10:00 - 10:30''
| colspan="1" style="vertical-align:top;" | ''10:00 - 10:30''
| colspan="3" style="vertical-align:top;" | ''Break''
| colspan="3" style="vertical-align:top;" | ''Break - Kumospace''
|-
|-
| colspan="1" style="vertical-align:top;" | 10:30 - 11:15
| colspan="1" style="vertical-align:top;" | 10:30 - 11:15
| colspan="3" style="vertical-align:top;" | ''Discussion Session 4''<br>'''Building a taxonomic framework for biological collections digitization: Challenges and opportunities for digital data delivery and use'''<br>Teresa Mayfield-Meyer, Milwaukee Public Museum; Vijay Barve, Purdue University; Nicolas Dowdy, Milwaukee Public Museum; Kathryn Sullivan, Milwaukee Public Museum; Julie Allen, University of Nevada, Reno; Jennifer Zaspel, Milwaukee Public Museum
| colspan="3" style="vertical-align:top;" | ''Discussion Session 4''<br>'''Building a taxonomic framework for biological collections digitization: Challenges and opportunities for digital data delivery and use'''<br>Teresa Mayfield-Meyer, Milwaukee Public Museum; Vijay Barve, Purdue University; Nicolas Dowdy, Milwaukee Public Museum; Kathryn Sullivan, Milwaukee Public Museum; Julie Allen, University of Nevada, Reno; Jennifer Zaspel, Milwaukee Public Museum <br> [https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623162683000 Live Session Recording]
|-
|-
|}
|}
Line 201: Line 209:
|-
|-
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:10%;" | '''Time'''
| colspan="3" style="width:90%;" | '''Room 1'''
| colspan="3" style="width:90%;" | '''Room 1'''<br> [https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623171748000 Plenary Session Recording]
|-
|-
| colspan="1" style="vertical-align:top;" | 1:00 - 1:30
| colspan="1" style="vertical-align:top;" | 1:00 - 1:30
Line 215: Line 223:
|-
|-
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:30%;" | '''Room 1'''
| colspan="1" style="width:30%;" | '''Room 1'''<br> [https://ufl.zoom.us/webinar/register/WN_PTlqdmQzQjOTDwwHeGpbog Click Here to Join Zoom for Day 2, Room 1]
| colspan="1" style="width:30%;" | '''Room 2'''
| colspan="1" style="width:30%;" | '''Room 2''' <br> [https://ufl.zoom.us/webinar/register/WN_CAWXQSxLRBmuCweSUWMLRw Click Here to Join Zoom for Day 2, Room 2]
| colspan="1" style="width:30%;" | '''Room 3'''
| colspan="1" style="width:30%;" | '''Room 3''' <br> [https://ufl.zoom.us/webinar/register/WN_OuGs6L9kTOKYAabxm2r9Sg Click Here to Join Zoom for Day 2, Room 3]
|-
|-
| colspan="1" style="vertical-align:top;" | 2:15 - 2:30
| colspan="1" style="vertical-align:top;" | 2:15 - 2:30
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Data from museum specimens in conservation action: Two case studies from New Mexico'''<br>Tom Giermakowski, University of New Mexico; John P. Leonard, University of New Mexico; Richard J. Norwood, University of New Mexico<br>
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Data from museum specimens in conservation action: Two case studies from New Mexico'''<br>Tom Giermakowski, University of New Mexico; John P. Leonard, University of New Mexico; Richard J. Norwood, University of New Mexico<br>[https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623176055000 Live recording]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Broadening access to the digital herbarium through community- and user-centered design processes'''<br>Rashleigh E. Patrick, Brown University Library; Timothy Whitfeld, Bell Museum, University of Minnesota; Rebecca Y. Kartzinel, Brown University
