267
edits
No edit summary |
Catchapman (talk | contribs) |
||
Line 503: | Line 503: | ||
|valign="top"| | |valign="top"| | ||
|valign="top"|20 ([https://www.idigbio.org/content/digitization-tcn-using-herbarium-data-document-plant-niches-high-peaks-and-high-plains Map]) | |valign="top"|20 ([https://www.idigbio.org/content/digitization-tcn-using-herbarium-data-document-plant-niches-high-peaks-and-high-plains Map]) | ||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Digitizing_%22Endless_Forms%22:_Facilitating_Research_on_Imperiled_Plants_with_Extreme_Morphologies Digitizing "Endless Forms": Facilitating Research on Imperiled Plants with Extreme Morphologies] | |||
|valign="top" align="center"|2018 - 2021 | |||
|valign="top"|[mailto:mpace@nybg.org Matthew Pace] | |||
|valign="top"| | |||
|valign="top"| | |||
|valign="top"|plants | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/The_Pteridological_Collections_Consortium:_An_integrative_Approach_to_Pteridophyte_Diversity_Over_the_Last_420_Million_Years The Pteridological Collections Consortium: An integrative Approach to Pteridophyte Diversity Over the Last 420 Million Years] | |||
|valign="top" align="center"|2018 - 2021 | |||
|valign="top"|[mailto:crothfels@berkeley.edu Carl Rothfels] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|pteridophytes | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Capturing_California%27s_Flowers:_Using_Digital_Images_to_Investigate_Phenological_Change_in_a_Biodiversity_Hotspot Capturing California's Flowers: Using Digital Images to Investigate Phenological Change in a Biodiversity Hotspot] | |||
|valign="top" align="center"|2018 - 2022 | |||
|valign="top"|[mailto:jyost@calpoly.edu Jenn Yost] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|plants | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Enhancing_Access_to_Taxonomic_and_Biogeographical_Data_to_Stem_the_Tide_of_Extinction_of_the_Highly_Imperiled_Pacific_Island_Land_Snails Enhancing Access to Taxonomic and Biogeographical Data to Stem the Tide of Extinction of the Highly Imperiled Pacific Island Land Snails] | |||
|valign="top" align="center"|2019 - 2023 | |||
|valign="top"|[mailto:nyeung@hawaii.edu Norine Yeung] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|mollusks | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/American_Crossroads:_Digitizing_the_Vascular_Flora_of_the_South-Central_United_States American Crossroads: Digitizing the Vascular Flora of the South-Central United States] | |||
|valign="top" align="center"|2019 - 2023 | |||
|valign="top"|[mailto:pfritsch@brit.org Peter Fritsch] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|plants | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Digitizing_collections_to_trace_parasite-host_associations_and_predict_the_spread_of_vector-borne_disease Digitizing Collections to Trace Parasite-Host Associations and Predict the Spread of Vector-Borne Disease] | |||
|valign="top" align="center"|2019 - 2022 | |||
|valign="top"|[mailto:cameros@purdue.edu Stephen Cameron] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|parasitic arthropods | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Documenting_Marine_Biodiversity_through_Digitization_of_Invertebrate_Collections_(DigIn) Documenting Marine Biodiversity through Digitization of Invertebrate Collections (DigIn)] | |||
|valign="top" align="center"|2020 - 2024 | |||
|valign="top"|[mailto:rwetzer@nhm.org Regina Wetzer] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|marine invertebrates | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Mobilizing_Millions_of_Marine_Mollusks_of_the_Eastern_Seaboard Mobilizing Millions of Marine Mollusks of the Eastern Seaboard] | |||
|valign="top" align="center"|2020 - 2024 | |||
|valign="top"|[mailto:rbieler@fieldmuseum.org Rudiger Bieler] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|marine mollusks | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Building_a_global_consortium_of_bryophytes_and_lichens:_keystones_of_cryptobiotic_communities Building a Global Consortium of Bryophytes and Lichens: Keystones of Cryptobiotic Communities] | |||
|valign="top" align="center"|2020 - 2024 | |||
|valign="top"|[mailto:jbudke@utk.edu Jessica Budke] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|bryophytes and lichens | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |- | ||
|} | |} |
edits