ADBC Summit 2017: Difference between revisions
No edit summary |
No edit summary |
||
Line 71: | Line 71: | ||
= Agenda = | = Agenda = | ||
== Date TBD -- Online Welcome/Orientation to ADBC == | |||
{| class="wikitable" | |||
! Time | |||
! Location/Information | |||
|- | |||
| TBD | |||
| '''Welcome/Orientation to ADBC''' | |||
<span style="float:right;"><gallery mode="traditional"> | |||
File:IDigBio_Logo_RGB.png|[//www.idigbio.org/ iDigBio] | |||
</gallery></span> | |||
[//www.idigbio.org iDigBio] will be holding an online orientation to ADBC in the near future. Stay tuned for more information. | |||
|- | |||
|} | |||
== Monday, October 30, 2017 thru Tuesday, October 31, 2017 -- Data Carpentry == | |||
{| class="wikitable" | |||
! Time | |||
! Location/Information | |||
|- | |||
| TBD | |||
| '''[//www.datacarpentry.org/ Data Carpentry] Workshop''' | |||
<span style="float:right;"><gallery mode="traditional"> | <span style="float:right;"><gallery mode="traditional"> | ||
File:DC_logo_vision.png|[//www.datacarpentry.org/ Data Carpentry] | File:DC_logo_vision.png|[//www.datacarpentry.org/ Data Carpentry] | ||
Line 76: | Line 99: | ||
File:IDigBio_Logo_RGB.png|[//www.idigbio.org/ iDigBio] | File:IDigBio_Logo_RGB.png|[//www.idigbio.org/ iDigBio] | ||
</gallery></span> | </gallery></span> | ||
[//www.idigbio.org iDigBio] is partnering with the [//informatics.institute.ufl.edu/ UF Informatics Institute] and Carpentries Club to schedule a [//www.datacarpentry.org/ Data Carpentry] workshop in conjunction with the Summit. Separate registration and payment will be required. Stay tuned for more information. | [//www.idigbio.org iDigBio] is partnering with the [//informatics.institute.ufl.edu/ UF Informatics Institute] and Carpentries Club to schedule a [//www.datacarpentry.org/ Data Carpentry] workshop in conjunction with the Summit. Separate registration and payment will be required. Stay tuned for more information. | ||
|- | |||
|} | |||
== Wednesday, November 1, 2017 -- Pre-Summit Meetings == | == Wednesday, November 1, 2017 -- Pre-Summit Meetings == | ||
Line 517: | Line 535: | ||
== Saturday, November 4, 2017 -- Field Trips & Travel Day == | == Saturday, November 4, 2017 -- Field Trips & Travel Day == | ||
{| class="wikitable" | |||
! Time | |||
! Location/Information | |||
|- | |||
| Various | |||
| '''Self-Guided Field Trips''' | |||
* [https://www.floridamuseum.ufl.edu/event/fossil-day/ National Fossil Day] at the Florida Museum | * [https://www.floridamuseum.ufl.edu/event/fossil-day/ National Fossil Day] at the Florida Museum | ||
* [https://www.floridamuseum.ufl.edu/event/rare-beautiful-fascinating-open/ 100th Anniversary Exhibit] at the Florida Museum | * [https://www.floridamuseum.ufl.edu/event/rare-beautiful-fascinating-open/ 100th Anniversary Exhibit] at the Florida Museum | ||
Line 525: | Line 546: | ||
* [http://natl.ifas.ufl.edu/ UF's Natural Area Teaching Laboratory] | * [http://natl.ifas.ufl.edu/ UF's Natural Area Teaching Laboratory] | ||
* Hike around [http://soils.ifas.ufl.edu/campuswaterquality/water/lake-alice.shtml Lake Alice] (including Bat House) | * Hike around [http://soils.ifas.ufl.edu/campuswaterquality/water/lake-alice.shtml Lake Alice] (including Bat House) | ||
|- | |||
| TBD | |||
| '''Other Field Trips''' | |||
The registration form outlined several ideas for fields trips. Once we assess the interest in those items, more information will be posted here. | |||
|- | |||
|} | |||
= Report and Evaluation = | = Report and Evaluation = |
Revision as of 14:29, 11 August 2017
Digitizing the Past and Present for the Future | |
---|---|
ADBC Summit VII Quick Links | |
Calendar Announcement | |
Registration Form for Invited Participants | |
Preliminary Agenda | |
Give us your thoughts and suggestions |
Join the leading researchers and professionals striving to digitize our nation's Natural History Collections! The annual ADBC Summit brings together representatives from TCNs, PENs, NSF, iDigBio, and other initiatives related to the U.S. National Science Foundation’s Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit inspires collaboration and focuses discussions on shared goals, challenges, and opportunities.
General Information
- When: November 2-3, 2017
- Where: Gainesville, Florida
- Venue: University of Florida Cultural Plaza
Maps & Dining Information
Area Information
Ground Transportation Options
Wireless Service
Wireless access for onsite iDigBio participants is provided by the University of Florida. Refer to iDigBio's Wireless Network Service wiki page for more information on how to connect.
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect.
- Read the iDigBio Web Conferencing Wiki Page to help you get started.
- Get connected to the meeting:
- Navigate to idigbio.adobeconnect.com/summit7
- Choose Enter as Guest
- Type your First and Last Name in the box provided
- Click Enter Room
Summit Program
Based on your feedback, we will again be preparing an interactive PDF program for the Summit, which will be available for download at a later date. Check back here for more details. In addition, we will be printing a one-page agenda that will be distributed at the Summit.
Agenda
Date TBD -- Online Welcome/Orientation to ADBC
Time | Location/Information |
---|---|
TBD | Welcome/Orientation to ADBC
iDigBio will be holding an online orientation to ADBC in the near future. Stay tuned for more information. |
Monday, October 30, 2017 thru Tuesday, October 31, 2017 -- Data Carpentry
Time | Location/Information |
---|---|
TBD | Data Carpentry Workshop
iDigBio is partnering with the UF Informatics Institute and Carpentries Club to schedule a Data Carpentry workshop in conjunction with the Summit. Separate registration and payment will be required. Stay tuned for more information. |
Wednesday, November 1, 2017 -- Pre-Summit Meetings
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room |
---|---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | |||||||
10:00-10:30 | Not Available | Not Available | Not Available | Not Available | Setup | Not Available | Not Available | Setup |
10:30-12:00 | Not Available | Not Available | Not Available | Not Available | New TCN #1 Kickoff Meeting | Not Available | Not Available | New TCN #2 Kickoff Meeting |
12:00-1:00 | Lunch on your own | |||||||
12:30-1:00 | Not Available | Not Available | Not Available | Not Available | New TCN #1 Kickoff Meeting | Setup | Setup | New TCN #2 Kickoff Meeting |
1:00-4:30 | Not Available | Not Available | Not Available | Not Available | New TCN #1 Kickoff Meeting | IDigBio External Advisory Board | Open meeting space | New TCN #2 Kickoff Meeting |
4:30-5:00 | Not Available | Not Available | Not Available | Not Available | Cleanup | Cleanup | Cleanup | Cleanup |
Evening | Dinner on your own | |||||||
6:30-9:30 | Informal welcome and meet & greet with iDigBio staff in the 2-Bits Lounge inside the Hilton |
Thursday, November 2, 2017 -- Summit Day 1
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | |||||||||||||||||||
8:00-9:00 | Setup | Setup | Not Available | Not Available | Setup | Not available | Not available | Setup | ||||||||||||
9:00-9:30 | Arrival, Summit check-in, coffee, networking | Networking, getting settled | Not Available | Not Available | Open meeting space | Not available | Not available | Open meeting space | ||||||||||||
9:30-10:40 | Not Available |
|
Not Available | Not Available | Open meeting space | Not available | Not available | Open meeting space | ||||||||||||
10:40-11:00 | Morning break | Not Available | Not Available | Not available | Not available | |||||||||||||||
11:00-12:15 | Not Available |
|
Not Available | Not Available | Open meeting space | Not available | Not available | Open meeting space | ||||||||||||
12:15-1:15 | Not Available | Open meeting space | Box lunch provided | Open meeting space | Setup | Setup | Open meeting space | |||||||||||||
1:15-2:30 | Not Available | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Open meeting space | ||||||||||||
2:30-3:00 | Not available | Afternoon break | ||||||||||||||||||
3:00-4:15 | Not Available | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Open meeting space (continued) | ||||||||||||
4:15-4:30 | Not Available | Transition to Auditorium for wrap-up | Cleanup | Cleanup | Cleanup | Cleanup | Cleanup | Cleanup | ||||||||||||
4:30-5:00 | Not Available | Day 1 Wrap-up | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||||||||||||
6:30-9:30 | Evening program at the Florida Museum of Natural History:
|
Friday, November 3, 2017 -- Summit Day 2
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | |||||||||||||||
8:00-9:00 | Setup | Setup | Not available | Not available | Setup | Setup | Setup | Setup | ||||||||
9:00-9:30 | Arrival, Summit check-in, coffee, networking | Open meeting space | Not available | Not available | Open meeting space | Open meeting space | Open meeting space | Open meeting space | ||||||||
9:30-10:10 | Not Available | Discussion group, training module, poster session, or demo session | Not Available | Not Available | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Open meeting space | ||||||||
10:10-10:25 | Morning break | Not Available | Not Available | |||||||||||||
10:25-12:30 | Not Available | Discussion group, training module, poster session, or demo session (continued) | Not Available | Not Available | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Open meeting space (continued) | ||||||||
12:30-1:30 | Not Available | Open meeting space | Box lunch provided | Open meeting space | Open meeting space | Open meeting space | Open meeting space | |||||||||
1:30-3:15 | Not Available | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Open meeting space | ||||||||
3:15-3:30 | Not Available | Transition to Auditorium for wrap-up | Afternoon break | Cleanup | Cleanup | Cleanup | Cleanup | |||||||||
3:30-4:00 | Not Available | Summit Wrap-up | Cleanup | Cleanup | Not Available | Not Available | Not Available | Not Available | ||||||||
4:00-5:45 | Natural History Seminar at the Harn Chandler Auditorium in collaboration with the Florida Museum's Department of Natural History, iDigBio, myFOSSIL, and the Paleontological Society:
| |||||||||||||||
5:45pm-6:00pm | Not Available | Cleanup | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||||||||
Evening | Dinner on your own | |||||||||||||||
TBD | Drink with the Extinct at the Florida Museum
Separate registration and payment is required, but a discount code will be available for Summit participants (contact us for details). Registration for this event opens Monday, September 25. Event details are available on the Florida Museum's website. |
Saturday, November 4, 2017 -- Field Trips & Travel Day
Time | Location/Information |
---|---|
Various | Self-Guided Field Trips
|
TBD | Other Field Trips
The registration form outlined several ideas for fields trips. Once we assess the interest in those items, more information will be posted here. |