Biology Glossary: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 4: Line 4:
| align="center" style="background:#f0f0f0;"|'''Link'''
| align="center" style="background:#f0f0f0;"|'''Link'''
|-
|-
| Arthropods||an invertebrate animal having an exoskeleton (external skeleton), a segmented body, and jointed appendages||http://en.wikipedia.org/wiki/Arthropod
| Arthropod||an invertebrate animal having an exoskeleton (external skeleton), a segmented body, and jointed appendages||http://en.wikipedia.org/wiki/Arthropod
|-
|-
| Biodiversity||the degree of variation of life forms within a given species, ecosystem, biome, or an entire planet||http://en.wikipedia.org/wiki/Biodiversity
| Biodiversity||the degree of variation of life forms within a given species, ecosystem, biome, or an entire planet||http://en.wikipedia.org/wiki/Biodiversity
Line 24: Line 24:
| Hemiptera||an order of insects most often known as the true bugs||http://en.wikipedia.org/wiki/Hemiptera
| Hemiptera||an order of insects most often known as the true bugs||http://en.wikipedia.org/wiki/Hemiptera
|-
|-
| Herbarium ||collection of preserved plant specimens||·      http://en.wikipedia.org/wiki/Herbarium
| Herbarium ||collection of preserved plant specimens||http://en.wikipedia.org/wiki/Herbarium
|-
|-
| Herpetology || branch of zoology concerned with the study of amphibians (including frogs, toads, salamanders, newts, and gymnophiona) and reptiles (including snakes, lizards, amphisbaenids, turtles, terrapins, tortoises, crocodilians, and the tuataras)||http://en.wikipedia.org/wiki/Herpetology
| Herpetology || branch of zoology concerned with the study of amphibians (including frogs, toads, salamanders, newts, and gymnophiona) and reptiles (including snakes, lizards, amphisbaenids, turtles, terrapins, tortoises, crocodilians, and the tuataras)||http://en.wikipedia.org/wiki/Herpetology
Line 32: Line 32:
| Hymenoptera||one of the largest orders of insects, comprising the sawflies, wasps, bees and ants||http://en.wikipedia.org/wiki/Hymenoptera
| Hymenoptera||one of the largest orders of insects, comprising the sawflies, wasps, bees and ants||http://en.wikipedia.org/wiki/Hymenoptera
|-
|-
| Lichens||are composite organisms consisting of a symbiotic relationship between a fungus and a photosynthetic partner||http://en.wikipedia.org/wiki/Lichen
| Lichens||composite organisms consisting of a symbiotic relationship between a fungus and a photosynthetic partner||http://en.wikipedia.org/wiki/Lichen
|-
|-
| Locality||the fact or condition of having a location in space or time; a particular place, situation, or location||
| Locality||the fact or condition of having a location in space or time; a particular place, situation, or location||
Line 64: Line 64:
| Parasitoids||an organism that spends a significant portion of its life history attached to or within a single host organism in a relationship that is in essence parasitic; unlike a true parasite, however, it ultimately sterilises or kills, and sometimes consumes, the host||http://en.wikipedia.org/wiki/Parasitoid
| Parasitoids||an organism that spends a significant portion of its life history attached to or within a single host organism in a relationship that is in essence parasitic; unlike a true parasite, however, it ultimately sterilises or kills, and sometimes consumes, the host||http://en.wikipedia.org/wiki/Parasitoid
|-
|-
| Pennsylvanian|| in the ICS geologic timescale, the younger of two subperiods (or upper of two subsystems) of the Carboniferous Period. It lasted from roughly 318.1 ± 1.3 to 299 ± 0.8 Ma (million years ago)||http://en.wikipedia.org/wiki/Pennsylvanian
| Pennsylvanian||in the ICS geologic timescale, the younger of two subperiods (or upper of two subsystems) of the Carboniferous Period. It lasted from roughly 318.1 ± 1.3 to 299 ± 0.8 Ma (million years ago)||http://en.wikipedia.org/wiki/Pennsylvanian
|-
|-
| Phenotype||the composite of an organism's observable characteristics or traits, such as its morphology, development, biochemical or physiological properties, phenology, behavior, and products of behavior (such as a bird's nest)||http://en.wikipedia.org/wiki/Phenotype
| Phenotype||the composite of an organism's observable characteristics or traits, such as its morphology, development, biochemical or physiological properties, phenology, behavior, and products of behavior (such as a bird's nest)||http://en.wikipedia.org/wiki/Phenotype
Line 74: Line 74:
| Taxonomic||defining groups of biological organisms on the basis of shared characteristics and giving names to those groups||http://en.wikipedia.org/wiki/Taxonomy
| Taxonomic||defining groups of biological organisms on the basis of shared characteristics and giving names to those groups||http://en.wikipedia.org/wiki/Taxonomy
|-
|-
| Vascular Plant|| plants that have lignified tissues for conducting water, minerals, and photosynthetic products through the plant||http://en.wikipedia.org/wiki/Vascular_plant
| Vascular Plant||plants that have lignified tissues for conducting water, minerals, and photosynthetic products through the plant||http://en.wikipedia.org/wiki/Vascular_plant
|-
|-
| Zoology||the branch of biology that relates to the animal kingdom, including the structure, embryology, evolution, classification, habits, and distribution of all animals, both living and extinct||http://en.wikipedia.org/wiki/Zoology
| Zoology||the branch of biology that relates to the animal kingdom, including the structure, embryology, evolution, classification, habits, and distribution of all animals, both living and extinct||http://en.wikipedia.org/wiki/Zoology
|}
|}
5,887

edits

Navigation menu