4,713
edits
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''Name of Participant''' | |||
| align="center" style="background:#f0f0f0;"|'''Workshop''' | |||
| align="center" style="background:#f0f0f0;"|'''Project''' | |||
| align="center" style="background:#f0f0f0;"|'''Affiliation''' | |||
| align="center" style="background:#f0f0f0;"|'''Institution''' | |||
|- | |||
| Nina Abdollahian||TTT1||Paleoniches ||||San Jose State University | |||
|- | |||
| Emily Aker|| TTT1||||Museum of Comparative Zoology||Harvard University | |||
|- | |||
| Dorothy Allard|| TTT1||NEVP||Pringle Herbarium Burlington, Vermont||University of Vermont | |||
|- | |||
| Liath Appleton|| TTT1||||Texas Natural Science Center||University of Texas | |||
|- | |||
| Donna Shannon Asencio||TTT1||MaCC||||New York Botanical Garden | |||
|- | |||
| Hannah-Maria Rachel Brame||TTT1||Paleoniches ||||Ohio University | |||
|- | |||
| Kevin S. Cummings||TTT1||LBCC||Illinois Natural History Survey||University of Illinois, Urbana-Champaign | |||
|- | |||
| Dmitry A. Dmitriev||TTT1||TTD and InvertNet||Illinois Natural History Survey||University of Illinois, Urbana-Champaign | |||
|- | |||
| Una Farrell|| TTT1||Paleoniches ||University of Kansas Biodiversity Institute||University of Kansas | |||
|- | |||
| Stephen D. Gottschalk||TTT1||MaCC||||New York Botanical Garden | |||
|- | |||
| Jacob William Higgins||TTT1||SCAN ||||Northern Arizona University | |||
|- | |||
| Margaret Landis||TTT1||||Sam Noble Museum of Natural History||University of Oklahoma | |||
|- | |||
| Benito Santos Lorenzo||TTT1||MaCC||||New York Botanical Garden | |||
|- | |||
| Clare Loughran|| TTT1||LBCC||Jepson Herbarium||University of California | |||
|- | |||
| Brendan Oliver Morris||TTT1||InvertNet ||Illinois Natural History Survey||University of Illinois, Urbana-Champaign | |||
|- | |||
| Angelika Nelson|| TTT1||||||Ohio State University | |||
|- | |||
| Julianne E. Smith||TTT1||LBCC||Wisconsin State Herbarium||University of Wisconsin (WIS) | |||
|- | |||
| Jennifer C. Thomas||TTT1||||University of Kansas Biodiversity Institute||University of Kansas | |||
|- | |||
| Jessica Anne Utrup||TTT1||||Yale Peabody Museum||Yale University | |||
|- | |||
| Rita Isabel Velez||TTT1||InvertNet ||Plant Science||South Dakota State University | |||
|- | |||
| Kimberly A. Watson||TTT1||TTD||||New York Botanical Garden | |||
|- | |||
| Mark A. Wetter|| TTT1||LBCC||Wisconsin State Herbarium||University of Wisconsin (WIS) | |||
|- | |||
| Jennifer Michelle Zaspel||TTT1||InvertNet ||Entomology||UW-Oshkosh | |||
|- | |||
| J Ryan Allen|| TTT2||LBCC PEN||University of Colorado Museum of Natural History||University of Colorado | |||
|- | |||
| Mary Barkworth|| TTT2||||Intermountain Herbarium||Utah State University | |||
|- | |||
| Diego Barroso|| TTT2||FishNET2||University of Michigan Museum of Zoology||University of Michigan | |||
|- | |||
| Elana Benamy|| TTT2||||Philadephia Herbarium||Academy of Natural Sciences of Drexel University | |||
|- | |||
| Cathy Bester|| TTT2||iDigBio||Florida Museum of Natural History||University of Florida | |||
|- | |||
| John Brinda|| TTT2||LBCC||Missouri Botanical Garden||Missouri Botanical Garden | |||
|- | |||
| Michelle Casey|| TTT2||PaleoNICHES||University of Kansas Biodiversity Institute||University of Kansas | |||
|- | |||
| Bryan Cody|| TTT2||MaCC||The Larry F Grand Mycological Herbarium ||North Carolina State University | |||
|- | |||
| Benjamin Frable|| TTT2||||Oregon State University Ichthyology Collection||Oregon State University | |||
|- | |||
| Grant Godden|| TTT2||iDigBio||Florida Museum of Natural History||University of Florida | |||
|- | |||
| Sharon Grant||TTT2||MaCC, LBCC||The Field Museum, Chicago IL||The Field Museum | |||
|- | |||
| Kari Harris||TTT2||||SERNEC||Arkansas State University | |||
|- | |||
| Rebecca Johansen||TTT2||||David H. Snyder Museum of Zoology||Austin Peay State University | |||
|- | |||
| Katrina Menard||TTT2||InvertNet||Sam Noble Museum||University of Oklahoma | |||
|- | |||
| Lunide Orleus||TTT2||iDigBio||Florida Museum of Natural History||University of Florida | |||
|- | |||
| Danielle Pace||TTT2||TTD||AMNH Arthropod Collection||American Museum of Natural History | |||
|- | |||
| Marcia Revelez||TTT2||||Angelo State Natural History Collections||Angelo State University | |||
|- | |||
| Edward G. Riley||TTT2||TTD, SCAN||Texas A&M University Insect Collection||Texas A & M | |||
|- | |||
| Ellen Stevens||TTT2||||New York State Museum||New York State Museum | |||
|- | |||
| Jennifer Thomas||TTT2||||University of Kansas Biodiversity Institute||University of Kansas | |||
|- | |||
| Hanna Traggis||TTT2||Macroalgal Herbarium Consortium||||University of New Hampshire | |||
|- | |||
| Mark D. Uhren||TTT2||||The Paleobiology Database||George Mason University | |||
|- | |||
| Lisa Wallace||TTT2||Magnolia grandiFLORA||The Mississippi State University Herbarium||Mississippi State | |||
|- | |||
| Lawrence Weru||TTT2||||FSU Robert K Godfrey Herbarium||Florida State University | |||
|- | |||
| | |||
|} |