BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 100: Line 100:
| 2:00 - 2:15    ||  Adopting Equity in Research and Data <br> Dominik Bednarczyk, World Data Systems - International Technology Office    || Big-Bee Thematic Collection Network: Key Achievements and Insights Over the Past Two Years <br> Katja Seltmann, University of California, Santa Barbara
| 2:00 - 2:15    ||  Adopting Equity in Research and Data <br> Dominik Bednarczyk, World Data Systems - International Technology Office    || Big-Bee Thematic Collection Network: Key Achievements and Insights Over the Past Two Years <br> Katja Seltmann, University of California, Santa Barbara
|-
|-
| 2:15 - 2:30    ||  Advancing FAIR Principles: Internship-driven Data Transfer from the Paleobiology Database to MorphoBank (Jariwala)   || Ranges Digitization Network - Extending mammal specimens from the changing landscapes of western North America (McLean)
| 2:15 - 2:30    ||  Advancing FAIR Principles: Internship-driven Data Transfer from the Paleobiology Database to MorphoBank <br> Shreya Jariwala, Phoenix Bioinformatics   || Ranges Digitization Network - Extending mammal specimens from the changing landscapes of western North America <br> Bryan McLean, University of North Carolina, Greensboro
|-
|-
| 2:30 - 2:45    ||  Online resources for supporting remote learning (Wilson) || Using Programmed Stacked Imaging to Accelerate Digitization Efforts (Johnson)
| 2:30 - 2:45    ||  Online resources for supporting remote learning (Wilson) || Using Programmed Stacked Imaging to Accelerate Digitization Efforts (Johnson)

Navigation menu