BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 98: Line 98:
! style="width:10%;"|Time EDT !! style="width:45%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link for Day 1, Room 1] || [https://ufl.zoom.us/webinar/register/WN_j9D-R8MnR4Wovh9HKX_xvQ Zoom link for Day 1, Room 2]
! style="width:10%;"|Time EDT !! style="width:45%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link for Day 1, Room 1] || [https://ufl.zoom.us/webinar/register/WN_j9D-R8MnR4Wovh9HKX_xvQ Zoom link for Day 1, Room 2]
|-
|-
| 2:00 - 2:15    ||  Adopting Equity in Research and Data <br> Dominik Bednarczyk, World Data Systems - International Technology Office    || Big-Bee Thematic Collection Network: Key Achievements and Insights Over the Past Two Years (Seltmann)
| 2:00 - 2:15    ||  Adopting Equity in Research and Data <br> Dominik Bednarczyk, World Data Systems - International Technology Office    || Big-Bee Thematic Collection Network: Key Achievements and Insights Over the Past Two Years <br> Katja Seltmann, University of California, Santa Barbara
|-
|-
| 2:15 - 2:30    ||  Advancing FAIR Principles: Internship-driven Data Transfer from the Paleobiology Database to MorphoBank (Jariwala)    || Ranges Digitization Network - Extending mammal specimens from the changing landscapes of western North America (McLean)
| 2:15 - 2:30    ||  Advancing FAIR Principles: Internship-driven Data Transfer from the Paleobiology Database to MorphoBank (Jariwala)    || Ranges Digitization Network - Extending mammal specimens from the changing landscapes of western North America (McLean)

Navigation menu