BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 85: Line 85:
| 12:15 - 12:30 || Transcription & geo-referencing for international collections <br> Krisztina Lohonya, Natural History Museum, London  
| 12:15 - 12:30 || Transcription & geo-referencing for international collections <br> Krisztina Lohonya, Natural History Museum, London  
|-
|-
| 12:30 - 12:45 || Using Excel Macros for Data Quality Assurance: Lessons Learned from a Coding Beginner (Welton)
| 12:30 - 12:45 || Using Excel Macros for Data Quality Assurance: Lessons Learned from a Coding Beginner <br> Larissa Welton, Natural History Museum, London
|-
|-
| 12:45 - 1:00  || Developing documentation from a team of two to nine - changes along the way (Allan)
| 12:45 - 1:00  || Developing documentation from a team of two to nine - changes along the way <br> Louise Allan, Natural History Museum, London
|-
|-
|}
|}

Navigation menu