BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 79: Line 79:
| 11:30 - 11:45  || How can communicating about digitisation save our broken planet? <br> Jennifer Pullar, Natural History Museum, London  
| 11:30 - 11:45  || How can communicating about digitisation save our broken planet? <br> Jennifer Pullar, Natural History Museum, London  
|-
|-
| 11:45 - 12:00  || Digital Services at the Natural History Museum, London (Wing)
| 11:45 - 12:00  || Digital Services at the Natural History Museum, London <br> Peter Wing, Natural History Museum, London
|-
|-
| 12:00 - 12:15 || NHM Data Portal - Past, Present, and Future (Humphries)
| 12:00 - 12:15 || NHM Data Portal - Past, Present, and Future <br> Josh Humphries, Natural History Museum, London
|-
|-
| 12:15 - 12:30 || Transcription & geo-referencing for international collections (Lohonya)
| 12:15 - 12:30 || Transcription & geo-referencing for international collections <br> Krisztina Lohonya, Natural History Museum, London
|-
|-
| 12:30 - 12:45 || Using Excel Macros for Data Quality Assurance: Lessons Learned from a Coding Beginner (Welton)
| 12:30 - 12:45 || Using Excel Macros for Data Quality Assurance: Lessons Learned from a Coding Beginner (Welton)

Navigation menu