255
edits
Line 186: | Line 186: | ||
| colspan="1" style="vertical-align:top;" | '''(Hybrid) Symposium:''' <br> '''''[https://docs.google.com/document/d/1T4j1_pa87GkD51Dd-XgWnX2xP7dflqlG/edit?usp=sharing&ouid=104085000508131104134&rtpof=true&sd=true Addressing Roadblocks and Envisioning Solutions of the Digital Extended Specimen Concept] ''''' <br> | | colspan="1" style="vertical-align:top;" | '''(Hybrid) Symposium:''' <br> '''''[https://docs.google.com/document/d/1T4j1_pa87GkD51Dd-XgWnX2xP7dflqlG/edit?usp=sharing&ouid=104085000508131104134&rtpof=true&sd=true Addressing Roadblocks and Envisioning Solutions of the Digital Extended Specimen Concept] ''''' <br> | ||
This two-hour session will bring together biodiversity informatics and data experts from throughout our community to address some of the possibilities and challenges implementing the Digital Extended Specimen concept. This session will address solutions to date and additionally look to the community for input and discussion. | This two-hour session will bring together biodiversity informatics and data experts from throughout our community to address some of the possibilities and challenges implementing the Digital Extended Specimen concept. This session will address solutions to date and additionally look to the community for input and discussion. | ||
* Larry Lannom (CNRI) | |||
* Tim Robertson and Laura Russell (GBIF) | |||
* Jorrit Poelen: Open Traits/Global Biotic Interactions | |||
* Sharif Islam (DiSSCo) | |||
| colspan="1" style="vertical-align:top;" | | | colspan="1" style="vertical-align:top;" | | ||
|- | |- |
edits