BioDigiCon 2022: Difference between revisions

Jump to navigation Jump to search
Line 88: Line 88:
| ''2:35 - 2:45'' || ''Break''              || ''Break''
| ''2:35 - 2:45'' || ''Break''              || ''Break''
|-
|-
| 2:45 - 2:55    || [https://www.idigbio.org/wiki/index.php/Enhancing_Access_to_Taxonomic_and_Biogeographical_Data_to_Stem_the_Tide_of_Extinction_of_the_Highly_Imperiled_Pacific_Island_Land_Snails Enhancing Access to Taxonomic and Biogeographical Data to Stem the Tide of Extinction of the Highly Imperiled Pacific Island Land Snails: PILSBRY] (Yeung)         || [https://www.idigbio.org/wiki/index.php/The_Pteridological_Collections_Consortium:_An_integrative_Approach_to_Pteridophyte_Diversity_Over_the_Last_420_Million_Years The Pteridological Collections Consortium: An integrative Approach to Pteridophyte Diversity Over the Last 420 Million Years: PCC] (Rothfels)
| 2:45 - 2:55    || [https://www.idigbio.org/wiki/index.php/Enhancing_Access_to_Taxonomic_and_Biogeographical_Data_to_Stem_the_Tide_of_Extinction_of_the_Highly_Imperiled_Pacific_Island_Land_Snails Enhancing Access to Taxonomic and Biogeographical Data to Stem the Tide of Extinction of the Highly Imperiled Pacific Island Land Snails: PILSBRY] (Yeung) <br> [https://drive.google.com/file/d/1ZXIY0HnZgratBr1uZDe-mkVUWv1fgiZC/view?usp=sharing  Pre-recorded Presentation]        || [https://www.idigbio.org/wiki/index.php/The_Pteridological_Collections_Consortium:_An_integrative_Approach_to_Pteridophyte_Diversity_Over_the_Last_420_Million_Years The Pteridological Collections Consortium: An integrative Approach to Pteridophyte Diversity Over the Last 420 Million Years: PCC] (Rothfels)
|-
|-
| 3:05 - 3:15    || [https://www.idigbio.org/wiki/index.php/Digitizing_%22Endless_Forms%22:_Facilitating_Research_on_Imperiled_Plants_with_Extreme_Morphologies Digitizing "Endless Forms": Facilitating Research on Imperiled Plants with Extreme Morphologies: Endless Forms] (Pace)   || [https://www.idigbio.org/wiki/index.php/The_Key_to_the_Cabinets:_Building_and_Sustaining_a_Research_Database_for_a_Global_Biodiversity_Hotspot The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot: SERNEC] (Denslow)
| 3:05 - 3:15    || [https://www.idigbio.org/wiki/index.php/Digitizing_%22Endless_Forms%22:_Facilitating_Research_on_Imperiled_Plants_with_Extreme_Morphologies Digitizing "Endless Forms": Facilitating Research on Imperiled Plants with Extreme Morphologies: Endless Forms] (Pace) <br> [https://drive.google.com/file/d/1W80VipKehROnFOlYBuKBxU-5DG34ytaR/view?usp=sharing Pre-recorded Presentation]  || [https://www.idigbio.org/wiki/index.php/The_Key_to_the_Cabinets:_Building_and_Sustaining_a_Research_Database_for_a_Global_Biodiversity_Hotspot The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot: SERNEC] (Denslow) <br> [https://drive.google.com/file/d/180CBQC7R6wWa8l2H4MoZsZ4g6otgrjn6/view?usp=sharing Pre-recorded Presentation]
|-
|-
| 3:15 - 3:25    ||                        || [https://www.idigbio.org/wiki/index.php/Enhancing_the_SoRo_TCN_with_collections_of_taxonomic,_geographic,_and_historic_significance_from_the_Rancho_Santa_Ana_Botanic_Garden_Herbarium Using Herbarium Data to Document Plant Niches in the High Peaks and High Plains of the Southern Rockies - Past, Present, and Future: SoRo] (Allen)
| 3:15 - 3:25    ||                        || [https://www.idigbio.org/wiki/index.php/Enhancing_the_SoRo_TCN_with_collections_of_taxonomic,_geographic,_and_historic_significance_from_the_Rancho_Santa_Ana_Botanic_Garden_Herbarium Using Herbarium Data to Document Plant Niches in the High Peaks and High Plains of the Southern Rockies - Past, Present, and Future: SoRo] (Allen) <br> [https://drive.google.com/file/d/1Kotj_tzDh3V-bsMcV4tBV9s8EKmFha5y/view?usp=sharing Pre-recorded Presentation]
|-
|-
| 3:25 - 3:35    ||                        ||  
| 3:25 - 3:35    ||                        ||  

Navigation menu