BioDigiCon 2022: Difference between revisions

Jump to navigation Jump to search
Line 76: Line 76:
| 1:15 - 1:30    || Digitization and Enrichment of U.S. Herbarium Data from Tropical Africa to Enable Urgent Quantitative Conservation Assessments (Peterson)                    ||  
| 1:15 - 1:30    || Digitization and Enrichment of U.S. Herbarium Data from Tropical Africa to Enable Urgent Quantitative Conservation Assessments (Peterson)                    ||  
|-
|-
| 1:35 - 1:45    || [https://parasitetracker.org/ Terrestrial Parasite Tracker] (Tucker/Zaspel)   || [https://www.idigbio.org/wiki/index.php/TCN:_Collaborative_Research:_Bringing_Asia_to_digital_life:_mobilizing_underrepresented_Asian_herbarium_collections_in_the_US_to_propel_biodiversity_discovery#Project_Websites_.26_Social_Media Bringing Asian plant diversity to digital life ] (Davis)
| 1:35 - 1:45    || [https://parasitetracker.org/ Terrestrial Parasite Tracker] (Tucker/Zaspel) <br> [https://drive.google.com/file/d/1HWG1FcI2U9uy7coUGNPzaliDoHs-iMbL/view?usp=sharing Pre-recorded Presentation]  || [https://www.idigbio.org/wiki/index.php/TCN:_Collaborative_Research:_Bringing_Asia_to_digital_life:_mobilizing_underrepresented_Asian_herbarium_collections_in_the_US_to_propel_biodiversity_discovery#Project_Websites_.26_Social_Media Bringing Asian plant diversity to digital life ] (Davis)
|-
|-
| 1:45 - 1:55    || [https://www.idigbio.org/wiki/index.php/OVert:_Open_Exploration_of_Vertebrate_Diversity_in_3D oVert: openVertebrate] (Blackburn) <br> [https://drive.google.com/file/d/1luGr3EccYIwbqNIOIauIr6MA82Cd0Dzr/view?usp=sharing Pre-recorded presentation]    || [http://big-bee.net/ Extending Anthophila research through image and trait digitization: Big-Bee] (Seltmann) <br> [https://drive.google.com/file/d/1x1oQXsGo6G8lcgbBtQK77PHKcxlaKaCA/view?usp=sharing Pre-recorded presentation]
| 1:45 - 1:55    || [https://www.idigbio.org/wiki/index.php/OVert:_Open_Exploration_of_Vertebrate_Diversity_in_3D oVert: openVertebrate] (Blackburn) <br> [https://drive.google.com/file/d/1luGr3EccYIwbqNIOIauIr6MA82Cd0Dzr/view?usp=sharing Pre-recorded presentation]    || [http://big-bee.net/ Extending Anthophila research through image and trait digitization: Big-Bee] (Seltmann) <br> [https://drive.google.com/file/d/1x1oQXsGo6G8lcgbBtQK77PHKcxlaKaCA/view?usp=sharing Pre-recorded presentation]

Navigation menu