5th Annual Digital Data Conference, Florida Museum of Natural History: Difference between revisions

Jump to navigation Jump to search
Line 196: Line 196:
|-
|-
| colspan="1" style="vertical-align:top;" | 10:30 - 11:15
| colspan="1" style="vertical-align:top;" | 10:30 - 11:15
| colspan="3" style="vertical-align:top;" | ''Discussion Session 4''<br>'''Building a taxonomic framework for biological collections digitization: Challenges and opportunities for digital data delivery and use'''<br>Teresa Mayfield-Meyer, Milwaukee Public Museum; Vijay Barve, Purdue University; Nicolas Dowdy, Milwaukee Public Museum; Kathryn Sullivan, Milwaukee Public Museum; Julie Allen, University of Nevada, Reno; Jennifer Zaspel, Milwaukee Public Museum <br> [https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623162683000 Live session recording]
| colspan="3" style="vertical-align:top;" | ''Discussion Session 4''<br>'''Building a taxonomic framework for biological collections digitization: Challenges and opportunities for digital data delivery and use'''<br>Teresa Mayfield-Meyer, Milwaukee Public Museum; Vijay Barve, Purdue University; Nicolas Dowdy, Milwaukee Public Museum; Kathryn Sullivan, Milwaukee Public Museum; Julie Allen, University of Nevada, Reno; Jennifer Zaspel, Milwaukee Public Museum <br> [https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623162683000 Live Session Recording]
|-
|-
|}
|}
Line 209: Line 209:
|-
|-
| colspan="1" style="width:10%;" | '''Time'''
| colspan="1" style="width:10%;" | '''Time'''
| colspan="3" style="width:90%;" | '''Room 1'''<br> [https://ufl.zoom.us/webinar/register/WN_PTlqdmQzQjOTDwwHeGpbog Click Here to Join Zoom for Day 2, Room 1]
| colspan="3" style="width:90%;" | '''Room 1'''<br> [https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623171748000 Plenary Session Recording]
|-
|-
| colspan="1" style="vertical-align:top;" | 1:00 - 1:30
| colspan="1" style="vertical-align:top;" | 1:00 - 1:30
Line 228: Line 228:
|-
|-
| colspan="1" style="vertical-align:top;" | 2:15 - 2:30
| colspan="1" style="vertical-align:top;" | 2:15 - 2:30
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Data from museum specimens in conservation action: Two case studies from New Mexico'''<br>Tom Giermakowski, University of New Mexico; John P. Leonard, University of New Mexico; Richard J. Norwood, University of New Mexico<br>
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Data from museum specimens in conservation action: Two case studies from New Mexico'''<br>Tom Giermakowski, University of New Mexico; John P. Leonard, University of New Mexico; Richard J. Norwood, University of New Mexico<br>[https://ufl.zoom.us/rec/share/44osTzZBQ1PpyEFvq1VWepGDtvCwg5zWn1heo1LEPjhg_npOrlt845UJgtRIWoPi.p9b79eC_ozrGXlU_?startTime=1623176055000 Live recording]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Broadening access to the digital herbarium through community- and user-centered design processes'''<br>Rashleigh E. Patrick, Brown University Library; Timothy Whitfeld, Bell Museum, University of Minnesota; Rebecca Y. Kartzinel, Brown University
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Broadening access to the digital herbarium through community- and user-centered design processes'''<br>Rashleigh E. Patrick, Brown University Library; Timothy Whitfeld, Bell Museum, University of Minnesota; Rebecca Y. Kartzinel, Brown University
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''The archives are half-empty: An assessment of the availability of microbial community sequencing data'''<br>Stephanie Jurburg, German Centre for Integrative Biodiversity Research (Halle-Jena-Leipzig);  Maximilian Konzack; Nico Eisenhauer; Anna Heintz-Buschart<br>[https://drive.google.com/file/d/1lt3-pI90fac28dSqwAVRiTdmqEpI-dtE/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''The archives are half-empty: An assessment of the availability of microbial community sequencing data'''<br>Stephanie Jurburg, German Centre for Integrative Biodiversity Research (Halle-Jena-Leipzig);  Maximilian Konzack; Nico Eisenhauer; Anna Heintz-Buschart<br>[https://drive.google.com/file/d/1lt3-pI90fac28dSqwAVRiTdmqEpI-dtE/view Pre-recorded presentation]

Navigation menu