268
edits
No edit summary |
Catchapman (talk | contribs) (→ACTIVE) |
||
Line 2: | Line 2: | ||
= ACTIVE = | = ACTIVE = | ||
== Award Year 2020 == | |||
(TCN) [[Building a global consortium of bryophytes and lichens: keystones of cryptobiotic communities]] | |||
(TCN) [[Mobilizing Millions of Marine Mollusks of the Eastern Seaboard]] | |||
(TCN) [[Documenting Marine Biodiversity through Digitization of Invertebrate Collections (DigIn)]]: DigIn | |||
== Award Year 2019 == | == Award Year 2019 == | ||
(TCN) [[Digitizing collections to trace parasite-host associations and predict the spread of vector-borne disease]]: TPT | (TCN) [[Digitizing collections to trace parasite-host associations and predict the spread of vector-borne disease]]: TPT | ||
*(PEN) 2020 [[Addition of the Yale Peabody Museum to the Terrestrial Parasite Tracker (TPT) Network]] | |||
(TCN) [[American Crossroads: Digitizing the Vascular Flora of the South-Central United States]]: TORCH | (TCN) [[American Crossroads: Digitizing the Vascular Flora of the South-Central United States]]: TORCH | ||
Line 14: | Line 23: | ||
(TCN) [[Capturing California's Flowers: Using Digital Images to Investigate Phenological Change in a Biodiversity Hotspot]]: CAP | (TCN) [[Capturing California's Flowers: Using Digital Images to Investigate Phenological Change in a Biodiversity Hotspot]]: CAP | ||
*(PEN) 2020 [[Expanding and enhancing the California Phenology TCN]] | |||
(TCN) [[The Pteridological Collections Consortium: An integrative Approach to Pteridophyte Diversity Over the Last 420 Million Years]]: PCC | (TCN) [[The Pteridological Collections Consortium: An integrative Approach to Pteridophyte Diversity Over the Last 420 Million Years]]: PCC | ||
(TCN) [[Digitizing "Endless Forms": Facilitating Research on Imperiled Plants with Extreme Morphologies]]: Endless Forms | (TCN) [[Digitizing "Endless Forms": Facilitating Research on Imperiled Plants with Extreme Morphologies]]: Endless Forms | ||
*(PEN) 2020 [[Augmenting the Endless Forms TCN: digitization of imperiled plants with unique morphological adaptations]] | |||
== Award Year 2017 == | == Award Year 2017 == | ||
Line 28: | Line 39: | ||
*(PEN) 2019 [[Functional Quantitative Characters for Ecology and Evolution (FuncQEE)]] | *(PEN) 2019 [[Functional Quantitative Characters for Ecology and Evolution (FuncQEE)]] | ||
*(PEN) 2019 [[The oUTCT PEN: Outwardly Mobilizing the UTCT Vertebrate Archive for Research and Training]] | *(PEN) 2019 [[The oUTCT PEN: Outwardly Mobilizing the UTCT Vertebrate Archive for Research and Training]] | ||
*(PEN) 2020 [[CryptoVert - Digitizing small-bodied cryptobenthic fishes for the oVertTCN]] | |||
== Award Year 2016 == | == Award Year 2016 == | ||
Line 37: | Line 49: | ||
(TCN) [[Lepidoptera of North America Network | Lepidoptera of North America Network: Documenting Diversity in the Largest Clade of Herbivores]] | (TCN) [[Lepidoptera of North America Network | Lepidoptera of North America Network: Documenting Diversity in the Largest Clade of Herbivores]] | ||
*(PEN) 2019 [[Integration of data from the San Diego Natural History Museum with the Lepidoptera of North America Network]] | *(PEN) 2019 [[Integration of data from the San Diego Natural History Museum with the Lepidoptera of North America Network]] | ||
*(PEN) 2020 [[Enhancing LepNet: Digitization and integration of significant butterfly and moth collections from the upper Midwest Tension Zone region]] | |||
*(PEN) 2020 [[Integration of data from the UNH Insect Collection with LepNet.]] | |||
(TCN) [[The Mid-Atlantic Megalopolis | The Mid-Atlantic Megalopolis: Achieving a Greater Scientific Understanding of our Urban World]] | (TCN) [[The Mid-Atlantic Megalopolis | The Mid-Atlantic Megalopolis: Achieving a Greater Scientific Understanding of our Urban World]] | ||
Line 55: | Line 69: | ||
*(PEN) 2016 [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts#PENs | Augmenting the Temporal and Geographic Range of InvertEBase through Additional Collaboration of the Chicago Academy of Sciences]] | *(PEN) 2016 [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts#PENs | Augmenting the Temporal and Geographic Range of InvertEBase through Additional Collaboration of the Chicago Academy of Sciences]] | ||
*(PEN) 2018 [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts#PENs | Mollusca and Arthropoda Biodiversity in the Colorado Plateau Region]] | *(PEN) 2018 [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts#PENs | Mollusca and Arthropoda Biodiversity in the Colorado Plateau Region]] | ||
*(PEN) 2020 [[Invertebrates from the Rocky Mountains and Great Plains: University of Colorado Museum of Natural History expands taxonomic and geographic coverage of InvertEBase]] | |||
(TCN) [[The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot]] | (TCN) [[The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot]] | ||
*(PEN) 2017 [[The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot#PENs | Integrating the Herbaria of Peninsular Florida, a Biodiversity Hotspot of Endemism, Rarity, and Richness]] | *(PEN) 2017 [[The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot#PENs | Integrating the Herbaria of Peninsular Florida, a Biodiversity Hotspot of Endemism, Rarity, and Richness]] | ||
*(PEN) 2018 [[The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot#PENs | Filling in Knowledge Gaps with Key Herbaria for Understanding Vascular Plant Diversity in the Atlantic Coastal Plain]] | *(PEN) 2018 [[The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot#PENs | Filling in Knowledge Gaps with Key Herbaria for Understanding Vascular Plant Diversity in the Atlantic Coastal Plain]] | ||
*(PEN) 2020 [[Integrating the unique collections of southern Illinois at SIU to improve coverage of the Southeastern US Flora in SERNEC]] | |||
== Award Year 2013 == | == Award Year 2013 == | ||
Line 75: | Line 91: | ||
*(PEN) 2017 [[Symbiota Collections of Arthropods Network (SCAN)#PENs | Incorporation of a Massive New World Invertebrate Collection at the University of Texas at El Paso]] | *(PEN) 2017 [[Symbiota Collections of Arthropods Network (SCAN)#PENs | Incorporation of a Massive New World Invertebrate Collection at the University of Texas at El Paso]] | ||
*(PEN) 2018 [[Symbiota Collections of Arthropods Network (SCAN)#PENs | Field Museum of Natural History Partnership with the Southwest Collection of Arthropods Network]] | *(PEN) 2018 [[Symbiota Collections of Arthropods Network (SCAN)#PENs | Field Museum of Natural History Partnership with the Southwest Collection of Arthropods Network]] | ||
*(PEN) 2020 [[Symbiota Collections of Arthropods Network (SCAN)#PENs | Contribution of Digital Data from Ground-dwelling Orthopteroid Orders at American Museum of Natural History to the Symbiota Collections of Arthropods Network]] | |||
= COMPLETED = | = COMPLETED = |
edits