268
edits
No edit summary |
Catchapman (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
= ACTIVE = | = ACTIVE = | ||
== Award Year 2019 == | |||
(TCN) [[Digitizing collections to trace parasite-host associations and predict the spread of vector-borne disease]]: TPT | |||
(TCN) [[American Crossroads: Digitizing the Vascular Flora of the South-Central United States]]: TORCH | |||
(TCN) [[Enhancing Access to Taxonomic and Biogeographical Data to Stem the Tide of Extinction of the Highly Imperiled Pacific Island Land Snails]]: PILSBRY | |||
== Award Year 2018 == | == Award Year 2018 == | ||
Line 14: | Line 22: | ||
(TCN) [[Using Herbarium Data to Document Plant Niches in the High Peaks and High Plains of the Southern Rockies - Past, Present, and Future]]: SoRo | (TCN) [[Using Herbarium Data to Document Plant Niches in the High Peaks and High Plains of the Southern Rockies - Past, Present, and Future]]: SoRo | ||
*(PEN) 2019 [[Enhancing the SoRo TCN with collections of taxonomic, geographic, and historic significance from the Rancho Santa Ana Botanic Garden Herbarium]] | |||
(TCN) [[oVert: Open Exploration of Vertebrate Diversity in 3D]]: oVert | (TCN) [[oVert: Open Exploration of Vertebrate Diversity in 3D]]: oVert | ||
*(PEN) 2018 [[oVert: Open Exploration of Vertebrate Diversity in 3D#PENs | oMEGA - Online Metrology of Extant Giant Animals for the oVert TCN]] | *(PEN) 2018 [[oVert: Open Exploration of Vertebrate Diversity in 3D#PENs | oMEGA - Online Metrology of Extant Giant Animals for the oVert TCN]] | ||
*(PEN) 2019 [[Functional Quantitative Characters for Ecology and Evolution (FuncQEE)]] | |||
*(PEN) 2019 [[The oUTCT PEN: Outwardly Mobilizing the UTCT Vertebrate Archive for Research and Training]] | |||
== Award Year 2016 == | == Award Year 2016 == | ||
Line 22: | Line 33: | ||
(TCN) [[The Cretaceous World | The Cretaceous World: Digitizing Fossils to Reconstruct Evolving Ecosystems in the Western Interior Seaway]] | (TCN) [[The Cretaceous World | The Cretaceous World: Digitizing Fossils to Reconstruct Evolving Ecosystems in the Western Interior Seaway]] | ||
*(PEN) 2017 [[The Cretaceous World#PENs | Expanding and Enhancing a TCN Digitizing Fossils to Reconstruct Evolving Ecosystems the Cretaceous Western Interior Seaway]] | *(PEN) 2017 [[The Cretaceous World#PENs | Expanding and Enhancing a TCN Digitizing Fossils to Reconstruct Evolving Ecosystems the Cretaceous Western Interior Seaway]] | ||
*(PEN) 2019 [[The Cretaceous World: Connecting the Cretaceous Seas of North America]] | |||
(TCN) [[Lepidoptera of North America Network | Lepidoptera of North America Network: Documenting Diversity in the Largest Clade of Herbivores]] | (TCN) [[Lepidoptera of North America Network | Lepidoptera of North America Network: Documenting Diversity in the Largest Clade of Herbivores]] | ||
*(PEN) 2019 [[Integration of data from the San Diego Natural History Museum with the Lepidoptera of North America Network]] | |||
(TCN) [[The Mid-Atlantic Megalopolis | The Mid-Atlantic Megalopolis: Achieving a Greater Scientific Understanding of our Urban World]] | (TCN) [[The Mid-Atlantic Megalopolis | The Mid-Atlantic Megalopolis: Achieving a Greater Scientific Understanding of our Urban World]] | ||
Line 35: | Line 48: | ||
(TCN) [[Documenting Fossil Marine Invertebrate Communities of the Eastern Pacific - Faunal Responses to Environmental Change over the last 66 million years]] | (TCN) [[Documenting Fossil Marine Invertebrate Communities of the Eastern Pacific - Faunal Responses to Environmental Change over the last 66 million years]] | ||
*(PEN) 2018 [[Documenting Fossil Marine Invertebrate Communities of the Eastern Pacific - Faunal Responses to Environmental Change over the last 66 million years#PENs | Enhancing the EPICC TCN with Unique, Well-Curated but Poorly Accessible Collections at the University of California - Riverside]] | *(PEN) 2018 [[Documenting Fossil Marine Invertebrate Communities of the Eastern Pacific - Faunal Responses to Environmental Change over the last 66 million years#PENs | Enhancing the EPICC TCN with Unique, Well-Curated but Poorly Accessible Collections at the University of California - Riverside]] | ||
*(PEN) 2019 [[Critical Central and South American additions to the EPICC TCN from the oldest Invertebrate Paleontology collection in the United States]] | |||
== Award Year 2014 == | == Award Year 2014 == |
edits