683
edits
Maphillips (talk | contribs) |
Maphillips (talk | contribs) (→Agenda) |
||
Line 48: | Line 48: | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|9:40-10:00 | | colspan="1" style="vertical-align:top;"|9:40-10:00 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Preparing the | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Preparing the Next Generation of Data-driven Scientists Through the Biodiversity Literacy in Undergraduate Education – Data Initiative (BLUE Data) | ||
| colspan="2" | Libby Ellwood | | colspan="2" | Libby Ellwood | ||
Line 77: | Line 77: | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|12:00-12:20 | | colspan="1" style="vertical-align:top;"|12:00-12:20 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Broadening Participation in an | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Broadening Participation in an Increasingly Digitized World | ||
| colspan="2" | Jeanette Pirlo | | colspan="2" | Jeanette Pirlo | ||
|- | |- | ||
Line 85: | Line 85: | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|2:00-2:20 | | colspan="1" style="vertical-align:top;"|2:00-2:20 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Expanding | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Expanding Core Capability in Digitisation by Sharing of Resources : the CSIRO Collections Implemented & Developed Program for Digitisation of Collection Specimens | ||
| colspan="2" | Nicole Fisher | | colspan="2" | Nicole Fisher | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|2:20-2:40 | | colspan="1" style="vertical-align:top;"|2:20-2:40 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| The ePANDDA | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| The ePANDDA Project: Linking the Paleobiology Database, iDigBio, and iDigPaleo for Biological and Paleontological Research, Collections Management, and Outreach | ||
| colspan="2" | Jocelyn Sessa | | colspan="2" | Jocelyn Sessa | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|2:40-3:00 | | colspan="1" style="vertical-align:top;"|2:40-3:00 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Bringing | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Bringing Back the Buzzing of the Bees: Enhancing the Discovery of Fossil Insect Collections with the ePANNDA API | ||
| colspan="2" | Austin Hendy | | colspan="2" | Austin Hendy | ||
|- | |- | ||
Line 108: | Line 108: | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|4:00-4:20 | | colspan="1" style="vertical-align:top;"|4:00-4:20 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Herbaria as | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Herbaria as Functional Trait Databases | ||
| colspan="2" | Sofie Meeus | | colspan="2" | Sofie Meeus | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|4:20-4:40 | | colspan="1" style="vertical-align:top;"|4:20-4:40 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Natural History | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Natural History Collection Data: Traits to Identify Plant-pollinator Interactions in a Spatial Context | ||
| colspan="2" | Rafael Cabral Borges | | colspan="2" | Rafael Cabral Borges | ||
|- | |- |
edits