683
edits
Maphillips (talk | contribs) (Created page with "This is a full-day symposium at the SPNHC and TDWG 2018 joint meeting in Dunedin, New Zealand at the Otago Museum and the University of Otago. [http://spnhc-tdwg2018.nz/ Off...") |
Maphillips (talk | contribs) |
||
Line 5: | Line 5: | ||
== General Information == | == General Information == | ||
Full Title: Completing the Data Pipeline: Collections Data Use in Research, Education and Outreach | '''Full Title:''' Completing the Data Pipeline: Collections Data Use in Research, Education and Outreach | ||
Short Title: Joint SCNet/BLUE/iDigBio Symposium at SPNHC 2018 | '''Short Title:''' Joint SCNet/BLUE/iDigBio Symposium at SPNHC 2018 | ||
Date: Wednesday, August 29, 2018 | '''Date:''' Wednesday, August 29, 2018 | ||
Location: Burns 7 (88) | '''Location:''' Burns 7 (88) | ||
Organizers: Gil Nelson, Molly Phillips, Bruce MacFadden, Gabriela Hogue, and Anna Monfils | '''Organizers:''' Gil Nelson, Molly Phillips, Bruce MacFadden, Gabriela Hogue, and Anna Monfils | ||
Sponsors: iDigBio, Small Collections Network (SCNet), and Biodiversity Literacy Litercy in Undergraduate Education (BLUE) | '''Sponsors:''' iDigBio, Small Collections Network (SCNet), and Biodiversity Literacy Litercy in Undergraduate Education (BLUE) | ||
Contact information: Molly Phillips mphillips@flmnh.ufl.edu and Gil Nelson gnelson@bio.fsu.edu | '''Contact information:''' Molly Phillips mphillips@flmnh.ufl.edu and Gil Nelson gnelson@bio.fsu.edu | ||
'''Symposium Abstract''' | |||
Symposium Abstract | |||
Natural history collections around the world have been digitizing and making their data available online with the support of initiatives like GBIF, iDigBio, and ALA. Collections digitization and mobilization efforts are far from complete, but with hundreds of millions of specimen records now available online, natural history collections can safely claim the distinction of being a source of ‘big data”. | Natural history collections around the world have been digitizing and making their data available online with the support of initiatives like GBIF, iDigBio, and ALA. Collections digitization and mobilization efforts are far from complete, but with hundreds of millions of specimen records now available online, natural history collections can safely claim the distinction of being a source of ‘big data”. |
edits