Digital Data in Biodiversity Research Conference, Berkeley: Difference between revisions

Jump to navigation Jump to search
Line 552: Line 552:
|-
|-
| colspan="1" style="vertical-align:top;"|10:30-10:45
| colspan="1" style="vertical-align:top;"|10:30-10:45
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Assessing the Value of Biodiversity Collections in Conservation Research
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:Assessing_the_Value_of_Biodiversity_Collections_in_Conservation.pdf|Assessing the Value of Biodiversity Collections in Conservation Research]]
| colspan="2" style="vertical-align:top;"|Hank Bart, Tulane University<br>Michael Cyrana, Tulane University
| colspan="2" style="vertical-align:top;"|Hank Bart, Tulane University<br>Michael Cyrana, Tulane University
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|10:45-11:00
| colspan="1" style="vertical-align:top;"|10:45-11:00
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Piecewise Regression Analysis of Herbarium Specimens: Finding a Breakpoint for the Botanist Effect
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:2_J_Williams.pdf|Piecewise Regression Analysis of Herbarium Specimens: Finding a Breakpoint for the Botanist Effect]]
| colspan="2" style="vertical-align:top;"|Justin Williams, Sam Houston State University  
| colspan="2" style="vertical-align:top;"|Justin Williams, Sam Houston State University  
|-
|-
Line 567: Line 567:
|-
|-
| colspan="1" style="vertical-align:top;"|11:15-11:30
| colspan="1" style="vertical-align:top;"|11:15-11:30
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|JACQ  –  a  botanical  collection  management  system  
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:4_Rainer-et-al_JACQ_20180605.pdf|JACQ  –  a  botanical  collection  management  system]]
| colspan="2" style="vertical-align:top;"|Heimo  Rainer, Natural History Museum, Vienna, Austria<br>Wolfgang  Koller, Natural History Museum;  Barbara  Knickmann, Natural History Museum, , Vienna, Austria; Michael  Knaack, Natural History Museum, Vienna, Austria; Tom  Myers,Natural History Museum, Vienna, Austria   
| colspan="2" style="vertical-align:top;"|Heimo  Rainer, Natural History Museum, Vienna, Austria<br>Wolfgang  Koller, Natural History Museum;  Barbara  Knickmann, Natural History Museum, , Vienna, Austria; Michael  Knaack, Natural History Museum, Vienna, Austria; Tom  Myers,Natural History Museum, Vienna, Austria   
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="2"  style="vertical-align:top; background-color:#F2F3F4;"|45 minute discussion: Harnessing Biodiversity Collections Data for Addressing National Challenges
| colspan="2"  style="vertical-align:top; background-color:#F2F3F4;"|45 minute discussion: [[Media:5_Thiers_&_Monfils_Berkeley_ADBC_Next_Gen_Presentation.pdf|Harnessing Biodiversity Collections Data for Addressing National Challenges]]
| colspan="2" style="vertical-align:top;"|Barbara Thiers, New York Botanical Garden<br>Anna K. Monfils, Central Michigan University
| colspan="2" style="vertical-align:top;"|Barbara Thiers, New York Botanical Garden<br>Anna K. Monfils, Central Michigan University
|-
|-

Navigation menu