946
edits
No edit summary |
No edit summary |
||
Line 264: | Line 264: | ||
|valign="top"|http://bison.usgs.ornl.gov/<br> | |valign="top"|http://bison.usgs.ornl.gov/<br> | ||
|valign="top"|An integrated and permanent resource for biological occurrence data from the United States. Product of the U.S. Geological Survey's Biological Informatics Program. BISON allows users to explore and analyze U.S. species occurrence data from participating data providers. | |valign="top"|An integrated and permanent resource for biological occurrence data from the United States. Product of the U.S. Geological Survey's Biological Informatics Program. BISON allows users to explore and analyze U.S. species occurrence data from participating data providers. | ||
|- | |||
|valign="top"|BITC | |||
|valign="top"|Biodiversity Informatice Training Curriculum | |||
|valign="top"|education | |||
|valign="top"|http://biodiversity-informatics-training.org/ | |||
|valign="top"|The primary goal of this site is to consolidate information and resources relating to biodiversity informatics – ultimately developing into a global, online training ‘curriculum’ for biodiversity informatics. | |||
|- | |- | ||
|valign="top"|BOLDSystems | |valign="top"|BOLDSystems |
edits