946
edits
No edit summary |
No edit summary |
||
Line 1,161: | Line 1,161: | ||
|valign="top"|Libraries of Life | |valign="top"|Libraries of Life | ||
|valign="top"|Libraries of Life: More to specimens than meets the eye | |valign="top"|Libraries of Life: More to specimens than meets the eye | ||
|valign="top"|education | |valign="top"|software, education | ||
|valign="top"|http://www.libraries-of-life.org/ | |valign="top"|http://www.libraries-of-life.org/ | ||
|valign="top"|Augmented reality specimen cards serve as an exciting, new education and outreach tool that aim to promote engagement and accessibility to biodiversity specimens, which largely remain hidden from public view in U.S. museums, universities, field stations, and other institutions. The Libraries of Life team is a collaboration between the U.S. National Science Foundation's National Resource for Advancing Digitization of Biodiversity Collections (iDigBio) and a growing number of Thematic Collections Networks (TCNs). | |valign="top"|Augmented reality specimen cards serve as an exciting, new education and outreach tool that aim to promote engagement and accessibility to biodiversity specimens, which largely remain hidden from public view in U.S. museums, universities, field stations, and other institutions. The Libraries of Life team is a collaboration between the U.S. National Science Foundation's National Resource for Advancing Digitization of Biodiversity Collections (iDigBio) and a growing number of Thematic Collections Networks (TCNs). |
edits