Biology Glossary: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 32: Line 32:
| Lichens||are composite organisms consisting of a symbiotic relationship between a fungus and a photosynthetic partner||http://en.wikipedia.org/wiki/Lichen
| Lichens||are composite organisms consisting of a symbiotic relationship between a fungus and a photosynthetic partner||http://en.wikipedia.org/wiki/Lichen
|-
|-
| locality||the fact or condition of having a location in space or time; a particular place, situation, or location||
| Locality||the fact or condition of having a location in space or time; a particular place, situation, or location||
|-
|-
| macro-organisms||large enough to be seen by an unaided eye||
| Macro-organisms||large enough to be seen by an unaided eye||
|-
|-
| Macrofungi||the fleshy, spore-bearing fruiting body of a fungus, typically produced above ground on soil or on its food source||http://en.wikipedia.org/wiki/Mushroom
| Macrofungi||the fleshy, spore-bearing fruiting body of a fungus, typically produced above ground on soil or on its food source||http://en.wikipedia.org/wiki/Mushroom
Line 46: Line 46:
| Neogene||a geologic period and system in the International Commission on Stratigraphy (ICS) Geologic Timescale starting 23.03 ± 0.05 million years ago and ending 2.588 million years ago||http://en.wikipedia.org/wiki/Neogene
| Neogene||a geologic period and system in the International Commission on Stratigraphy (ICS) Geologic Timescale starting 23.03 ± 0.05 million years ago and ending 2.588 million years ago||http://en.wikipedia.org/wiki/Neogene
|-
|-
| non-vascular plant ||plants without a vascular system (xylem and phloem)||http://en.wikipedia.org/wiki/Non-vascular_plant
| Non-vascular Plant ||plants without a vascular system (xylem and phloem)||http://en.wikipedia.org/wiki/Non-vascular_plant
|-
|-
| Oligocene||a geologic epoch of the Paleogene Period and extends from about 34 million to 23 million years before the present (33.9±0.1 to 23.03±0.05 Ma)||http://en.wikipedia.org/wiki/Oligocene
| Oligocene||a geologic epoch of the Paleogene Period and extends from about 34 million to 23 million years before the present (33.9±0.1 to 23.03±0.05 Ma)||http://en.wikipedia.org/wiki/Oligocene
Line 56: Line 56:
| Ornithology||the study of birds||http://en.wikipedia.org/wiki/Ornithology
| Ornithology||the study of birds||http://en.wikipedia.org/wiki/Ornithology
|-
|-
| paleomammalogy||the branch of zoology that studies the mammals of past geologic ages||
| Paleomammalogy||the branch of zoology that studies the mammals of past geologic ages||
|-
|-
| Paleontology||study of prehistoric life||http://en.wikipedia.org/wiki/Paleontology
| Paleontology||study of prehistoric life||http://en.wikipedia.org/wiki/Paleontology
Line 64: Line 64:
| Pennsylvanian|| in the ICS geologic timescale, the younger of two subperiods (or upper of two subsystems) of the Carboniferous Period. It lasted from roughly 318.1 ± 1.3 to 299 ± 0.8 Ma (million years ago)||http://en.wikipedia.org/wiki/Pennsylvanian
| Pennsylvanian|| in the ICS geologic timescale, the younger of two subperiods (or upper of two subsystems) of the Carboniferous Period. It lasted from roughly 318.1 ± 1.3 to 299 ± 0.8 Ma (million years ago)||http://en.wikipedia.org/wiki/Pennsylvanian
|-
|-
| phenotype||the composite of an organism's observable characteristics or traits, such as its morphology, development, biochemical or physiological properties, phenology, behavior, and products of behavior (such as a bird's nest)||http://en.wikipedia.org/wiki/Phenotype
| Phenotype||the composite of an organism's observable characteristics or traits, such as its morphology, development, biochemical or physiological properties, phenology, behavior, and products of behavior (such as a bird's nest)||http://en.wikipedia.org/wiki/Phenotype
|-
|-
| phylogenetic||study of evolutionary relation among groups of organisms (e.g. species, populations), which is discovered through molecular sequencing data and morphological data matrices||http://en.wikipedia.org/wiki/Phylogenetic
| Phylogenetic||study of evolutionary relation among groups of organisms (e.g. species, populations), which is discovered through molecular sequencing data and morphological data matrices||http://en.wikipedia.org/wiki/Phylogenetic
|-
|-
| semantic||relation between signifiers, such as words, phrases, signs, and symbols, and what they stand for, their denotata.||http://en.wikipedia.org/wiki/Semantics
| Semantic||relation between signifiers, such as words, phrases, signs, and symbols, and what they stand for, their denotata.||http://en.wikipedia.org/wiki/Semantics
|-
|-
| taxonomic||defining groups of biological organisms on the basis of shared characteristics and giving names to those groups||http://en.wikipedia.org/wiki/Taxonomy
| Taxonomic||defining groups of biological organisms on the basis of shared characteristics and giving names to those groups||http://en.wikipedia.org/wiki/Taxonomy
|-
|-
| Vascular Plant|| plants that have lignified tissues for conducting water, minerals, and photosynthetic products through the plant||http://en.wikipedia.org/wiki/Vascular_plant
| Vascular Plant|| plants that have lignified tissues for conducting water, minerals, and photosynthetic products through the plant||http://en.wikipedia.org/wiki/Vascular_plant

Navigation menu