3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

Jump to navigation Jump to search
Line 39: Line 39:
==Photos==
==Photos==
==Presentations==
==Presentations==
Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio<br>
Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org<br><br>
iDigBio Search Demo | Dr. Gil Nelson | www.idigbio.org<br><br>
Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts | Dr. Alex Hastings | Virginia Museum of Natural History<br><br>
Horse Evolution in Response to Climate Change | Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History<br><br>
3D NextEngine Scanning Demo | Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History<br><br>
Keynote Speaker: Dr. Andrew Farke | Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice<br><br>
123D Design for Beginners - The Basics of Designing 3D Models | Dr. Shaunna Smith | Texas State University<br><br>
Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections | Amy Bolton | Smithsonian Institution<br><br>
Base-ten Conversions | Biology PhD Student, Natasha Vitek & Chris Baker, Marjorie Kinnan Rawlings Elementary School.<br><br>
Keynote Speaker: Sage McGraw - Paleontology Student, Delta High School - Introduction remotely by Jason Tovani, Delta High School Science Teacher and Project Coordinator<br><br>
3D models and K12 material on whales from Cerro Ballena, Chile | Holly Little | Smithsonian Institution<br><br>
Human Evolution | Dr. Doug Boyer | Duke University<br><br>
Using Megalodon as a Model for Teaching Evolution | Dr. Dana Ehret | The University of Alabama<br><br>
iDigBio Introduction | Dr.Gil Nelson | Florida State University<br><br>
Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org<br><br>
I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software | PhD Student Claudia Grant | Florida Museum of Natural History<br><br>
Megalodon Extinction | Biology PhD student Catalina Pimiento | Florida Museum of Natural History<br><br>
Bridge between fossil clubs and K12: opportunities for collaboration | Geology PhD Student Victor Perez | Florida Museum of Natural History<br><br>
STEM Integration through Paleontology and 3D Technology | PhD Student Claudia Grant | Florida Museum of Natural History<br><br>
==Recorded Presentations==
==Recorded Presentations==
==Planning Team==
==Planning Team==
40

edits

Navigation menu