Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 81: Line 81:
| 11 || 2:10-2:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/210_Woller.pdf The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect (pdf)]|| '''Derek Woller''' and Hojun Song (Texas A & M)
| 11 || 2:10-2:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/210_Woller.pdf The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect (pdf)]|| '''Derek Woller''' and Hojun Song (Texas A & M)
|-
|-
| 12 || 2:30-2:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/230-Anderson-EPA_SPNHC.pdf Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research (pdf)]||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)
| 12 || 2:30-2:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/230-Anderson-EPA_SPNHC.pdf Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research (pdf)]||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)<br/>Note this talk renders fine if you download it. For some reason, it does not render accurately in a browser.
|-
|-
| 13 || 2:50 - 3:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/EClites_SPNHC_2015_05_20.pdf Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology (pdf)]||'''Erica C. Clites''', et al.
| 13 || 2:50 - 3:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/EClites_SPNHC_2015_05_20.pdf Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology (pdf)]||'''Erica C. Clites''', et al.
4,713

edits

Navigation menu