Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 124: Line 124:
|6||10:30||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
|6||10:30||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
|-
|-
|7||10:50||Inclusion of botany-naïve undergraduates in digitization workflows: it is possible!|| '''Emily Gillespie''' (Marshall University)
|7||10:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/Thursday_06_Gillespie_SPNHC_2015_Students&Digitization.pdf Inclusion of botany-naïve undergraduates in digitization workflows: it is possible! (pdf)]|| '''Emily Gillespie''' (Marshall University)
|-
|-
|8||11:10||Digital Collections Programme: A structured approach to mass digitisation ||'''Ben Atkinson''' (Natural History Museum, London)
|8||11:10||Digital Collections Programme: A structured approach to mass digitisation ||'''Ben Atkinson''' (Natural History Museum, London)
4,713

edits