Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 73: Line 73:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session, ballroom b
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session, ballroom b
|-
|-
| 9 || 1:30-1:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/130_Dame_SPNHC_2015.pdf The contribution of small collections: A case study for Fuireneae (Cyperaceae) (pdf)] || '''Heather Dame''' and Anna Monfils (Central Michigan University)
| 9 || 1:30-1:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/130_Dame_SPNHC_2015.pdf The contribution of small collections: A case study for Fuireneae (Cyperaceae) (pdf)] ||'''Heather Dame''' and Anna Monfils (Central Michigan University)
|-
|-
| 10 || 1:50-2:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/150_Guala_SPNHC2015.pdf Biodiversity Information Serving Our Nation (Bison), The Integrated Taxonomic Information System (ITIS) and the Federal Ecosystem of Biodiversity Data||'''Gerald F. Guala'''
| 10 || 1:50-2:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/150_Guala_SPNHC2015.pdf Biodiversity Information Serving Our Nation (Bison), The Integrated Taxonomic Information System (ITIS) and the Federal Ecosystem of Biodiversity Data (pdf)]||'''Gerald F. Guala'''
|-
|-
| 11 || 2:10-2:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/210_Woller.pdf The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect (pdf)]|| '''Derek Woller''' and Hojun Song (Texas A & M)
| 11 || 2:10-2:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/210_Woller.pdf The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect (pdf)]|| '''Derek Woller''' and Hojun Song (Texas A & M)
4,713

edits