Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 73: Line 73:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session, ballroom b
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session, ballroom b
|-
|-
| 9 || 1:30-1:50 || The contribution of small collections: A case study for Fuireneae (Cyperaceae) || '''Heather Dame''' and Anna Monfils (Central Michigan University)
| 9 || 1:30-1:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/130_Dame_SPNHC_2015.pdf The contribution of small collections: A case study for Fuireneae (Cyperaceae) (pdf)] || '''Heather Dame''' and Anna Monfils (Central Michigan University)
|-
|-
| 10 || 1:50-2:10 ||Biodiversity Information Serving Our Nation (Bison), The Integrated Taxonomic Information System (ITIS) and the Federal Ecosystem of Biodiversity Data||'''Gerald F. Guala'''
| 10 || 1:50-2:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/150_Guala_SPNHC2015.pdf Biodiversity Information Serving Our Nation (Bison), The Integrated Taxonomic Information System (ITIS) and the Federal Ecosystem of Biodiversity Data||'''Gerald F. Guala'''
|-
|-
| 11 || 2:10-2:30 || The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect || '''Derek Woller''' and Hojun Song (Texas A & M)
| 11 || 2:10-2:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/210_Woller.pdf The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect (pdf)]|| '''Derek Woller''' and Hojun Song (Texas A & M)
|-
|-
| 12 || 2:30-2:50 ||Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)
| 12 || 2:30-2:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/230-Anderson-EPA_SPNHC.pdf Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research (pdf)]||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)
|-
|-
| 13 || 2:50 - 3:10 ||Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology||'''Erica C. Clites''', et al.
| 13 || 2:50 - 3:10 ||Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology||'''Erica C. Clites''', et al.
Line 87: Line 87:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second afternoon session, ballroom b
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second afternoon session, ballroom b
|-
|-
| 14 || 3:30-3:50 || Taxonomic concept resolution for voucher-based biodiversity information platforms || '''Nico Franz''' (Arizona State University), Bertram Ludaescher (University of California, Davis), Edward Gilbert (Arizona State University), Alan Weakley (University of North Carolina, Chapel Hill)
| 14 || 3:30-3:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/330_Franz.pdf Taxonomic concept resolution for voucher-based biodiversity information platforms (pdf)]|| '''Nico Franz''' (Arizona State University), Bertram Ludaescher (University of California, Davis), Edward Gilbert (Arizona State University), Alan Weakley (University of North Carolina, Chapel Hill)
|-
|-
| 15 || 3:50-4:10 ||An Update on the Notes From Nature Project: Bringing A Proof Of Concept Into Full Production||'''Robert Guralnick''', Michael W. Denslow
| 15 || 3:50-4:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/350_Denslow_NFN_SPNHC2015.pdf An Update on the Notes From Nature Project: Bringing A Proof Of Concept Into Full Production (pdf)]||Robert Guralnick, '''Michael W. Denslow'''
|-
|-
| 16 || 4:10-4:30 || Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit ||'''Ed Gilbert''', et al (Arizona State University)
| 16 || 4:10-4:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/410_Gilbert_OCR_2015-05-20.pdf Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit (pdf)]||'''Ed Gilbert''', et al (Arizona State University)
|-
|-
| 17 || 4:30-4:50 ||The Processes, End Uses and Unexpected Bonuses of High Resolution Imaging of Entomology Collection Items|| '''Peter Lillywhite'''
| 17 || 4:30-4:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/430_Lillywhite.pdf The Processes, End Uses and Unexpected Bonuses of High Resolution Imaging of Entomology Collection Items (pdf)]|| '''Peter Lillywhite'''
|-
|-
| 18 || 4:50 - 5:10 ||Mobilizing Fossils for Global Change Research||'''P. A. Holroyd''' & C. R. Marshall
| 18 || 4:50 - 5:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/450_Holroyd_SPNHC 2015.pdf Mobilizing Fossils for Global Change Research (pdf)]||'''P. A. Holroyd''' & C. R. Marshall
|-
|-
| || 5:10 - 5:30 || Open Discussion Session || ||
| || 5:10 - 5:30 || Open Discussion Session || ||
4,713

edits

Navigation menu