Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 123: Line 123:
|5||9:50||Leveraging Societal Needs For Crowdsourcing Benefit||'''Paul Flemons''', R. Stevens (ALA)
|5||9:50||Leveraging Societal Needs For Crowdsourcing Benefit||'''Paul Flemons''', R. Stevens (ALA)
|-
|-
| ||10:10 ||Break||Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
| ||10:10 ||Break||
|-
|-
|6|| ||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
|6||10:30||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
|-
|7||10:50||Inclusion of botany-naïve undergraduates in digitization workflows: it is possible!|| '''Emily Gillespie''' (Marshall University)
|-
|8||11:10||Digital Collections Programme: A structured approach to mass digitisation ||'''Ben Atkinson''' (Natural History Museum, London)
|-
|9||11:30|| ||'''Paul Mayer''' (The Field Museum)
|-  
|-  
| || ||Transforming Time into Space: Collections Digitization and Educational Opportunities for the SDSM&T Museum of Geology ||'''Sally Shelton''' SDSM & T
|10||11:50||Transforming Time into Space: Collections Digitization and Educational Opportunities for the SDSM&T Museum of Geology ||'''Sally Shelton''' SDSM & T
|-
| || ||Inclusion of botany-naïve undergraduates in digitization workflows: it is possible!|| '''Emily Gillespie''' (Marshall University)
|-
|-
| || ||Digital Collections Programme: A structured approach to mass digitisation ||'''Ben Atkinson''' (Natural History Museum, London)
|}
|}


4,713

edits

Navigation menu