Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 113: Line 113:
!width="40%"|Presenter
!width="40%"|Presenter
|-
|-
| || ||A picture is worth a thousand words: imaging in digitisation workflows||'''Vladimir Blagoderov''' and Laurence Livermore (Natural History Museum, London)
|1||8:30||A picture is worth a thousand words: imaging in digitisation workflows||'''Vladimir Blagoderov''' and Laurence Livermore (Natural History Museum, London)
|-
|-
| || ||Inselect: an innovative tool for automating digitisation of natural history collections.|| '''Laurence Livermore''' (Natural History Museum, London)
|2||8:50||Inselect: an innovative tool for automating digitisation of natural history collections.|| '''Laurence Livermore''' (Natural History Museum, London)
|-
|-
| || ||Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition||'''Lindsay Walker''' (University of Colorado)
|3||9:10||Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition||'''Lindsay Walker''' (University of Colorado)
|-
|-
| || ||Integrating Imaging into Curatorial Workflows ||'''Talia Karim''' (University of Colorado)
|4||9:30||Integrating Imaging into Curatorial Workflows ||'''Talia Karim''', Lindsay Walker (University of Colorado)
|-
|-
| || ||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
|5||9:50||Leveraging Societal Needs For Crowdsourcing Benefit||'''Paul Flemons''', R. Stevens (ALA)
|-
| ||10:10 ||Break||Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
|-
|6|| ||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
|-  
|-  
| || ||Transforming Time into Space: Collections Digitization and Educational Opportunities for the SDSM&T Museum of Geology ||'''Sally Shelton''' SDSM & T
| || ||Transforming Time into Space: Collections Digitization and Educational Opportunities for the SDSM&T Museum of Geology ||'''Sally Shelton''' SDSM & T
4,707

edits

Navigation menu