Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 92: Line 92:
! scope="row" style="padding:5px;"| 15 || 3:30-3:50 || Taxonomic concept resolution for voucher-based biodiversity information platforms || '''Nico Franz''' (Arizona State University), Bertram Ludaescher (University of California, Davis), Edward Gilbert (Arizona State University), Alan Weakley (University of North Carolina, Chapel Hill)
! scope="row" style="padding:5px;"| 15 || 3:30-3:50 || Taxonomic concept resolution for voucher-based biodiversity information platforms || '''Nico Franz''' (Arizona State University), Bertram Ludaescher (University of California, Davis), Edward Gilbert (Arizona State University), Alan Weakley (University of North Carolina, Chapel Hill)
|-
|-
! scope="row" style="padding:5px;"| 16 || 3:50-4:10 ||An Update on the Notes From Nature Project: Bringing A Proof Of Concept Into Full Production|| Robert Guralnick, Michael W. Denslow
! scope="row" style="padding:5px;"| 16 || 3:50-4:10 ||An Update on the Notes From Nature Project: Bringing A Proof Of Concept Into Full Production||'''Robert Guralnick''', Michael W. Denslow
|-
|-
! scope="row" style="padding:5px;"| 17 || 4:10-4:30 || Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit || '''Ed Gilbert''', et al (Arizona State University)
! scope="row" style="padding:5px;"| 17 || 4:10-4:30 || Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit ||'''Ed Gilbert''', et al (Arizona State University)
|-
|-
! scope="row" style="padding:5px;"| 18 || 4:30-4:50 ||  || Peter Lillywhite
! scope="row" style="padding:5px;"| 18 || 4:30-4:50 ||  || Peter Lillywhite
4,713

edits

Navigation menu