Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 96: Line 96:
! scope="row" style="padding:5px;"| 17 || 4:10-4:30 || Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit ||'''Ed Gilbert''', et al (Arizona State University)
! scope="row" style="padding:5px;"| 17 || 4:10-4:30 || Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit ||'''Ed Gilbert''', et al (Arizona State University)
|-
|-
! scope="row" style="padding:5px;"| 18 || 4:30-4:50 || || Peter Lillywhite
! scope="row" style="padding:5px;"| 18 || 4:30-4:50 ||The Processes, End Uses and Unexpected Bonuses of High Resolution Imaging of Entomology Collection Items|| Peter Lillywhite
|-
|-
! scope="row" style="padding:5px;"| 19 || 4:50 - 5:10 || Open Discussion Session (or possible talk slot)
! scope="row" style="padding:5px;"| 19 || 4:50 - 5:10 || Open Discussion Session (or possible talk slot)
4,713

edits

Navigation menu