Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 80: Line 80:
! scope="row" style="padding:5px;"| 10 || 1:30-1:50 || The contribution of small collections: A case study for Fuireneae (Cyperaceae) || '''Heather Dame''' and Anna Monfils (Central Michigan University)
! scope="row" style="padding:5px;"| 10 || 1:30-1:50 || The contribution of small collections: A case study for Fuireneae (Cyperaceae) || '''Heather Dame''' and Anna Monfils (Central Michigan University)
|-
|-
! scope="row" style="padding:5px;"| 11 || 1:50-2:10 || Using Herbarium Specimen Data: An Herbarium Informatics Study Of The Order Ranunculales Within West Virginia With Emphasis On Plants Of Key Ethnobotanical Importance || '''Joshua Hamrick''' and Emily Gillespie (Marshall University)
! scope="row" style="padding:5px;"| 11 || 1:50-2:10 || Open Slot ||  
|-
|-
! scope="row" style="padding:5px;"| 12 || 2:10-2:30 || The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect || '''Derek Woller''' and Hojun Song (Texas A & M)
! scope="row" style="padding:5px;"| 12 || 2:10-2:30 || The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect || '''Derek Woller''' and Hojun Song (Texas A & M)
4,707

edits