Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 84: Line 84:
! scope="row" style="padding:5px;"| 12 || 2:10-2:30 || The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect || '''Derek Woller''' and Hojun Song (Texas A & M)
! scope="row" style="padding:5px;"| 12 || 2:10-2:30 || The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect || '''Derek Woller''' and Hojun Song (Texas A & M)
|-
|-
! scope="row" style="padding:5px;"| 13 || 2:30-2:50 ||Fossil Use [need talk title]||'''Evan Anderson'''
! scope="row" style="padding:5px;"| 13 || 2:30-2:50 ||Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)
|-
|-
! scope="row" style="padding:5px;"| 14 || 2:50 - 3:10 || Open Discussion Session (or talk from another potential student).
! scope="row" style="padding:5px;"| 14 || 2:50 - 3:10 || Open Discussion Session (or talk from another potential student).
4,713

edits