1,554
edits
(add usage →GET /v1/records/{ID}) |
(usage sample needs to match the endpoint! →GET /v1/records/{ID}) |
||
Line 614: | Line 614: | ||
;Sample Usage | ;Sample Usage | ||
<pre> | <pre> | ||
$ curl -s http://api.idigbio.org/v1/ | $ curl -s http://api.idigbio.org/v1/records/0000012b-9bb8-42f4-ad3b-c958cb22ae45 | json_pp | ||
{ | { | ||
"idigbio:uuid" : " | "idigbio:uuid" : "0000012b-9bb8-42f4-ad3b-c958cb22ae45", | ||
"idigbio:etag" : " | "idigbio:etag" : "9d2209ef58ddfef276e4a06cad57d106942516c1", | ||
"idigbio:links" : { | "idigbio:links" : { | ||
"mediarecord" : [ | |||
"http://api.idigbio.org/v1/mediarecords/ae175cc6-82f4-456b-910c-34da322e768d", | |||
"http://api.idigbio.org/v1/mediarecords/d0ca23cd-d4eb-43b5-aaba-cb75f8aef9e3" | |||
], | |||
"owner" : [ | "owner" : [ | ||
"872733a2-67a3-4c54-aa76-862735a5f334" | "872733a2-67a3-4c54-aa76-862735a5f334" | ||
], | ], | ||
"recordset" : [ | "recordset" : [ | ||
"http://api.idigbio.org/v1/recordsets/ | "http://api.idigbio.org/v1/recordsets/40250f4d-7aa6-4fcc-ac38-2868fa4846bd" | ||
] | ] | ||
}, | }, | ||
"idigbio:version" : | "idigbio:version" : 2, | ||
"idigbio:createdBy" : "872733a2-67a3-4c54-aa76-862735a5f334", | "idigbio:createdBy" : "872733a2-67a3-4c54-aa76-862735a5f334", | ||
"idigbio:recordIds" : [ | "idigbio:recordIds" : [ | ||
" | "urn:uuid:ed400275-09d7-4302-b777-b4e0dcf7f2a3" | ||
], | ], | ||
"idigbio:dateModified" : "2014- | "idigbio:dateModified" : "2014-04-21T00:36:29.192Z", | ||
"idigbio:data" : { | "idigbio:data" : { | ||
" | "dwc:identifiedBy" : "Andrew Salywon, Jan 2003", | ||
" | "dwc:catalogNumber" : "ASU0010142", | ||
"dwc: | "dwc:basisOfRecord" : "PreservedSpecimen", | ||
" | "symbiotaverbatimScientificName" : "Eugenia monticola", | ||
" | "dwc:collectionCode" : "Plants", | ||
" | "dwc:decimalLongitude" : "-64.7131", | ||
" | "dcterms:references" : "http://swbiodiversity.org/seinet/collections/individual/index.php?occid=762944", | ||
"dcterms: | "dwc:scientificNameAuthorship" : "Hitchc.", | ||
" | "dwc:collectionID" : "urn:uuid:a2e32c87-d320-4a01-bafd-a9182ae2e191", | ||
" | "dwc:georeferenceSources" : "georef batch tool 2012-07-09", | ||
" | "dwc:georeferenceVerificationStatus" : "reviewed - high confidence", | ||
" | "dwc:occurrenceRemarks" : "Small tree. 3.0 m. Bark brown, stems smooth; flowers in buds yellow.", | ||
" | "dwc:otherCatalogNumbers" : "156664", | ||
"dwc:rights" : "http://creativecommons.org/licenses/by-nc-sa/3.0/", | |||
"dwc:decimalLatitude" : "18.348", | |||
"dwc:day" : "21", | |||
"idigbio:recordId" : "urn:uuid:ed400275-09d7-4302-b777-b4e0dcf7f2a3", | |||
"dwc:specificEpithet" : "monticola", | |||
"dwc:locality" : "Coral Bay Quarter, Bordeaux Mountain Road.", | |||
"dwc:occurrenceID" : "762944", | |||
"dwc:year" : "1987", | |||
"dwc:recordedBy" : "P. Acevedo; A. Reilly", | |||
"dwc:recordNumber" : "1897", | |||
"dwc:family" : "Myrtaceae", | |||
"dwc:scientificName" : "Eugenia monticola", | |||
"dwc:georeferencedBy" : "jssharpe", | |||
"dcterms:modified" : "2012-07-09 12:00:09", | |||
"dwc:country" : "U.S. Virgin Islands", | |||
"dwc:eventDate" : "1987-08-21", | |||
"dwc:reproductiveCondition" : "flowers", | |||
"dwc:startDayOfYear" : "233", | |||
"dwc:habitat" : "Sunny roadside.", | |||
"dwc:dynamicProperties" : "Small tree. 3.0 m. Bark brown, stems smooth; flowers in buds yellow.", | |||
"dwc:month" : "8", | |||
"dwc:stateProvince" : "Saint John", | |||
"dwc:genus" : "Eugenia", | |||
"dwc:coordinateUncertaintyInMeters" : "2000", | |||
"dwc:institutionCode" : "ASU" | |||
} | } | ||
} | } |
edits