Envisioning a Biological Collections Action Center:Field: Difference between revisions

Jump to navigation Jump to search
Line 93: Line 93:
| 1:45 || <strong>Impacts and Challenges: THINKING BIG</strong> || Libby Ellwood
| 1:45 || <strong>Impacts and Challenges: THINKING BIG</strong> || Libby Ellwood
|-
|-
| 1:45 || <strong>Large group Discussion:<br> Action Center Priorities<br>HOW WOULD YOU DESIGN AN ACTION CENTER WITH BROAD SOCIETAL IMPACTS?</strong> || <strong>Moderator: </strong>Libby Ellwood, Breda Zimkus
| 1:45 || <strong>Large group Discussion:<br> Action Center Priorities<br>HOW WOULD YOU DESIGN AN ACTION CENTER WITH BROAD SOCIETAL BENEFITS?</strong> || <strong>Moderator: </strong>Libby Ellwood, Breda Zimkus
|-
|-
| 2:30 || [https://docs.google.com/document/d/1Uk5dT8pgnSXlBoV0ZISepbPdYuiSREoQ2iNFzqJ9SgI/edit?usp=sharing <strong>Group 1</strong>] [https://docs.google.com/presentation/d/1-y63EJtFULWQYMdHNSXdMxXr9X1NIaCnfLnuaDOJR6U/edit?usp=sharing Slide Presentation: Record Priorities here:]|| <strong>Moderator: </strong>Matt Borths <strong>Scribe: </strong> Shyla Davison<br>
| 2:30 || [https://docs.google.com/document/d/1Uk5dT8pgnSXlBoV0ZISepbPdYuiSREoQ2iNFzqJ9SgI/edit?usp=sharing <strong>Group 1</strong>] [https://docs.google.com/presentation/d/1-y63EJtFULWQYMdHNSXdMxXr9X1NIaCnfLnuaDOJR6U/edit?usp=sharing Slide Presentation: Record Priorities here:]|| <strong>Moderator: </strong>Matt Borths <strong>Scribe: </strong> Shyla Davison<br>
261

edits

Navigation menu