5th Annual Digital Data Conference, Florida Museum of Natural History: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 51: Line 51:


===Conference Abstracts===
===Conference Abstracts===
* [https://docs.google.com/spreadsheets/d/1SuN_cKX1O7XqU9IFkWC7k8wofcU6UbusTTmggezYgAk/edit?usp=sharing Plenary Abstracts]
* [https://docs.google.com/spreadsheets/d/1SuN_cKX1O7XqU9IFkWC7k8wofcU6UbusTTmggezYgAk/edit Plenary Abstracts]
* [https://docs.google.com/spreadsheets/d/1QFEb6KTZjoa6hbM0bz3QNMwXFRGWO1AIDCD1MDUQaO0/edit?usp=sharing Oral Presentation Abstracts]
* [https://docs.google.com/spreadsheets/d/1QFEb6KTZjoa6hbM0bz3QNMwXFRGWO1AIDCD1MDUQaO0/edit Oral Presentation Abstracts]
* [https://docs.google.com/spreadsheets/d/1EX6l3ZD-jZxSLVzpmEmEm1HkULwkZfPCmD3EsO9VQpQ/edit?usp=sharing Poster Abstracts]
* [https://docs.google.com/spreadsheets/d/1EX6l3ZD-jZxSLVzpmEmEm1HkULwkZfPCmD3EsO9VQpQ/edit Poster Abstracts]
* [https://docs.google.com/spreadsheets/d/1Ff9I4A5MNJMRn9Te5WxgHWKoaaTfQDspaxgNO1-S580/edit?usp=sharing Discussion Session Abstracts]
* [https://docs.google.com/spreadsheets/d/1Ff9I4A5MNJMRn9Te5WxgHWKoaaTfQDspaxgNO1-S580/edit Discussion Session Abstracts]


===Zoom Information===
===Zoom Information===
Line 103: Line 103:
|-
|-
| colspan="1" style="vertical-align:top;" | 11:00 - 11:15
| colspan="1" style="vertical-align:top;" | 11:00 - 11:15
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Digital human-nature interactions: Trends of popularity and seasonal interest in plants'''<br>Reut Vardi, Ben-Gurion University; Uri Roll, Ben-Gurion University<br>[https://drive.google.com/file/d/1Hz9Upq7Rvx0-DKRll7rzKNllzUI3rtat/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Digital human-nature interactions: Trends of popularity and seasonal interest in plants'''<br>Reut Vardi, Ben-Gurion University; Uri Roll, Ben-Gurion University<br>[https://drive.google.com/file/d/1Hz9Upq7Rvx0-DKRll7rzKNllzUI3rtat/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Identifying and clustering similar occurrences across collections using GBIF tools'''<br>Joe Miller, GBIF; Nicky Nicolson, RBG Kew; Tim Robertson, GBIF
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Identifying and clustering similar occurrences across collections using GBIF tools'''<br>Joe Miller, GBIF; Nicky Nicolson, RBG Kew; Tim Robertson, GBIF
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''Counting collections in: Towards quantifying collections’ contributions for national bio-economic accounting and the United Nations post-2020 biodiversity monitoring'''<br>Jutta Buschbom, Statistical Genetics; Alina Freire-Fierro, Universidad Regional Amazonica Ikiam; Elizabeth R. Ellwood, iDigBio, Florida Museum of Natural History; Usman Atique, Chungnam National University; Austin Mast, iDigBio, Florida State University<br>[https://drive.google.com/file/d/1ra7TgGwPZInyp9ijGjd4J-mlmjNmtCYn/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''Counting collections in: Towards quantifying collections’ contributions for national bio-economic accounting and the United Nations post-2020 biodiversity monitoring'''<br>Jutta Buschbom, Statistical Genetics; Alina Freire-Fierro, Universidad Regional Amazonica Ikiam; Elizabeth R. Ellwood, iDigBio, Florida Museum of Natural History; Usman Atique, Chungnam National University; Austin Mast, iDigBio, Florida State University<br>[https://drive.google.com/file/d/1ra7TgGwPZInyp9ijGjd4J-mlmjNmtCYn/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 11:15 - 11:30
| colspan="1" style="vertical-align:top;" | 11:15 - 11:30
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Using herbarium specimen data to further understand the species of Pavonia Cav. in the FSA region'''<br>Ashton Welcome, South African National Biodiversity Institute; Janine Victor, South African National Biodiversity Institute<br>[https://drive.google.com/file/d/1kiht0gT1wzX-yPYDBbNb5uMVnlfdPOJj/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Using herbarium specimen data to further understand the species of Pavonia Cav. in the FSA region'''<br>Ashton Welcome, South African National Biodiversity Institute; Janine Victor, South African National Biodiversity Institute<br>[https://drive.google.com/file/d/1kiht0gT1wzX-yPYDBbNb5uMVnlfdPOJj/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Individual-level trait-bases for small mammal phenology research'''<br>Bryan McLean, University of North Carolina Greensboro; Robert Guralnick, Florida Museum of Natural History
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Individual-level trait-bases for small mammal phenology research'''<br>Bryan McLean, University of North Carolina Greensboro; Robert Guralnick, Florida Museum of Natural History
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''The Biodiversity Collections Network: What is next for extended specimens'''<br>John Bates, The Field Museum; Jyotsna Pandey, Natural Science Collections Alliance<br>[https://drive.google.com/file/d/1dP7RmALgHtUzAjQNquFOPXe6i2HPDwew/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''The Biodiversity Collections Network: What is next for extended specimens'''<br>John Bates, The Field Museum; Jyotsna Pandey, Natural Science Collections Alliance<br>[https://drive.google.com/file/d/1dP7RmALgHtUzAjQNquFOPXe6i2HPDwew/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 11:30 - 11:45
| colspan="1" style="vertical-align:top;" | 11:30 - 11:45
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''A comparison of herbarium and citizen science phenology datasets for detecting response of flowering time to climate change in Denmark'''<br>Natalie Iwanycki Ahlstrand, Natural History Museum of Denmark; Richard B. Primack, Boston University; Anders P. Tøttrup, Natural History Museum of Denmark
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''A comparison of herbarium and citizen science phenology datasets for detecting response of flowering time to climate change in Denmark'''<br>Natalie Iwanycki Ahlstrand, Natural History Museum of Denmark; Richard B. Primack, Boston University; Anders P. Tøttrup, Natural History Museum of Denmark
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Assessing organismal color pattern variation using museum collections, computer vision modeling, and web-based community science images'''<br>Maggie Hantak, Florida Museum of Natural History; Robert Guralnick, Florida Museum of Natural History; Brian Stucky, University of Florida; David Blackburn, Florida Museum of Natural History<br>[https://drive.google.com/file/d/13Pr0MkxMziC61EjU7rrT4te83qiA46O_/view?usp=sharing Precorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Assessing organismal color pattern variation using museum collections, computer vision modeling, and web-based community science images'''<br>Maggie Hantak, Florida Museum of Natural History; Robert Guralnick, Florida Museum of Natural History; Brian Stucky, University of Florida; David Blackburn, Florida Museum of Natural History<br>[https://drive.google.com/file/d/13Pr0MkxMziC61EjU7rrT4te83qiA46O_/view Precorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''Material citations: A powerful aide to connect biodiversity data'''<br>Donat Agosti, Plazi; Marcus Guidoti, Plazi<br>[https://ufl.zoom.us/rec/share/Xkb5qWck2L-05qkbSpu9ZAxZ3wrTgfuyOoeZnlaBFBcUfSjbBnZD_FqfSJ6VR6qI.phCaitolf92QydAE Live recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 3''<br>'''Material citations: A powerful aide to connect biodiversity data'''<br>Donat Agosti, Plazi; Marcus Guidoti, Plazi<br>[https://ufl.zoom.us/rec/share/Xkb5qWck2L-05qkbSpu9ZAxZ3wrTgfuyOoeZnlaBFBcUfSjbBnZD_FqfSJ6VR6qI.phCaitolf92QydAE Live recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 11:45 - 12:00
| colspan="1" style="vertical-align:top;" | 11:45 - 12:00
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Biodiversity data management from field collection to integration'''<br>Sara Hansen, Central Michigan University; Blake Cahill, Central Michigan University; Rachel Hackett, Michigan Natural Features Inventory; Michael Monfils, Michigan Natural Features Inventory; Anna Monfils, Central Michigan University<br>[https://drive.google.com/file/d/1YrrI7BcHlWkdCfWS5FqbglwOowIsnm8c/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Biodiversity data management from field collection to integration'''<br>Sara Hansen, Central Michigan University; Blake Cahill, Central Michigan University; Rachel Hackett, Michigan Natural Features Inventory; Michael Monfils, Michigan Natural Features Inventory; Anna Monfils, Central Michigan University<br>[https://drive.google.com/file/d/1YrrI7BcHlWkdCfWS5FqbglwOowIsnm8c/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''BELS Global Gazetteer of Georeferences'''<br>Paula Zermoglio, VertNet; Julie Allen, University of Nevada, Reno; Raphael LaFrance, Florida Museum of Natural History; Robert Guralnick, Florida Museum of Natural History; John Wieczorek, VertNet<br>[https://drive.google.com/file/d/1ujfTNhHSkLU5tPeLWCc1EbAR-260Ljrf/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''BELS Global Gazetteer of Georeferences'''<br>Paula Zermoglio, VertNet; Julie Allen, University of Nevada, Reno; Raphael LaFrance, Florida Museum of Natural History; Robert Guralnick, Florida Museum of Natural History; John Wieczorek, VertNet<br>[https://drive.google.com/file/d/1ujfTNhHSkLU5tPeLWCc1EbAR-260Ljrf/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |
| colspan="1" style="vertical-align:top;" |
|-
|-
Line 229: Line 229:
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Data from museum specimens in conservation action: Two case studies from New Mexico'''<br>Tom Giermakowski, University of New Mexico; John P. Leonard, University of New Mexico; Richard J. Norwood, University of New Mexico<br>
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Data from museum specimens in conservation action: Two case studies from New Mexico'''<br>Tom Giermakowski, University of New Mexico; John P. Leonard, University of New Mexico; Richard J. Norwood, University of New Mexico<br>
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Broadening access to the digital herbarium through community- and user-centered design processes'''<br>Rashleigh E. Patrick, Brown University Library; Timothy Whitfeld, Bell Museum, University of Minnesota; Rebecca Y. Kartzinel, Brown University
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Broadening access to the digital herbarium through community- and user-centered design processes'''<br>Rashleigh E. Patrick, Brown University Library; Timothy Whitfeld, Bell Museum, University of Minnesota; Rebecca Y. Kartzinel, Brown University
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''The archives are half-empty: An assessment of the availability of microbial community sequencing data'''<br>Stephanie Jurburg, German Centre for Integrative Biodiversity Research (Halle-Jena-Leipzig);  Maximilian Konzack; Nico Eisenhauer; Anna Heintz-Buschart<br>[https://drive.google.com/file/d/1lt3-pI90fac28dSqwAVRiTdmqEpI-dtE/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''The archives are half-empty: An assessment of the availability of microbial community sequencing data'''<br>Stephanie Jurburg, German Centre for Integrative Biodiversity Research (Halle-Jena-Leipzig);  Maximilian Konzack; Nico Eisenhauer; Anna Heintz-Buschart<br>[https://drive.google.com/file/d/1lt3-pI90fac28dSqwAVRiTdmqEpI-dtE/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 2:30 - 2:45
| colspan="1" style="vertical-align:top;" | 2:30 - 2:45
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Fossil-augmented species distribution models recontextualize introduced turkey ecology in California'''<br>Ashwin Sivakumar, Flintridge Preparatory School; Alexis Mychajliw, Middlebury College<br>[https://drive.google.com/file/d/1moq8-OrGybySFesX5F21PL7PRJamJeWe/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 1''<br>'''Fossil-augmented species distribution models recontextualize introduced turkey ecology in California'''<br>Ashwin Sivakumar, Flintridge Preparatory School; Alexis Mychajliw, Middlebury College<br>[https://drive.google.com/file/d/1moq8-OrGybySFesX5F21PL7PRJamJeWe/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Standardized value APIs: The next step in the evolution of biodiversity data sharing'''<br>Ben Norton, North Carolina Museum of Natural Sciences
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Standardized value APIs: The next step in the evolution of biodiversity data sharing'''<br>Ben Norton, North Carolina Museum of Natural Sciences
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''Bridging the gap between natural history specimens and their microbial communities'''<br>Kouete Marcel, University of Florida; Molly C. Bletz, University of Massachusetts Boston; Brandon C. LaBumbard,  University of Massachusetts Boston; Douglas C. Woodhams, University of Massachusetts Boston; David C. Blackburn, Florida Museum of Natural History<br>[https://drive.google.com/file/d/15RAgpnlAHdDJhnG5bVzwY8wCIHa-BUUx/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 5''<br>'''Bridging the gap between natural history specimens and their microbial communities'''<br>Kouete Marcel, University of Florida; Molly C. Bletz, University of Massachusetts Boston; Brandon C. LaBumbard,  University of Massachusetts Boston; Douglas C. Woodhams, University of Massachusetts Boston; David C. Blackburn, Florida Museum of Natural History<br>[https://drive.google.com/file/d/15RAgpnlAHdDJhnG5bVzwY8wCIHa-BUUx/view Pre-recorded presentation]-->
|-
|-
| colspan="1" style="vertical-align:top;" | 2:45 - 3:00
| colspan="1" style="vertical-align:top;" | 2:45 - 3:00
Line 242: Line 242:
|-
|-
| colspan="1" style="vertical-align:top;" | 3:00 - 3:15
| colspan="1" style="vertical-align:top;" | 3:00 - 3:15
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Trailblazing rapid biodiversity data enhancement to address emergent crises and the case study of Horseshoe Bats'''<br>Austin Mast, Florida State University; Deborah Paul, Florida State University / University of Illinois; Nelson Rios, Yale University; Erica Krimmel, Florida State University; Robert Bruhn, Florida State University; Aja Sherman, Florida State University; Katelin Pearson, Florida State University; Trevor Dalton, Florida State University; David Shorthouse, Bionomia; Nancy Simmons, American Museum of Natural History; Pam Soltis, University of Florida; Nathan Upham, Arizona State University<br>[https://drive.google.com/file/d/12KhaOTCAgwq66WdWx-BCiXlvSoLAIMtl/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Trailblazing rapid biodiversity data enhancement to address emergent crises and the case study of Horseshoe Bats'''<br>Austin Mast, Florida State University; Deborah Paul, Florida State University / University of Illinois; Nelson Rios, Yale University; Erica Krimmel, Florida State University; Robert Bruhn, Florida State University; Aja Sherman, Florida State University; Katelin Pearson, Florida State University; Trevor Dalton, Florida State University; David Shorthouse, Bionomia; Nancy Simmons, American Museum of Natural History; Pam Soltis, University of Florida; Nathan Upham, Arizona State University<br>[https://drive.google.com/file/d/12KhaOTCAgwq66WdWx-BCiXlvSoLAIMtl/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Extending Specify for a new biological collections computing paradigm'''<br>Andrew Bentley, Specify Collections Consortium, University of Kansas; Specify Collections Consortium staff
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Extending Specify for a new biological collections computing paradigm'''<br>Andrew Bentley, Specify Collections Consortium, University of Kansas; Specify Collections Consortium staff
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Bringing digitized data to the dome'''<br>Nicole Gunter, Cleveland Museum of Natural History<br>[https://drive.google.com/file/d/1RgG4HQ-5icWyRD0nXqCsibz8xhSJbLVY/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Bringing digitized data to the dome'''<br>Nicole Gunter, Cleveland Museum of Natural History<br>[https://drive.google.com/file/d/1RgG4HQ-5icWyRD0nXqCsibz8xhSJbLVY/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 3:15 - 3:30
| colspan="1" style="vertical-align:top;" | 3:15 - 3:30
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Completing a national bee inventory for the conterminous United States'''<br>Paige Chesshire, Northern Arizona University / Biodiversity Outreach Network; Erica Fischer, Michigan State University; Nick J. Dowdy, Milwaukee Public Museum; Alice C. Hughes, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences; Michael C. Orr, Chinese Academy of Sciences; John S. Ascher, National University of Singapore; Terry Griswold, United States Department of Agriculture; Neil S. Cobb, Biodiversity Outreach Network; Lindsie M. McCabe, United States Department of Agriculture<br>[https://drive.google.com/file/d/1t77l6j-U5r6NortbM7YFQrHHBoa1PFGI/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Completing a national bee inventory for the conterminous United States'''<br>Paige Chesshire, Northern Arizona University / Biodiversity Outreach Network; Erica Fischer, Michigan State University; Nick J. Dowdy, Milwaukee Public Museum; Alice C. Hughes, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences; Michael C. Orr, Chinese Academy of Sciences; John S. Ascher, National University of Singapore; Terry Griswold, United States Department of Agriculture; Neil S. Cobb, Biodiversity Outreach Network; Lindsie M. McCabe, United States Department of Agriculture<br>[https://drive.google.com/file/d/1t77l6j-U5r6NortbM7YFQrHHBoa1PFGI/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Evaluating the image quality of digitized biodiversity collections’ specimens'''<br>Yasin Bakış, Tulane University Biodiversity Research Institute; Xiaojun Wang, Tulane University Biodiversity Research Institute; Henry L. Bart Jr., Tulane University Biodiversity Research Institute
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Evaluating the image quality of digitized biodiversity collections’ specimens'''<br>Yasin Bakış, Tulane University Biodiversity Research Institute; Xiaojun Wang, Tulane University Biodiversity Research Institute; Henry L. Bart Jr., Tulane University Biodiversity Research Institute
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Looking for marginalized students' use of natural history collections data'''<br>Adania Flemming, University of Florida; Molly Phillips, University of Florida; Temi Alao, University of Florida<br>[https://drive.google.com/file/d/1pTgJS-MH1OAjOixeuSOlIiZ74POYNMs1/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 6''<br>'''Looking for marginalized students' use of natural history collections data'''<br>Adania Flemming, University of Florida; Molly Phillips, University of Florida; Temi Alao, University of Florida<br>[https://drive.google.com/file/d/1pTgJS-MH1OAjOixeuSOlIiZ74POYNMs1/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 3:30 - 3:45
| colspan="1" style="vertical-align:top;" | 3:30 - 3:45
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Taxonomic concept mapping among historical floras of Alaska: Decision-making and digital implementation'''<br>Kimberly Cook, Indiana University; Stefanie M. Ickert-Bond, University of Alaska Museum of the North; Campbell O. Webb, University of Alaska Museum of the North<br>[https://drive.google.com/file/d/1t1L4-E-0eI-M_fkjOvlZIFVmSJhCWMtS/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 4''<br>'''Taxonomic concept mapping among historical floras of Alaska: Decision-making and digital implementation'''<br>Kimberly Cook, Indiana University; Stefanie M. Ickert-Bond, University of Alaska Museum of the North; Campbell O. Webb, University of Alaska Museum of the North<br>[https://drive.google.com/file/d/1t1L4-E-0eI-M_fkjOvlZIFVmSJhCWMtS/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Minnesota’s Biodiversity Atlas: An online portal for activating natural history data and facilitating collaboration'''<br>Timothy Whitfeld, Bell Museum, University of Minnesota; George Weiblen, Bell Museum, University of Minnesota<br>[https://drive.google.com/file/d/1Bsv5905UwVQBqbjZWhMmH-fzFSeeHs3Z/view?usp=sharing Pre-recorded preesentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''Minnesota’s Biodiversity Atlas: An online portal for activating natural history data and facilitating collaboration'''<br>Timothy Whitfeld, Bell Museum, University of Minnesota; George Weiblen, Bell Museum, University of Minnesota<br>[https://drive.google.com/file/d/1Bsv5905UwVQBqbjZWhMmH-fzFSeeHs3Z/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |
| colspan="1" style="vertical-align:top;" |
|-
|-
Line 364: Line 364:
|-
|-
| colspan="1" style="vertical-align:top;" | 5:45 - 6:00
| colspan="1" style="vertical-align:top;" | 5:45 - 6:00
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 7''<br>'''Detecting iridescent feather nanostructures with polarization imaging'''<br>Klara Nordén, Princeton University; Mary Caswell Stoddard, Princeton University<br>[https://drive.google.com/file/d/123rZQgwhjNVEWH4nhwcNx6RwZs1vhN3V/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 7''<br>'''Detecting iridescent feather nanostructures with polarization imaging'''<br>Klara Nordén, Princeton University; Mary Caswell Stoddard, Princeton University<br>[https://drive.google.com/file/d/123rZQgwhjNVEWH4nhwcNx6RwZs1vhN3V/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''An introduction to digital data with NEON'''<br>Melissa Benedict, National Ecological Observatory Network
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''An introduction to digital data with NEON'''<br>Melissa Benedict, National Ecological Observatory Network
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 8''<br>'''Quantifying morphology using digital images: A tale of two symbionts'''<br>Kristin Hultgren, Seattle University; Christine Foxx, Iowa State University<br>[https://drive.google.com/file/d/1h_4s8vcApxusMNk6uKYTv6DlyJI00_a1/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 8''<br>'''Quantifying morphology using digital images: A tale of two symbionts'''<br>Kristin Hultgren, Seattle University; Christine Foxx, Iowa State University<br>[https://drive.google.com/file/d/1h_4s8vcApxusMNk6uKYTv6DlyJI00_a1/view Pre-recorded presentation]
|-
|-
| colspan="1" style="vertical-align:top;" | 6:00 - 6:15
| colspan="1" style="vertical-align:top;" | 6:00 - 6:15
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 7''<br>'''Digitization of unstructured text in entomology specimen labels using machine learning'''<br>Luis J. Villanueva, Smithsonian Institution<br>[https://drive.google.com/file/d/1j0w7GrNc_DwxwDXOuC621Dm1sz26FvS1/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 7''<br>'''Digitization of unstructured text in entomology specimen labels using machine learning'''<br>Luis J. Villanueva, Smithsonian Institution<br>[https://drive.google.com/file/d/1j0w7GrNc_DwxwDXOuC621Dm1sz26FvS1/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''New tools to score, view, and download (phenological) trait data in a Symbiota portal'''<br>Katie Pearson, California Polytechnic State University; Edward Gilbert, Arizona State University; Christopher Tyrrell, Milwaukee Public Museum; Nico Franz, Arizona State University; Jenn Yost, California Polytechnic State University<br>[https://drive.google.com/file/d/12iFjriVYG13S2VMwxyfiywoNpjcDwjNW/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''New tools to score, view, and download (phenological) trait data in a Symbiota portal'''<br>Katie Pearson, California Polytechnic State University; Edward Gilbert, Arizona State University; Christopher Tyrrell, Milwaukee Public Museum; Nico Franz, Arizona State University; Jenn Yost, California Polytechnic State University<br>[https://drive.google.com/file/d/12iFjriVYG13S2VMwxyfiywoNpjcDwjNW/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 8''<br>'''Improving the efficiency of DNA extractions for avian climate change research'''<br>Noelle Mason, Colorado State University; Kristen Ruegg, Colorado State University; Marina Rodriguez, Colorado State University; Teia Schweizer, Colorado State University
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 8''<br>'''Improving the efficiency of DNA extractions for avian climate change research'''<br>Noelle Mason, Colorado State University; Kristen Ruegg, Colorado State University; Marina Rodriguez, Colorado State University; Teia Schweizer, Colorado State University
|-
|-
| colspan="1" style="vertical-align:top;" | 6:15 - 6:30
| colspan="1" style="vertical-align:top;" | 6:15 - 6:30
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 7''<br>'''Digitizing insect specimen photographs with an OCR and machine-learning enabled information extraction pipeline'''<br>Neha Kumar, University of California, Berkeley; Suhas Gupta, University of California, Berkeley; Shweta Sen, University of California, Berkeley; Apik Zorian, University of California, Berkeley; Fred Nugen, University of California, Berkeley; Alberto Todeschini, University of California, Berkeley; Peter T. Oboyski, University of California, Berkeley<br>[https://drive.google.com/file/d/11LZyYoOaQcS_RVP_8MkPmI2NM9cdYv_h/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 7''<br>'''Digitizing insect specimen photographs with an OCR and machine-learning enabled information extraction pipeline'''<br>Neha Kumar, University of California, Berkeley; Suhas Gupta, University of California, Berkeley; Shweta Sen, University of California, Berkeley; Apik Zorian, University of California, Berkeley; Fred Nugen, University of California, Berkeley; Alberto Todeschini, University of California, Berkeley; Peter T. Oboyski, University of California, Berkeley<br>[https://drive.google.com/file/d/11LZyYoOaQcS_RVP_8MkPmI2NM9cdYv_h/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''The broad reach of the NEON extended specimen'''<br>Katherine LeVan, Battelle / National Ecological Observatory Network<br>[https://drive.google.com/file/d/1RFPzKgyevRufZy-tcKQyjhUpURVkN38N/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" | ''Concurrent Session 2''<br>'''The broad reach of the NEON extended specimen'''<br>Katherine LeVan, Battelle / National Ecological Observatory Network<br>[https://drive.google.com/file/d/1RFPzKgyevRufZy-tcKQyjhUpURVkN38N/view Pre-recorded presentation]
| colspan="1" style="vertical-align:top;" |
| colspan="1" style="vertical-align:top;" |
|-
|-
Line 386: Line 386:
|-
|-
|-
|-
|colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| '''''The Movebank system for bio-logging and life history data'''''<br>[https://drive.google.com/file/d/1pmEtfNptAlPi6VmPHtLuJ5ICeiogKLRM/view?usp=sharing There is no audio with this poster, click to view]
|colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| '''''The Movebank system for bio-logging and life history data'''''<br>[https://drive.google.com/file/d/1pmEtfNptAlPi6VmPHtLuJ5ICeiogKLRM/view There is no audio with this poster, click to view]
