Symbiota Support Group 2022

Add this event to your calendar:

Add to My Calendar


Join Symbiota the first Monday of every month for opportunities for discussion, collaboration, and questions. All curators, managers, and portal users are invited to attend. Topic suggestions for future meetings are welcome. Symbiota is an open-source software for managing and mobilizing biodiversity data. All meetings will happen in Zoom. Register for and review Symbiota Support Group meeting recordings here.

Over the span of 20 years, Symbiota has developed into a distributed network of theme-based research portals incorporating data from over 1,900 biodiversity collections of preserved plants, animals, fossils, fungi, and more.  The 56 existing Symbiota portals publish over 46 million images and +90 million occurrences.

Symbiota is specifically designed toward efficient, collaborative digitization and an open data exploration and publishing tool.

Learn more at symbiota.org.

Start Date: 
Monday, December 06, 2021 - 3:00pm to 4:00pm EST
Monday, January 03, 2022 - 3:00pm to 4:00pm EST
Monday, February 07, 2022 - 3:00pm to 4:00pm EST
Monday, March 07, 2022 - 3:00pm to 4:00pm EST
Monday, April 04, 2022 - 3:00pm to 4:00pm EDT
Monday, May 02, 2022 - 3:00pm to 4:00pm EDT
Monday, June 06, 2022 - 3:00pm to 4:00pm EDT
Monday, August 01, 2022 - 3:00pm to 4:00pm EDT
Monday, September 12, 2022 - 3:00pm to 4:00pm EDT
Monday, October 03, 2022 - 3:00pm to 4:00pm EDT
Monday, November 07, 2022 - 3:00pm to 4:00pm EST
Monday, December 05, 2022 - 3:00pm to 4:00pm EST
Monday, January 09, 2023 - 3:00pm to 4:00pm EST
Monday, February 06, 2023 - 3:00pm to 4:00pm EST
Monday, March 06, 2023 - 3:00pm to 4:00pm EST
Monday, April 03, 2023 - 3:00pm to 4:00pm EDT
Monday, May 01, 2023 - 3:00pm to 4:00pm EDT
Monday, June 05, 2023 - 3:00pm to 4:00pm EDT
Location: 
https://symbiota.org/symbiota-support-group/
Recording policy: 
By attending iDigBio’s online events, you accept that the event will be recorded and posted for later asynchronous viewing.