3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

Line 40: Line 40:
==Presentations==
==Presentations==


#[[Media:workshop_introduction_bm.pdf|Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio]]<br><br>
*[[Media:workshop_introduction_bm.pdf|Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio]]<br><br>


#[[Media:morphosource.pdf|'''Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org''']]<br><br>
*[[Media:morphosource.pdf|'''Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org''']]<br><br>


#[[Media:iDigBio_search_demo.pdf|iDigBio Search Demo Dr. Gil Nelson | www.idigbio.org]]<br><br>
*[[Media:iDigBio_search_demo.pdf|iDigBio Search Demo Dr. Gil Nelson | www.idigbio.org]]<br><br>


#[[Media:giant_reptiles.pdf:Fossil_Snapshots_of_Biotic_Response_to_Climatic_Shifts.pdf|Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts Dr. Alex Hastings | Virginia Museum of Natural History]]<br><br>
*[[Media:giant_reptiles.pdf:Fossil_Snapshots_of_Biotic_Response_to_Climatic_Shifts.pdf|Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts Dr. Alex Hastings | Virginia Museum of Natural History]]<br><br>


#[[Media:horse_evolution_in_respons_to_climate_change.pdf|Horse Evolution in Response to Climate Change Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History]]<br><br>
*[[Media:horse_evolution_in_respons_to_climate_change.pdf|Horse Evolution in Response to Climate Change Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History]]<br><br>


#[[Media:3D_nextengine_scanning_demo.pdf| 3D NextEngine Scanning Demo Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History]]<br><br>
*[[Media:3D_nextengine_scanning_demo.pdf| 3D NextEngine Scanning Demo Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History]]<br><br>


#[[Media:digital_fossils_in_the_high_school_classroom:_turning_promise_into_practice.pdf|'''Keynote Speaker: Dr. Andrew Farke.pdf| Digital Fossils in the High School Classroom: Turning Promise into Practice Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice''']]<br><br>
*[[Media:digital_fossils_in_the_high_school_classroom:_turning_promise_into_practice.pdf|'''Keynote Speaker: Dr. Andrew Farke.pdf| Digital Fossils in the High School Classroom: Turning Promise into Practice Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice''']]<br><br>


#[[Media:123D_design_for_beginners_the_basics_of_designing_3D_models.pdf|123D Design for Beginners - The Basics of Designing 3D Models Dr. Shaunna Smith | Texas State University]]<br><br>
*[[Media:123D_design_for_beginners_the_basics_of_designing_3D_models.pdf|123D Design for Beginners - The Basics of Designing 3D Models Dr. Shaunna Smith | Texas State University]]<br><br>


#[[Media:teach_deep_time:stratigraphy_and_ecosystem_change_over_time_with_smithsonian collections.pdf|Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections Amy Bolton | Smithsonian Institution]]<br><br>
*[[Media:teach_deep_time:stratigraphy_and_ecosystem_change_over_time_with_smithsonian collections.pdf|Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections Amy Bolton | Smithsonian Institution]]<br><br>
#[[Media:base-ten_conversions.pdf |Base-ten Conversions Biology PhD Student, Natasha Vitek & Chris Baker, Marjorie Kinnan Rawlings Elementary School.]]<br><br>
*[[Media:base-ten_conversions.pdf |Base-ten Conversions Biology PhD Student, Natasha Vitek & Chris Baker, Marjorie Kinnan Rawlings Elementary School.]]<br><br>
#[[Media:introduction¬_remotely.pdf|'''Keynote Speaker: Sage McGraw - Paleontology Student, Delta High School - Introduction remotely by Jason Tovani, Delta High School Science Teacher and Project Coordinator''']]<br><br>
*[[Media:introduction¬_remotely.pdf|'''Keynote Speaker: Sage McGraw - Paleontology Student, Delta High School - Introduction remotely by Jason Tovani, Delta High School Science Teacher and Project Coordinator''']]<br><br>
#[[Media:3D_models_and_K12_material_on_whales_from_cerro¬_ballena,chile.pdf |3D models and K12 material on whales from Cerro Ballena, Chile Holly Little | Smithsonian Institution]]<br><br>
*[[Media:3D_models_and_K12_material_on_whales_from_cerro¬_ballena,chile.pdf |3D models and K12 material on whales from Cerro Ballena, Chile Holly Little | Smithsonian Institution]]<br><br>
#[[Media:human_evolution.pdf |Human Evolution Dr. Doug Boyer | Duke University]]<br><br>
*[[Media:human_evolution.pdf |Human Evolution Dr. Doug Boyer | Duke University]]<br><br>
#[[Media:using_megalodon_as_a_model_for_teaching_evolution.pdf|Using Megalodon as a Model for Teaching Evolution Dr. Dana Ehret | The University of Alabama]]<br><br>
*[[Media:using_megalodon_as_a_model_for_teaching_evolution.pdf|Using Megalodon as a Model for Teaching Evolution Dr. Dana Ehret | The University of Alabama]]<br><br>
#[[Media:iDigBio_introduction.pdf| iDigBio Introduction Dr.Gil Nelson | Florida State University]]<br><br>
*[[Media:iDigBio_introduction.pdf| iDigBio Introduction Dr.Gil Nelson | Florida State University]]<br><br>
#[[Media:digimorph.pdf| '''Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org''']]<br><br>
*[[Media:digimorph.pdf| '''Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org''']]<br><br>
#[[Media:i_downloaded_3D_fossils_for_the_classroom,_and_then_what?_an_intro_to_open_source_3d_modeling_software.pdf|I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>
*[[Media:i_downloaded_3D_fossils_for_the_classroom,_and_then_what?_an_intro_to_open_source_3d_modeling_software.pdf|I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>
#[[Media:megalodon_extinction.pdf|Megalodon Extinction Biology PhD student Catalina Pimiento | Florida Museum of Natural History]]<br><br>
*[[Media:megalodon_extinction.pdf|Megalodon Extinction Biology PhD student Catalina Pimiento | Florida Museum of Natural History]]<br><br>
#[[Media:bridge_between_fossil_clubs_and_K12:_opportunities_for_collaboration.pdf | Bridge between fossil clubs and K12: opportunities for collaboration Geology PhD Student Victor Perez | Florida Museum of Natural History]]<br><br>
*[[Media:bridge_between_fossil_clubs_and_K12:_opportunities_for_collaboration.pdf | Bridge between fossil clubs and K12: opportunities for collaboration Geology PhD Student Victor Perez | Florida Museum of Natural History]]<br><br>
#[[Media:stem_integration_through_paleontology_and_3d_technology.pdf| STEM Integration through Paleontology and 3D Technology PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>
*[[Media:stem_integration_through_paleontology_and_3d_technology.pdf| STEM Integration through Paleontology and 3D Technology PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>


==Recorded Presentations==
==Recorded Presentations==
1,650

edits