3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

Line 46: Line 46:
#[[Media:horse_evolution_in_respons_to_climate_change.pdf|Horse Evolution in Response to Climate Change Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History]]<br><br>
#[[Media:horse_evolution_in_respons_to_climate_change.pdf|Horse Evolution in Response to Climate Change Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History]]<br><br>
#[[Media:3D_nextengine_scanning_demo.pdf| 3D NextEngine Scanning Demo Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History]]<br><br>
#[[Media:3D_nextengine_scanning_demo.pdf| 3D NextEngine Scanning Demo Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History]]<br><br>
#[[Media: digital_fossils_in_the_high_school_classroom:_turning_promise_into_practice.pdf '''Keynote Speaker: Dr. Andrew Farke.pdf| Digital Fossils in the High School Classroom: Turning Promise into Practice Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice''']]<br><br>
#[[Media:digital_fossils_in_the_high_school_classroom:_turning_promise_into_practice.pdf '''Keynote Speaker: Dr. Andrew Farke.pdf| Digital Fossils in the High School Classroom: Turning Promise into Practice Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice''']]<br><br>
#[[Media:123D_design_for_beginners_the_basics_of_designing_3D_models.pdf|123D Design for Beginners - The Basics of Designing 3D Models Dr. Shaunna Smith | Texas State University]]<br><br>
#[[Media:123D_design_for_beginners_the_basics_of_designing_3D_models.pdf|123D Design for Beginners - The Basics of Designing 3D Models Dr. Shaunna Smith | Texas State University]]<br><br>
#[[Media:teach_deep_time:stratigraphy_and_ecosystem_change_over_time_with_smithsonian collections.pdf|Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections Amy Bolton | Smithsonian Institution]]<br><br>
#[[Media:teach_deep_time:stratigraphy_and_ecosystem_change_over_time_with_smithsonian collections.pdf|Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections Amy Bolton | Smithsonian Institution]]<br><br>
40

edits