3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

Line 42: Line 42:
#[[Media:workshop_introduction_bm.pdf|Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio]]<br><br>
#[[Media:workshop_introduction_bm.pdf|Workshop Introduction | Dr. Bruce MacFadden | Florida Museum of Natural History and Dr. Larry Page’s welcome | Principal Investigator iDigBio]]<br><br>
#[[Media:morphosource.pdf|'''Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org''']]<br><br>
#[[Media:morphosource.pdf|'''Keynote Speaker: Dr. Doug Boyer | Duke University | Creation of Virtual Collections Available to all Through the Use of www.morphosource.org''']]<br><br>
#iDigBio Search Demo | Dr. Gil Nelson | www.idigbio.org<br><br>
#[[Media:iDigBio_search_demo.pdf|iDigBio Search Demo Dr. Gil Nelson | www.idigbio.org]]<br><br>
#Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts | Dr. Alex Hastings | Virginia Museum of Natural History<br><br>
#[[Media:giant_reptiles.pdf:Fossil_Snapshots_of_Biotic_Response_to_Climatic_Shifts.pdf|Giant Reptiles: Fossil Snapshots of Biotic Response to Climatic Shifts Dr. Alex Hastings | Virginia Museum of Natural History]]<br><br>
#Horse Evolution in Response to Climate Change | Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History<br><br>
#[[Media:horse_evolution_in_respons_to_climate_change.pdf|Horse Evolution in Response to Climate Change Sean Moran and Dr. Bruce MacFadden | Florida Museum of Natural History]]<br><br>
#3D NextEngine Scanning Demo | Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History<br><br>
#[[Media:3D_nextengine_scanning_demo.pdf| 3D NextEngine Scanning Demo Museum Interns Andrea DeRenzis and Justy Alicea | Florida Museum of Natural History]]<br><br>
#'''Keynote Speaker: Dr. Andrew Farke | Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice'''<br><br>
#[[Media: digital_fossils_in_the_high_school_classroom:_turning_promise_into_practice.pdf '''Keynote Speaker: Dr. Andrew Farke.pdf| Digital Fossils in the High School Classroom: Turning Promise into Practice Alf Museum of Paleontology | Digital Fossils in the High School Classroom: Turning Promise into Practice''']]<br><br>
#123D Design for Beginners - The Basics of Designing 3D Models | Dr. Shaunna Smith | Texas State University<br><br>
#123D Design for Beginners - The Basics of Designing 3D Models | Dr. Shaunna Smith | Texas State University<br><br>
#Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections | Amy Bolton | Smithsonian Institution<br><br>
#Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections | Amy Bolton | Smithsonian Institution<br><br>
1,650

edits