3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

Line 66: Line 66:
*[[Media:i_downloaded_3D_fossils_for_the_classroom,_and_then_what?_an_intro_to_open_source_3d_modeling_software.pdf|I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>
*[[Media:i_downloaded_3D_fossils_for_the_classroom,_and_then_what?_an_intro_to_open_source_3d_modeling_software.pdf|I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>
*[[Media:megalodon_extinction.pdf|Megalodon Extinction Biology PhD student Catalina Pimiento | Florida Museum of Natural History]]<br><br>
*[[Media:megalodon_extinction.pdf|Megalodon Extinction Biology PhD student Catalina Pimiento | Florida Museum of Natural History]]<br><br>
*[[Media:bridge_between_fossil_clubs_and_K12:_opportunities_for_collaboration.pdf | Bridge between fossil clubs and K12: opportunities for collaboration Geology PhD Student Victor Perez | Florida Museum of Natural History]]<br><br>
*[[Media:Bridge between fossil clubs and K12- opportunities for collaboration.pdf | Bridge between fossil clubs and K12: opportunities for collaboration Geology PhD Student Victor Perez | Florida Museum of Natural History]]<br><br>
*[[Media:stem_integration_through_paleontology_and_3d_technology.pdf| STEM Integration through Paleontology and 3D Technology PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>
*[[Media:stem_integration_through_paleontology_and_3d_technology.pdf| STEM Integration through Paleontology and 3D Technology PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>


683

edits