3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

Line 59: Line 59:
#[[Media:megalodon_extinction.pdf|Megalodon Extinction Biology PhD student Catalina Pimiento | Florida Museum of Natural History]]<br><br>
#[[Media:megalodon_extinction.pdf|Megalodon Extinction Biology PhD student Catalina Pimiento | Florida Museum of Natural History]]<br><br>
#[[Media:bridge_between_fossil_clubs_and_K12:_opportunities_for_collaboration.pdf | Bridge between fossil clubs and K12: opportunities for collaboration Geology PhD Student Victor Perez | Florida Museum of Natural History]]<br><br>
#[[Media:bridge_between_fossil_clubs_and_K12:_opportunities_for_collaboration.pdf | Bridge between fossil clubs and K12: opportunities for collaboration Geology PhD Student Victor Perez | Florida Museum of Natural History]]<br><br>
#STEM Integration through Paleontology and 3D Technology | PhD Student Claudia Grant | Florida Museum of Natural History<br><br>
#[[Media:stem_integration_through_paleontology_and_3d_technology.pdf| STEM Integration through Paleontology and 3D Technology PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>


==Recorded Presentations==
==Recorded Presentations==
1,650

edits