3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

From iDigBio
Jump to navigation Jump to search
Line 66: Line 66:
*[[Media:i_downloaded_3D_fossils_for_the_classroom,_and_then_what?_an_intro_to_open_source_3d_modeling_software.pdf|I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>
*[[Media:i_downloaded_3D_fossils_for_the_classroom,_and_then_what?_an_intro_to_open_source_3d_modeling_software.pdf|I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>
*[[Media:megalodon_extinction.pdf|Megalodon Extinction Biology PhD student Catalina Pimiento | Florida Museum of Natural History]]<br><br>
*[[Media:megalodon_extinction.pdf|Megalodon Extinction Biology PhD student Catalina Pimiento | Florida Museum of Natural History]]<br><br>
*[[Media:bridge_between_fossil_clubs_and_K12:_opportunities_for_collaboration.pdf | Bridge between fossil clubs and K12: opportunities for collaboration Geology PhD Student Victor Perez | Florida Museum of Natural History]]<br><br>
*[[Media:Bridge between fossil clubs and K12- opportunities for collaboration.pdf | Bridge between fossil clubs and K12: opportunities for collaboration Geology PhD Student Victor Perez | Florida Museum of Natural History]]<br><br>
*[[Media:stem_integration_through_paleontology_and_3d_technology.pdf| STEM Integration through Paleontology and 3D Technology PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>
*[[Media:stem_integration_through_paleontology_and_3d_technology.pdf| STEM Integration through Paleontology and 3D Technology PhD Student Claudia Grant | Florida Museum of Natural History]]<br><br>



Revision as of 14:40, 8 July 2015

Digitizing the Past and Present for the Future
iDigBio Logo RGB.png

Quick Links for 3D Digitization of Fossils for Educators & Citizen Scientists Workshop
3D Digitization of Fossils for Educators & Citizen Scientists Workshop Agenda
3D Digitization of Fossils for Educators & Citizen Scientists Workshop Biblio Entries
3D Digitization of Fossils for Educators & Citizen Scientists Workshop Report

This wiki provides resources for the Digitization Technology for Educators and Citizen Scientists Workshop.


Agenda

Remote Access

Social Media: #3DDigitization

Discussion Notes

Reports

Photos

Presentations

Recorded Presentations

Bartram 211

Carr 221

Car 222

Planning Team

  • Dr. Bruce MacFadden - iDigBio PI Education & Outreach
  • Dr. Gil Nelson - iDigBio Digitization Process Specialist
  • Dr. Pasha Antonenko - UF Professor School of Teaching and Learning
  • Claudia Grant - UF PhD Student School of Teaching and Learning
  • Jason Tovani - Delta High School Science Teacher and Project Coordinator
  • Sean Moran - FLMNH STEM Content Specialist