SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Line 76: Line 76:
| 0 ||7:45 - 8:00||Sign-in, Name tags, Wifi for SPNHC 2017 Biodiversity Informatics 101||
| 0 ||7:45 - 8:00||Sign-in, Name tags, Wifi for SPNHC 2017 Biodiversity Informatics 101||
|-
|-
| 1 ||8:00 - 8:10||Course Introduction: SPNHC 2017 Biodiversity Informatics 101<br/>Themes 1,2,3||Holly Little, Deborah Paul, Jennifer Strotman
| 1 ||8:00 - 8:15||Course Introduction: SPNHC 2017 Biodiversity Informatics 101<br/>Themes 1,2,3||Holly Little, Deborah Paul, Jennifer Strotman
|-
|-
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 1: Collections Data, Standards, and Resources. What is Natural History Biodiversity Informatics?
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 1: Collections Data, Standards, and Resources. What is Natural History Biodiversity Informatics?
|-  
|-  
| 2 ||8:10 - 8:25||Digitization Overview: 5 Task Clusters and Beyond||Gil Nelson
| 2 ||8:15 - 8:30||Digitization Overview: 5 Task Clusters and Beyond||Gil Nelson
|-
|-
| 3 ||8:25 - 8:40||Databases, Best Practices, and Guidelines: on-the-ground to policy||Erica Krimmel, Gary Motz
| 3 ||8:30 - 8:45||Databases, Best Practices, and Guidelines: on-the-ground to policy||Erica Krimmel, Gary Motz
|-
|-
| 4 ||8:40 - 8:50||Collections Imaging and Resources|| Holly Little, Laurence Livermore
| 4 ||8:45 - 8:55||Collections Imaging and Resources|| Holly Little, Laurence Livermore
|-
|-
| 5 ||8:50 - 9:05||Digital Curation - DAMS, Digital Preservation, Digital Lifecycle Management||Rebecca Snyder
| 5 ||8:55 - 9:10||Digital Curation - DAMS, Digital Preservation, Digital Lifecycle Management||Rebecca Snyder
|-
|-
| 6 ||9:05 - 9:30||Panel and Open Discussion Q & A|| All presenters and participants
| 6 ||9:10 - 9:30||Panel and Open Discussion Q & A|| All presenters and participants
|-
|-
| ||9:30 - 10:00 || BREAK
| ||9:30 - 10:00 || BREAK
Line 94: Line 94:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 1: continued
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 1: continued
|-
|-
| 7 || 10:45 - 11:05 ||Standards and Data Mobilization<br/>Once the data is out, then what? Feedback, Action, Data Use/Citation/Tracking||Holly Little, Laurence Livermore
| 7 || 10:00 - 10:10 || TBD
|-
|-
| 8 || 11:05 - 11:15 ||Data Enhancement / Curation: Field to Database, Georeferencing || Rick Levy
| 8 || 10:10 - 10:30 ||Standards and Data Mobilization<br/>Once the data is out, then what? Feedback, Action, Data Use/Citation/Tracking||Holly Little, Laurence Livermore
|-
|-
| 9 || 11:15 - 11:25 ||Data Enhancement / Curation: Focus on Transcription Centers ||Laurence Livermore
| 9 || 10:30 - 10:40 ||Data Enhancement / Curation: Field to Database || Rick Levy
|-
|-
| 10 || 11:25 - 11:40 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator || John Wieczorek
| 10 || 10:40 - 10:50 ||Data Enhancement / Curation: Georeferencing || TBD
|-
|-
| 11 || 11:40 - 12:05 || Panel and Open Discussion Q & A; Lunch Homework|| All presenters and participants
| 11 || 10:50 - 11:10 ||Data Enhancement / Curation: Focus on Transcription Centers ||Laurence Livermore
|-
|-
| || 12:05 - 1:00 || LUNCH
| 12 || 10:10 - 11:30 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator || John Wieczorek
|-
| 13 || 11:30 - 12:00 || Panel and Open Discussion Q & A; Lunch Homework|| All presenters and participants
|-
| || 12:00 - 1:00 || LUNCH
|-
|-
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 2: Who's who or Who's that? in Natural History Biodiversity Informatics? Making Connections
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 2: Who's who or Who's that? in Natural History Biodiversity Informatics? Making Connections
|-
|-
| 11 || 1:00 - 1:10 ||Alphabet Soup & Advocacy||Deborah Paul, Shelley James
| 14 || 1:00 - 1:10 ||Alphabet Soup & Advocacy||Deborah Paul, Shelley James
|-
|-
| 12 || 1:10 - 1:20 ||PBDB, ePANDDA - Making Connections - No Silos||Gil Nelson, Talia Karim
| 15 || 1:10 - 1:20 ||TBD
|-
|-
| 13 || 1:20 - 1:30 ||ECN, EntSoc, InvertNet, ECN liaison with SPNHC||Dan Young, Craig Brabant
| 16 || 1:20 - 1:30 ||PBDB, ePANDDA - Making Connections - No Silos||Gil Nelson, Talia Karim
|-
|-
| 14 || 1:30 - 1:40 ||SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo ||Elspeth Haston, Laurence Livermore
| 17 || 1:30 - 1:40 ||ECN, EntSoc, InvertNet, ECN liaison with SPNHC||Dan Young, Craig Brabant
|-
|-
| 15 || 1:40 - 1:50 ||CSIRO, ALA & AVH||Shelley James, Nicole Fisher?
| 18 || 1:40 - 1:50 ||SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo ||Elspeth Haston, Laurence Livermore
|-
|-
| 16 || 1:50 - 2:00 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together || Gregory Wahlert
| 19 || 1:50 - 2:00 ||TBD
|-
|-
| 17 || 2:00 - 2:30 || Panel and Open Discussion Q & A; 2-minute Stand Ups || All presenters and participants
| 20 || 2:00 - 2:10 ||CSIRO, ALA & AVH||Shelley James, Nicole Fisher?
|-
|-
| ||2:30 - 2:45 || BREAK
| 21 || 2:10 - 2:20 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together || Gregory Wahlert
|-
| 22 || 2:30 - 3:00 || Panel and Open Discussion Q & A; 2-minute Stand Ups || All presenters and participants
|-
| ||3:00 - 3:30 || BREAK
|-
|-
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
|-
|-
| 18 || 2:45 - 2:55 || Biodiversity Data Skills and Literacy, What's Needed, Who's working on this? One example: Data and Software Carpentry|| Deborah Paul
| 23 || 3:30 - 3:40 || Biodiversity Data Skills and Literacy, What's Needed, Who's working on this? One example: Data and Software Carpentry|| Deborah Paul
|-
| 24 || 3:40 - 3:50 || Darwin Core Hour and Introducing Git Hub||Gary Motz
|-
|-
| 19 || 2:55 - 3:05 || Darwin Core Hour and Introducing Git Hub||Gary Motz
| 25 || 4:00 - 4:10 || Innovative Uses of Collections Data (ANSP Demo Camp, Randy Singer, ) || Shelley James
|-
|-
| 20 || 3:05 - 3:15 || Innovative Uses of Collections Data (ANSP Demo Camp, Randy Singer, ) || Shelley James
| 26 || 4:10 - 4:20 || TBD
|-
|-
| 21 || 3:15 - 3:25 || DEMO Camp Preview, TDWG - SPNHC 2018 Joint Meeting, Working Groups, Get Involved || Talia Karim
| 27 || 4:20 - 4:30 || DEMO Camp Preview, TDWG - SPNHC 2018 Joint Meeting, Working Groups, Get Involved || Talia Karim
|-
|-
| 22 || 3:25 - 4:00 || Panel and Open Discussion Q & A; Minute Cards; Survey; Wrap up || All presenters and participants
| 28 || 4:30 - 5:00 || Panel and Open Discussion Q & A; Minute Cards; Survey; Wrap up || All presenters and participants
|-
|-
|}
|}
Manual_confirmed, Bureaucrats
27

edits