SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Line 73: Line 73:
| 3 ||9:25 - 9:40||Databases, Best Practices, and Guidelines: on-the-ground to policy||Erica Krimmel, Gary Motz
| 3 ||9:25 - 9:40||Databases, Best Practices, and Guidelines: on-the-ground to policy||Erica Krimmel, Gary Motz
|-
|-
| 4 ||9:40 - 9:50||Collections Imaging and Resources|| Holly Little
| 4 ||9:40 - 9:50||Collections Imaging and Resources|| Holly Little, Laurence Livermore
|-
|-
| 5 ||9:50 - 10:05||Digital Curation - DAMS, Digital Preservation, Digital Lifecycle Management||Rebecca Snyder
| 5 ||9:50 - 10:05||Digital Curation - DAMS, Digital Preservation, Digital Lifecycle Management||Rebecca Snyder
Line 83: Line 83:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 1: continued
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 1: continued
|-
|-
| 7 || 10:45 - 11:05 ||Standards and Data Mobilization<br/>Once the data is out, then what? Feedback, Action, Data Use/Citation/Tracking||Holly Little, ?
| 7 || 10:45 - 11:05 ||Standards and Data Mobilization<br/>Once the data is out, then what? Feedback, Action, Data Use/Citation/Tracking||Holly Little, Laurence Livermore
|-
|-
| 8 || 11:05 - 11:15 ||Data Enhancement / Curation: Field to Database, Georeferencing || Rick Levy
| 8 || 11:05 - 11:15 ||Data Enhancement / Curation: Field to Database, Georeferencing || Rick Levy
|-
|-
| 9 || 11:15 - 11:25 ||Data Enhancement / Curation: Focus on Transcription Centers ||Laurence Livermore?
| 9 || 11:15 - 11:25 ||Data Enhancement / Curation: Focus on Transcription Centers ||Laurence Livermore
|-
|-
| 10 || 11:25 - 11:40 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator || John Wieczorek
| 10 || 11:25 - 11:40 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator || John Wieczorek
Line 103: Line 103:
| 13 || 1:20 - 1:30 ||ECN, EntSoc, InvertNet, ECN liaison with SPNHC||Dan Young, Craig Brabant
| 13 || 1:20 - 1:30 ||ECN, EntSoc, InvertNet, ECN liaison with SPNHC||Dan Young, Craig Brabant
|-
|-
| 14 || 1:30 - 1:40 ||SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo, Inselect||Elspeth Haston, Laurence Livermore
| 14 || 1:30 - 1:40 ||SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo ||Elspeth Haston, Laurence Livermore
|-
|-
| 15 || 1:40 - 1:50 ||CSIRO, ALA & AVH||Shelley James, Nicole Fisher?
| 15 || 1:40 - 1:50 ||CSIRO, ALA & AVH||Shelley James, Nicole Fisher?
Manual_confirmed, Bureaucrats
27

edits