SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Line 65: Line 65:
|||10:25 - 10:40 || BREAK
|||10:25 - 10:40 || BREAK
|-
|-
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second morning session
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first morning session continued
|-
|-
| 6 || 10:40 - 10:50 ||Standards||speaker/s
| 6 || 10:40 - 10:50 ||Standards||speaker/s
|-
|-
| 7 || 10:50-11:00 ||Data Mobilization||speaker/s
| 7 || 10:50 - 11:00 ||Data Mobilization||speaker/s
|-
|-
| 8 || 11:00-11:10 ||Data Enhancement / Curation: Focus on Transcription Centers ||speaker/s
| 8 || 11:00 - 11:10 ||Data Enhancement / Curation: Focus on Transcription Centers ||speaker/s
|-
|-
| 8 || 11:10-11:20 ||Data Enhancement / Curation: Georeferencing ||speaker/s
| 9 || 11:10 - 11:20 ||Data Enhancement / Curation: Georeferencing ||speaker/s
|-
|-
| 10 || 11:20-11:30 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator || John Wieczorek
| 10 || 11:20 - 11:30 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator || John Wieczorek
|-
|-
| || 11:30-12:00 || Open Discussion Session
| || 11:30 - 12:00 || Panel and Open Discussion Q & A
|-
|-
| || 12:00 - 1:00 || LUNCH
| || 12:00 - 1:00 || LUNCH
Line 83: Line 83:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session
|-
|-
| 11 || 1:00-1:10 ||Alphabet Soup||Deborah Paul, Shelley James
| 11 || 1:00 - 1:10 ||Alphabet Soup||Deborah Paul, Shelley James
|-
|-
| 12 || 1:10-1:20 ||PBDB, ePANDDA - Making Connections - No Silos||Gil Nelson or Talia Karim
| 12 || 1:10 - 1:20 ||PBDB, ePANDDA - Making Connections - No Silos||Gil Nelson or Talia Karim
|-
|-
| 13 || 1:20-1:30 ||ECN, (EntSoc), (InvertNet), (other?), ECN liaison with SPNHC||Dan Young
| 13 || 1:20 - 1:30 ||ECN, (EntSoc), (InvertNet), (other?), ECN liaison with SPNHC||Dan Young
|-
|-
| 14 || 1:30-1:40 ||SYNTHESYS3, CETAF, NatSCA (NSCA in USA), GCG, DiSSCo, Inselect||Elspeth Haston, Laurence Livermore
| 14 || 1:30 - 1:40 ||SYNTHESYS3, CETAF, NatSCA (NSCA in USA), GCG, DiSSCo, Inselect||Elspeth Haston, Laurence Livermore
|-
|-
| 15 || 1:40 - 1:50 ||CSIRO, ANIC, Botanic Gardens Sydney, SHC||Shelley James, Nicole Fisher?
| 15 || 1:40 - 1:50 ||CSIRO, ANIC, Botanic Gardens Sydney, SHC||Shelley James, Nicole Fisher?
Line 95: Line 95:
| 16 || 1:50 - 2:00 || Kurator/Yes workflow || John Wieczorek
| 16 || 1:50 - 2:00 || Kurator/Yes workflow || John Wieczorek
|-
|-
| || 2:00 - 2:30 || Panel and Open Discussion Session
| || 2:00 - 2:30 || Panel and Open Discussion Q & A
|-
|-
|||2:30 - 2:45 || BREAK
|||2:30 - 2:45 || BREAK
Line 107: Line 107:
| 16 || 3:05 - 3:15 ||Publishing: Pensoft, opportunities to publish, need for GUIDs ||Shelley James
| 16 || 3:05 - 3:15 ||Publishing: Pensoft, opportunities to publish, need for GUIDs ||Shelley James
|-
|-
| 17 || 3:15 -3:25 ||Innovative Uses of Collections Data (ANSP in Demo Camp, and Randy's presentation) ||Shelley James
| 17 || 3:15 - 3:25 ||Innovative Uses of Collections Data (ANSP in Demo Camp, and Randy's presentation) ||Shelley James
|-
|-
| || 3:25 - 3:30 || DEMO Camp Preview, TDWG - SPNHC 2018 Joint Meeting, Working Groups, Get Involved || speakers
| 18 || 3:25 - 3:30 || DEMO Camp Preview, TDWG - SPNHC 2018 Joint Meeting, Working Groups, Get Involved || speakers
|-
|-
| || 3:30 - 4:00 || Final Panel, Q & A Session, and wrap up ||
| || 3:30 - 4:00 || Panel, Open Discussion Q & A, and wrap up ||
|-
|-
|}
|}
Manual_confirmed, Bureaucrats
27

edits