SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

From iDigBio
Jump to navigation Jump to search
Line 71: Line 71:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session, ballroom b
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session, ballroom b
|-
|-
| 9 || 1:30-1:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/130_Dame_SPNHC_2015.pdf The contribution of small collections: A case study for Fuireneae (Cyperaceae) (pdf)] ||'''Heather Dame''' and Anna Monfils (Central Michigan University)
| 9 || 1:30-1:50 ||Theme 2c ||speaker/s
|-
|-
| 10 || 1:50-2:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/150_Guala_SPNHC2015.pdf Biodiversity Information Serving Our Nation (Bison), The Integrated Taxonomic Information System (ITIS) and the Federal Ecosystem of Biodiversity Data (pdf)]||'''Gerald F. Guala'''
| 10 || 1:50-2:10 ||Theme 2d||speaker/s
|-
|-
| 11 || 2:10-2:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/210_Woller.pdf The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect (pdf)]|| '''Derek Woller''' and Hojun Song (Texas A & M)
| 11 || 2:10-2:30 ||Theme 2e||speaker/s
|-
|-
| 12 || 2:30-2:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/230-Anderson-EPA_SPNHC.pdf Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research (pdf)]<br/>Note this talk renders fine if you download it. For some reason, it does not render accurately in a browser.||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)
| 12 || 2:30-2:50 ||Theme 2f||speaker/s
|-
|-
| 13 || 2:50 - 3:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/EClites_SPNHC_2015_05_20.pdf Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology (pdf)]||'''Erica C. Clites''', et al.
| 13 || 2:50 - 3:10 ||Theme 2g||speaker/s
|-
|-
|||3:10 - 3:30 || BREAK
|||3:10 - 3:30 || BREAK
Line 85: Line 85:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second afternoon session, ballroom b
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second afternoon session, ballroom b
|-
|-
| 14 || 3:30-3:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/330_Franz.pdf Taxonomic concept resolution for voucher-based biodiversity information platforms (pdf)]|| '''Nico Franz''' (Arizona State University), Bertram Ludaescher (University of California, Davis), Edward Gilbert (Arizona State University), Alan Weakley (University of North Carolina, Chapel Hill)
| 14 || 3:30-3:50 ||Theme 3a ||speaker/s
|-
|-
| 15 || 3:50-4:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/350_Denslow_NFN_SPNHC2015.pdf An Update on the Notes From Nature Project: Bringing A Proof Of Concept Into Full Production (pdf)]||Robert Guralnick, '''Michael W. Denslow'''
| 15 || 3:50-4:10 ||Theme 3b||speaker/s
|-
|-
| 16 || 4:10-4:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/410_Gilbert_OCR_2015-05-20.pdf Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit (pdf)]||'''Ed Gilbert''', et al (Arizona State University)
| 16 || 4:10-4:30 ||Theme 3c ||speaker/s
|-
|-
| 17 || 4:30-4:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/430_Lillywhite.pdf The Processes, End Uses and Unexpected Bonuses of High Resolution Imaging of Entomology Collection Items (pdf)]|| '''Peter Lillywhite'''
| 17 || 4:30-4:50 ||Theme 3d ||speaker/s
|-
|-
| 18 || 4:50 - 5:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/450_Holroyd_SPNHC_2015.pdf Mobilizing Fossils for Global Change Research (pdf)]||'''P. A. Holroyd''' & C. R. Marshall
| 18 || 4:50 - 5:10 ||Theme 3e ||speaker/s
|-
|-
| || 5:10 - 5:30 || Open Discussion Session || ||
| || 5:10 - 5:30 || Open Discussion Session || ||

Revision as of 13:00, 8 February 2017

Quick Links for SPNHC 2017 Biodiversity Informatics 101
[[File:|center|200px|]]
Biodiversity Informatics 101 Schedule
Biodiversity Informatics 101 Biblio Entries
Biodiversity Informatics 101 Blog Post

This wiki supports the SPNHC 2017 Biodiversity Informatics 101 Short Course, Denver, Colorado, 18 June, 2017.

Three themes of this course:

Abstract.


SPNHC 2017 Symposium - Specimens Full Circle - Agenda and Logistics

  • Agenda (see schedule below)
  • All Day Sunday 18 June, 2017. Start time: 9 am
  • Remote participation: http://idigbio.adobeconnect.com/ (to be decided)
  • Link to iDigBio - Calendar Announcement (which needs to be created)
  • Twitter: @iDigBio #SPNHC2017 and conveners: @ @ @idbdeb

General SPNHC 2017 Information

Conference and Symposium Blog Post

Blog post

Symposium Presentations Day 1

Sunday, 18 June 2017

SPNHC 2017 Biodiversity Informatics 101
Time Title Presenter
first morning session
1 9:00 - 9:10 Course Introduction: SPNHC 2017 Biodiversity Informatics 101
Themes 1,2,3
Jennifer Strotman, Holly Little, Deb Paul
2 9:10 - 9:30 Theme 1a speaker/s
3 9:30 - 9:50 Theme 1b speaker/s
4 9:50 - 10:10 Theme 1c speaker/s
10:10 - 10:30 BREAK
second morning session
5 10:30 - 10:50 Theme 1d speaker/s
6 10:50-11:10 Theme 1e speaker/s
7 11:10-11:30 Theme 2a speaker/s
8 11:30-11:50 Theme 2b speaker/s
11:50-12:00 Open Discussion Session
12:00 - 1:30 LUNCH
first afternoon session, ballroom b
9 1:30-1:50 Theme 2c speaker/s
10 1:50-2:10 Theme 2d speaker/s
11 2:10-2:30 Theme 2e speaker/s
12 2:30-2:50 Theme 2f speaker/s
13 2:50 - 3:10 Theme 2g speaker/s
3:10 - 3:30 BREAK
second afternoon session, ballroom b
14 3:30-3:50 Theme 3a speaker/s
15 3:50-4:10 Theme 3b speaker/s
16 4:10-4:30 Theme 3c speaker/s
17 4:30-4:50 Theme 3d speaker/s
18 4:50 - 5:10 Theme 3e speaker/s
5:10 - 5:30 Open Discussion Session

Symposium Recordings

Digitization Resources Wiki Home